Spain

Country Similarity Index
Version 2.0

Similarity Analysis of Spain

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 PORTUGAL 17.8 14 17.4 18.5 17.2 84.9
2 ITALY 17.6 13.8 17.5 16.9 16.7 82.6
3 FRANCE 16.6 13.6 16.2 16.3 15.4 78.1
4 BELGIUM 16.7 13.1 17.9 16.1 13 76.8
5 GREECE 15.7 10.6 15.6 17.5 16.5 75.9
6 SLOVENIA 16.4 11.9 16.8 16.9 13.9 75.9
7 LUXEMBOURG 16.4 13 17.5 15.8 12.6 75.2
8 CROATIA 16.3 12.1 15.7 16 14.9 75
9 AUSTRIA 16.4 12.3 16.8 16.2 13 74.7
10 CZECHIA 16.4 11.6 16 15.8 13.8 73.6
11 GERMANY 14.8 10.7 17 16.9 13.9 73.4
12 SLOVAKIA 16.2 12.5 16.3 15.1 13.2 73.3
13 POLAND 16.4 12.3 15.4 15.6 13.5 73.2
14 NETHERLANDS 15.3 11.8 17.1 16.7 11.7 72.7
15 ROMANIA 15.9 12.1 15.5 15.1 13.9 72.5
16 CHILE 16.2 16.9 12.7 16 9.6 71.5
17 HUNGARY 15.9 11.4 15.3 15.8 13 71.4
18 URUGUAY 17.1 16.8 13.2 14.7 9.4 71.2
19 BULGARIA 14.9 10.3 15.1 15.9 14.8 71
20 LITHUANIA 15.7 11.8 15 15.2 12.6 70.3
21 DENMARK 14.8 11.1 16 15.2 13.1 70.1
22 IRELAND 15.8 12 15.1 14.8 12.4 70
23 ARGENTINA 16.6 16.3 12.6 14.6 9.4 69.5
24 NORWAY 14.7 10.4 15.5 16.7 12 69.3
25 SWITZERLAND 15.5 11.7 14.2 15.7 11.9 69
26 LATVIA 15 10.2 16.4 15.5 11.9 69
27 SWEDEN 14.1 10.2 15.3 16.9 12 68.5
28 NORTH MACEDONIA 14.1 10.2 14.3 14.8 15.1 68.4
29 MONTENEGRO 14.4 10.8 14.3 14.6 14.3 68.4
30 CYPRUS 14.4 11 14.1 13.4 15.1 68.1
31 SERBIA 14.6 11.2 13.2 15 14 68
32 GREAT BRITAIN 15.4 10.8 14.4 14.9 12 67.5
33 ALBANIA 13.2 10.4 13.4 13.7 16.3 67.1
34 FINLAND 13.6 10.5 15.7 16.6 10.6 67
35 ESTONIA 14.2 9.9 16 15.1 11.7 66.9
36 BOSNIA 13.7 9.6 13.1 14.2 14.2 64.8
37 MEXICO 14.7 15.3 11.9 12.3 10.5 64.7
38 PUERTO RICO 16.7 14 11.8 13.8 8 64.3
39 COSTA RICA 15.2 15 12.5 12.7 8.8 64.2
40 MOLDOVA 15.2 11.2 12.8 13 11.6 63.9
41 ICELAND 14.7 11 14.3 13.8 9.6 63.5
42 COLOMBIA 15.2 15.6 12.1 12.2 8.1 63.2
43 UKRAINE 14.5 10 11.8 14.1 12.5 62.9
44 CANADA 14.6 11.4 13.6 15 8.2 62.9
45 TURKEY 11.7 9.1 11 15.7 15.3 62.8
46 NEW ZEALAND 13.9 11.1 13.2 14.7 9.9 62.8
47 UNITED STATES 13.9 11.4 11.2 14.2 11.8 62.5
48 GEORGIA 12.9 8.3 13.2 14.2 13.6 62.2
49 PANAMA 15.7 14.7 11.7 11.7 8.2 62
50 CUBA 16 15 9 12.3 9.3 61.6
51 REUNION 14.4 11.1 15.4 11.7 8.9 61.5
52 AUSTRALIA 14.7 10.8 12.7 14.3 8.7 61.2
53 PERU 14.7 14.6 11.2 11.9 8.7 61.1
54 ARMENIA 14.5 8.5 11.9 13.8 11.9 60.6
55 VENEZUELA 15.3 14.9 9.7 11.4 9.1 60.4
56 DOMINICAN REPUBLIC 14.4 14.2 10.9 11.4 9.5 60.4
57 BRAZIL 14.5 12 12 13.4 8.4 60.3
58 BELARUS 14.5 9.7 10 13.9 11.9 60
59 ECUADOR 13.7 14.9 11 11.3 8.7 59.6
60 FRENCH GUIANA 12.4 11.4 16 12.7 7.1 59.6
61 ISRAEL 12.4 8.2 12.3 15 11.4 59.3
62 RUSSIA 14.2 9.7 10.3 15 9.4 58.7
63 EL SALVADOR 13.9 14.2 11 10.2 8.7 58
64 PARAGUAY 12.7 13 10.8 11.8 8.9 57.2
65 NEW CALEDONIA 12.1 10.4 14.2 13 7.4 57.1
66 CAPE VERDE 12.8 11.3 12.6 10.6 9.5 56.8
67 LEBANON 12.2 8.1 9.9 12.8 13.5 56.5
68 NICARAGUA 13.9 14.5 10.7 9 8.4 56.5
69 GREENLAND 11.1 8.8 14.5 14.2 7.8 56.3
70 HONDURAS 13.3 14.1 11 9.1 8.8 56.3
71 SOUTH KOREA 9.5 6.9 12.3 16 11.5 56.3
72 AZERBAIJAN 11.9 8.9 9.4 13.7 12.3 56.2
73 FRENCH POLYNESIA 10.9 10.9 14.2 12.4 7.4 55.9
74 TUNISIA 11.2 7.7 10.9 13.8 12.2 55.8
75 GUATEMALA 11.7 13.5 11.4 9.8 9.2 55.6
76 MAURITIUS 12 10.9 11.4 12.7 8.4 55.4
77 BOLIVIA 12.6 13.6 10.5 10.5 8.2 55.4
78 BELIZE 11.8 11 11.1 11.5 7.8 53.1
79 SOUTH AFRICA 9.8 9.7 12 11.5 10 53
80 MOROCCO 9.6 7.3 10.5 13.5 12.1 53
81 KAZAKHSTAN 10.8 8.8 9.5 14.1 9.5 52.7
82 TRINIDAD & TOBAGO 11.7 9.9 11.8 11.1 7.6 52.1
83 JAPAN 8.7 6.4 12.7 14 10.2 52
84 KYRGYZSTAN 9.4 7.7 11.7 13 9.6 51.5
85 ALGERIA 10.6 7.2 10 13.2 10 51
86 SURINAME 10.6 10.1 11.1 11.9 7.2 51
87 JORDAN 10.8 6.6 10 13.4 9.9 50.6
88 TAIWAN 9 5.8 11.3 14.2 10 50.3
89 SYRIA 10.6 7 7.6 12.6 12.2 50
90 IRAN 12.2 6.9 6.9 13.7 10.2 49.8
91 UZBEKISTAN 9.3 8.2 9.5 12.9 9.7 49.7
92 BAHAMAS 10.7 9.7 11.8 10.1 7.3 49.6
93 MALAYSIA 7.9 7.6 11.2 13.4 9.3 49.4
94 JAMAICA 10.1 9.7 11.3 9.6 8.6 49.3
95 EGYPT 11.1 6.4 8 14.2 9.5 49.2
96 KUWAIT 11.1 7.6 9.3 13.4 7.8 49.1
97 IRAQ 11 6.5 9.7 12.1 9.4 48.7
98 PHILIPPINES 8.6 8.9 10.7 11 9.1 48.3
99 SRI LANKA 10 6.3 10.9 11.9 9 48.1
100 TAJIKISTAN 10.5 7.6 8.7 11.8 9.4 48
101 VIETNAM 7.3 8.1 8.8 13.3 10.4 47.9
102 UNITED ARAB EMIRATES 11.6 7.2 7.9 12.8 8.3 47.8
103 TURKMENISTAN 10.6 8.4 7.6 12.1 9 47.7
104 BAHRAIN 11 7.1 10.2 12.6 6.8 47.7
105 GABON 7.9 9.8 10.4 11.6 7.9 47.6
106 CHINA 7.7 7 8.4 13.2 11.3 47.6
107 QATAR 10.8 7.5 8.7 13 7.5 47.6
108 NAMIBIA 8.3 9.7 11.7 9.3 8.2 47.2
109 SAMOA 7.9 8.7 10.9 11.2 8.2 46.9
110 FIJI 9.9 8.6 9.9 11.3 7.2 46.9
111 BOTSWANA 8.5 9.7 11.9 9.1 7.7 46.9
112 PALESTINE 10.9 6.7 6.8 9.7 12.8 46.9
113 THAILAND 7.9 5.4 10.5 13.4 9.5 46.6
114 SINGAPORE 9.1 8.7 9.3 13.1 6.2 46.4
115 OMAN 10.6 6.5 8.7 12.2 8.3 46.4
116 LIBYA 10.8 6.2 7.3 12.3 9.6 46.2
117 BRUNEI 8 7.1 9.1 13.7 8.2 46.1
118 GUYANA 10.3 8.7 10.5 9.2 7.4 46
119 MONGOLIA 8 7.6 11.2 10.8 8.4 46
120 EQUAT. GUINEA 8.2 11.5 9 8.6 8.4 45.8
121 SAUDI ARABIA 10.9 6 7.3 12.8 8.6 45.6
122 HAITI 9.9 10.5 10.1 6.3 8.6 45.4
123 ANGOLA 7.7 10 9.7 8.5 9.5 45.3
124 ESWATINI 7.8 8.5 9.6 8.2 11.2 45.3
125 INDIA 8.7 5.5 10.7 9.8 10.2 44.9
126 GHANA 6.5 8.4 10.5 9.3 10.1 44.8
127 LESOTHO 7.1 8.6 11.8 7.2 10 44.7
128 INDONESIA 7.3 6.7 10.5 11.4 8.7 44.6
129 VANUATU 7.4 8.6 11.1 10.1 7.3 44.5
130 BENIN 5.6 8.7 12.3 8 9.8 44.4
131 IVORY COAST 6.2 8.1 10.8 9.4 9.9 44.4
132 EAST TIMOR 7.8 8.3 10.1 8.3 9.3 43.8
133 BURKINA FASO 5.5 8.3 11.9 8.2 9.4 43.3
134 PAKISTAN 9.8 6 7.6 9.9 9.9 43.3
135 MADAGASCAR 6.8 8.6 11 7.2 9.6 43.2
136 REP CONGO 7.3 8.8 10.1 8.8 8.3 43.2
137 RWANDA 6.7 8.4 9.8 8.7 9.4 43.1
138 CAMEROON 6.5 9 9.6 8.8 9.1 43
139 KENYA 6.9 9 9.1 8.3 9.7 43
140 TOGO 5.9 8.3 10.4 8.2 10.1 42.8
141 ZIMBABWE 6.9 8.4 9.2 8.5 9.8 42.8
142 NIGERIA 6.2 8 9 9 10.3 42.5
143 BURUNDI 6.6 8.4 9.7 7.6 9.6 42
144 NEPAL 7.9 5.7 11 7.5 9.8 41.9
145 SENEGAL 4.8 7.7 10.6 9.1 9.5 41.7
146 ZAMBIA 6.8 7.9 9.6 8.1 8.8 41.3
147 MOZAMBIQUE 6.2 9 9.4 7.2 9.4 41.3
148 MALAWI 6 8 9.9 7 10 41
149 BHUTAN 6.5 5.5 10.3 9.7 8.9 40.9
150 NORTH KOREA 6.6 6 7.5 10.2 10.5 40.8
151 SOLOMON ISLANDS 7.1 8 10.6 7.8 6.5 39.9
152 DJIBOUTI 6 8 9.3 8.8 7.9 39.9
153 LIBERIA 5.8 7.8 9.3 7.6 9.4 39.9
154 SIERRA LEONE 5.2 8 9.2 7.3 10.1 39.9
155 GUINEA 4.8 7.3 9.9 9 8.9 39.8
156 ETHIOPIA 6.4 5.4 10.2 7.5 10.2 39.7
157 CENT AFR REP 5.7 8.2 10.4 7.1 8.2 39.6
158 TANZANIA 5.8 8.4 8.3 7.2 9.6 39.4
159 AFGHANISTAN 8.8 5.1 7 8.6 9.8 39.3
160 MYANMAR 6.1 4.9 8.2 9.4 10.5 39.1
161 DEM REP CONGO 6.5 8 8.8 7.4 8.3 39.1
162 GUINEA BISSAU 5.1 8.1 9.1 8 8.7 39
163 UGANDA 6.6 7.8 8 7.2 9.1 38.7
164 CAMBODIA 5.7 4.9 9.8 8.8 9.4 38.5
165 LAOS 5.2 4.8 9.4 9 9.8 38.2
166 BANGLADESH 8.8 5.1 7.5 8.4 8.2 38.1
167 MALI 4.8 7 9.5 8.4 8.4 38
168 GAMBIA 5.5 7.2 7.3 8.2 9.8 38
169 PAPUA NEW GUINEA 6.6 7.5 9.5 7 7.2 37.8
170 SOUTH SUDAN 5.7 8.4 7.6 6.8 8.7 37.2
171 MAURITANIA 6.5 5.7 7.8 8.8 8.2 37
172 CHAD 5.7 6.2 8.6 7 8.9 36.4
173 YEMEN 7.4 5.9 6.1 7.7 9 36.1
174 NIGER 4.4 6.7 9.8 6.6 8.5 36
175 ERITREA 6 5.2 7.5 7.2 9.8 35.7
176 SOMALIA 5.3 6.8 7.4 7.2 8.9 35.7
177 SUDAN 6.2 5.7 6.1 8.2 9.2 35.4

Version 1.0