Japan

Country Similarity Index
Version 2.0

Similarity Analysis of Japan

 

RANK PLACE DEMO. CULTURE POLITICS INFRA. GEO. TOTAL
1 SOUTH KOREA 14.4 9.2 13.2 14.4 16.7 67.9
2 TAIWAN 14.1 10.3 12.9 14.8 14.4 66.5
3 CHINA 12.9 10.3 10.1 11.8 12.7 57.8
4 THAILAND 12.3 6.2 12.1 12.8 10.8 54.2
5 ITALY 8.9 6.1 12.9 13.9 12.2 54
6 SLOVENIA 8.7 6.3 12.7 13.3 12.7 53.7
7 VIETNAM 11.8 7.8 10.1 11.2 12.5 53.5
8 SINGAPORE 13.3 8.1 10.1 13.3 8.5 53.4
9 GERMANY 8.6 6.5 12.5 14.4 11.4 53.4
10 GREAT BRITAIN 8.4 6.4 12.5 14.5 11.3 53.1
11 SPAIN 8.7 6.4 13 14 10.7 52.8
12 MALAYSIA 11.2 5.8 12.3 12.5 11 52.8
13 AUSTRIA 8.9 6.1 12.2 13.7 11.9 52.8
14 FRANCE 8.5 6.9 12.2 13.9 11.2 52.7
15 NEW ZEALAND 9.1 6.5 11.5 14.5 10.9 52.5
16 NETHERLANDS 8.5 6.6 12.5 14.4 10.3 52.3
17 BELGIUM 8.5 6.2 12.5 14 10.8 52
18 POLAND 8.5 5.9 12.9 13.2 11 51.5
19 CROATIA 8.4 6.1 12.7 12.2 12 51.4
20 SWEDEN 8.3 6.6 12.3 14 10.1 51.3
21 SLOVAKIA 8.3 6.2 13 11.8 11.9 51.2
22 BULGARIA 8.2 6.6 12.2 12 11.9 50.9
23 NORWAY 8.2 6.2 12.7 13.3 10.4 50.8
24 SWITZERLAND 8.3 6.6 11.6 13.3 10.8 50.6
25 CANADA 8.3 7.1 11.5 14.9 8.7 50.5
26 GREECE 8.7 5.8 11.8 13.1 11 50.4
27 DENMARK 8.4 6.3 12.2 13 10.4 50.4
28 CZECHIA 8.3 6.1 12.5 12.9 10.6 50.4
29 LUXEMBOURG 8.3 6.2 12 13.1 10.8 50.4
30 NORTH KOREA 12.1 8.2 8.4 7.4 14.2 50.3
31 SERBIA 8 6.2 12.6 11.4 11.5 49.8
32 UNITED STATES 7.6 5.9 10.6 14.3 11.3 49.7
33 ESTONIA 8.6 6.9 12.2 11.5 10.4 49.6
34 HUNGARY 8.6 6.2 12.4 12.2 10.2 49.6
35 PORTUGAL 8.6 5.9 11.4 13.2 10.4 49.5
36 FINLAND 8.6 7 11.6 13.7 8.6 49.5
37 BRUNEI 11.1 5.7 9.7 12.5 10.4 49.4
38 IRELAND 8.2 6 11.5 14.2 9.5 49.4
39 LATVIA 8.5 6 12.4 11.6 10.6 49.1
40 PHILIPPINES 9.9 5.1 11.3 10.9 11.9 49.1
41 ROMANIA 7.9 5.6 12.4 11.9 11.1 48.8
42 ISRAEL 7.5 6 12.5 12.9 9.7 48.6
43 CHILE 9.2 5.6 11.5 13.1 9.2 48.6
44 AUSTRALIA 8.3 6.2 11.9 15 7 48.5
45 INDONESIA 10.2 4.5 12.2 10.4 10.8 48
46 CYPRUS 8.3 5.6 11.2 11.8 11.1 47.9
47 MONTENEGRO 7.4 5.7 12.4 11 11.1 47.6
48 TRINIDAD & TOBAGO 8.6 5.2 11 13.6 9.2 47.6
49 LITHUANIA 8.4 5.5 12 11.4 10 47.4
50 RUSSIA 8.6 6.1 9.8 11.8 11.1 47.4
51 UKRAINE 8 5.9 11.8 11.4 10.1 47.3
52 GEORGIA 7.1 6 11.6 10.7 11.7 47.1
53 PUERTO RICO 8.1 5.1 11.3 13.4 9.1 47
54 NORTH MACEDONIA 6.9 5.4 12.3 11 11.3 46.9
55 ICELAND 8.1 6.8 12.4 11.1 8.5 46.9
56 MONGOLIA 11.7 7 11.5 8.7 7.7 46.6
57 COSTA RICA 8.7 5.2 10.6 13.2 8.9 46.6
58 BOSNIA 7.5 5.2 11.8 10.2 11.5 46.2
59 SRI LANKA 8.2 5 11.1 11.4 10.4 46.1
60 BELARUS 8.4 5.9 10 10.9 10.4 45.6
61 MYANMAR 10.8 5.2 10.6 8.1 10.7 45.4
62 TURKEY 6.4 5.5 10.5 11.6 11.3 45.3
63 MEXICO 8.4 4.9 10.9 12.1 8.9 45.2
64 BHUTAN 8.6 5.2 12 8.9 10.4 45.1
65 ARMENIA 8 5.7 11.5 10.5 9.3 45
66 ALBANIA 6.6 5.4 12.4 9.5 11 44.9
67 ARGENTINA 8.2 5.5 11.4 12.5 7.2 44.7
68 NEW CALEDONIA 7.8 5.1 11.8 10.5 9.4 44.6
69 FRENCH POLYNESIA 9.4 5.2 11.6 10.4 7.7 44.3
70 GREENLAND 9.2 5.1 12.5 11.6 5.8 44.3
71 BAHAMAS 7.9 5 11.9 11.7 7.7 44.2
72 MAURITIUS 8 5 10.7 12 8.2 43.8
73 URUGUAY 7.9 5.8 10.8 11.9 7.4 43.8
74 MOLDOVA 7.4 5.5 11.5 9.7 9.4 43.5
75 BRAZIL 7.9 5.2 11 12 7.4 43.5
76 REUNION 8.4 5.2 11.9 10.3 7.6 43.4
77 DOMINICAN REPUBLIC 7.1 5.1 10.9 10.8 9.5 43.4
78 PANAMA 7.6 5.1 10.4 10.9 9.3 43.3
79 JAMAICA 6.9 4.6 11.3 10.7 9.6 43.1
80 ECUADOR 8 5 9.3 12.4 8.3 43.1
81 KAZAKHSTAN 9.3 6.2 9.1 11.3 7 43
82 EL SALVADOR 7.5 4.2 11.2 10.3 9.7 42.9
83 SURINAME 7.7 5.7 11.1 10.8 7.5 42.7
84 LAOS 9.6 5.4 9.7 6.6 11.1 42.4
85 SAMOA 8.1 4.8 11.5 10 7.8 42.3
86 COLOMBIA 7.6 4.7 10.6 11.5 7.8 42.2
87 CAMBODIA 10.1 5.3 9.7 6.7 10.3 42.2
88 KYRGYZSTAN 8.4 5.1 11.3 9.6 7.8 42.2
89 AZERBAIJAN 7 5.8 9.8 10 9.5 42.1
90 FIJI 7.6 5.4 10.6 10.3 7.9 41.8
91 PERU 8.2 5.2 9.8 10.7 7.7 41.6
92 BELIZE 6.8 4.9 11.1 9.9 8.7 41.4
93 UZBEKISTAN 9.1 5.4 9.2 9.9 7.7 41.3
94 BAHRAIN 7 5.4 10.5 10.8 7.5 41.3
95 CUBA 8.2 5.8 8.3 10.7 8.2 41.2
96 INDIA 5.8 4.8 12.3 9 9.2 41.2
97 GUATEMALA 7 3.9 10.7 10.1 9.5 41.1
98 VENEZUELA 8.1 4.6 8.9 11.2 8.1 40.9
99 QATAR 7.2 5.4 10.2 10.8 7.2 40.9
100 LEBANON 6.4 4.9 9.7 9.9 9.9 40.8
101 SOUTH AFRICA 6.4 5.2 10.8 11.6 6.6 40.6
102 UNITED ARAB EMIRATES 7.4 4.9 10 10.7 7.4 40.5
103 HONDURAS 6.5 4.2 11.1 9.5 9 40.2
104 TUNISIA 6.1 4.9 11.4 10.5 7 40
105 KUWAIT 6.5 5 9.6 11.4 7.2 39.8
106 NEPAL 6 4.8 11.4 7 10.6 39.8
107 PARAGUAY 7.9 4.5 10.4 9.7 7.2 39.7
108 NICARAGUA 7 5 10.5 9.2 7.9 39.6
109 EAST TIMOR 7.8 4.6 10.2 7.5 9.5 39.6
110 FRENCH GUIANA 6.5 4.5 11.7 9.7 7 39.4
111 GUYANA 7.1 4.8 10.3 9.5 7.3 39
112 IRAN 6.6 4.8 8.7 10.2 8.4 38.7
113 VANUATU 5.7 4.6 11.8 7.8 8.7 38.6
114 BOLIVIA 7.2 5.3 9.5 8.9 7.4 38.2
115 JORDAN 5.6 4.5 10.5 10.6 6.9 38.1
116 MOROCCO 5.6 4.5 10.3 10 7.6 38
117 IRAQ 5.5 4.5 10.4 9.5 7.9 37.8
118 BOTSWANA 6.5 5.1 11.7 9.6 4.7 37.6
119 TURKMENISTAN 8.1 4.9 7.9 9.4 7.3 37.6
120 SAUDI ARABIA 6.5 4.3 9 11.4 6.2 37.4
121 OMAN 6.6 4.5 9.8 9.8 6.5 37.2
122 CAPE VERDE 6.6 4.8 10.3 8.1 6.9 36.6
123 TAJIKISTAN 6.2 4.9 9.2 8.4 7.8 36.5
124 SOLOMON ISLANDS 5.3 4.3 11.3 7 8.5 36.4
125 ALGERIA 6.2 4.3 10.6 9.4 5.8 36.3
126 ESWATINI 5.5 4.3 10.4 8.1 7.7 36
127 PAKISTAN 5.1 4.2 10.1 8.3 8.3 36
128 MADAGASCAR 6 4 11.3 5.7 8.7 35.7
129 EGYPT 5.5 4.6 8.5 10.5 6.5 35.7
130 SYRIA 5.2 4.8 8.4 9.2 7.8 35.4
131 BANGLADESH 5.5 4 9 8 8.4 34.9
132 GABON 5.2 4.2 9.9 8.8 6.8 34.9
133 PAPUA NEW GUINEA 4.4 4.4 11 6.3 8.8 34.8
134 HAITI 5.4 4.2 10.4 6.4 8.2 34.6
135 NAMIBIA 5.8 4.8 11 8.4 4.6 34.6
136 LESOTHO 4.7 3.7 11.9 7 6.9 34.2
137 PALESTINE 5.6 4.9 8 7.1 8.3 33.9
138 LIBYA 5.7 4.2 8.9 9.3 5.4 33.5
139 ZIMBABWE 4.9 4.1 9.5 8.2 6.5 33.2
140 GHANA 4.6 3.5 10.9 6.9 6.8 32.6
141 EQUAT. GUINEA 4.9 3.9 9.8 6.4 7.5 32.5
142 KENYA 4.8 4.3 9.8 7.2 6.5 32.5
143 NIGERIA 4.2 3.2 11 7.3 6.7 32.3
144 ZAMBIA 4.6 3.4 9.4 7.6 7.3 32.3
145 IVORY COAST 4.4 3.7 10.6 6.7 6.9 32.3
146 LIBERIA 3.8 4.1 10.8 5.9 7.4 32
147 REP CONGO 4.8 3.6 9.5 7.1 7 32
148 MALAWI 3.9 3.3 10.8 7.2 6.8 32
149 GUINEA 3.7 3.6 10.4 5.9 7.8 31.4
150 CAMEROON 4.2 3.8 9.6 6.1 7.6 31.4
151 TANZANIA 3.9 3.9 9.7 6.8 7.1 31.3
152 RWANDA 4.2 3.5 10.2 6.2 7.1 31.2
153 MOZAMBIQUE 3.8 3.7 9.6 6.4 7.4 30.9
154 SIERRA LEONE 3.8 4.1 10.2 4.9 7.9 30.9
155 SENEGAL 3.8 4.5 10 6.2 6.2 30.7
156 AFGHANISTAN 4.3 3.5 9.5 5.2 8.1 30.7
157 GAMBIA 4.3 3.8 9.8 6.3 6.4 30.6
158 DJIBOUTI 4.3 4.7 9.4 6 6.1 30.6
159 DEM REP CONGO 3.9 3.3 9.8 5.6 7.7 30.4
160 ANGOLA 4 3.9 9.3 6.1 6.9 30.3
161 GUINEA BISSAU 4 4 9 5.3 7.9 30.2
162 ETHIOPIA 3.9 3.7 10.4 5 6.9 29.9
163 BENIN 3.8 3.8 10.4 5.4 6.4 29.8
164 TOGO 4.3 3.4 9.7 5.6 6.6 29.7
165 UGANDA 4.4 3.1 9.1 6.3 6.4 29.4
166 BURUNDI 3.9 3.4 10 5.2 6.6 29.1
167 CENT AFR REP 4.1 3.3 10.2 4.7 6.6 28.9
168 BURKINA FASO 3.7 4.2 10.7 5.1 5 28.7
169 SOUTH SUDAN 3.9 3.9 8.5 5.2 6.5 28
170 MAURITANIA 4.2 3.8 9.3 5.8 4.8 27.9
171 YEMEN 3.5 4 7.7 6.1 6.6 27.9
172 SUDAN 4.1 3.8 8.2 5.7 5.8 27.6
173 SOMALIA 3.6 3.9 9.2 4.6 6 27.3
174 MALI 3.4 3.6 9.6 5.4 5.1 27.1
175 ERITREA 3.8 3.5 8.3 4.4 6.7 26.7
176 NIGER 3 3 10.3 4.3 5.1 25.7
177 CHAD 3.8 3.2 8.8 4.2 5.5 25.5

Version 1.0