Australia

Country Similarity Index
Version 2.0

Similarity Analysis of Australia

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 NEW ZEALAND 18.2 17.8 17.2 17 10.6 80.8
2 GREAT BRITAIN 18.2 17.1 15.4 15.8 7.8 74.3
3 CANADA 18.2 16.3 15.4 14.7 8.4 73
4 IRELAND 17.5 16.3 14.4 15.8 8 72
5 UNITED STATES 17 16.5 12.6 14.6 9.5 70.2
6 GERMANY 16.8 12.8 13.2 15 8.2 66
7 SWEDEN 16.8 12.4 12.8 15.3 8.2 65.5
8 NORWAY 16.9 12.9 12.6 15.4 7.6 65.4
9 NETHERLANDS 16.9 13.3 13.4 15.1 6.5 65.2
10 DENMARK 17.2 13 13.2 13.8 7.5 64.8
11 FRANCE 15.3 11.6 12.7 14.9 9 63.5
12 BELGIUM 16.2 12 13.4 14.3 7.4 63.3
13 AUSTRIA 16.3 12.5 12.2 14.7 7.3 63
14 SWITZERLAND 16.5 12.8 12.2 14.6 6.8 62.9
15 SPAIN 14.7 10.8 13.3 15.1 8.7 62.6
16 ICELAND 17.1 12.8 12.1 12.9 7.6 62.5
17 LUXEMBOURG 16 11.5 12.6 14.6 7.6 62.3
18 CZECHIA 15 11.5 12.4 14.4 8.3 61.6
19 ARGENTINA 13.8 9.9 12.5 12.6 11.6 60.4
20 FINLAND 14.9 11.5 11.8 14.7 7.2 60.1
21 LATVIA 15.3 11.5 11.6 13.2 8.5 60.1
22 URUGUAY 14.2 10.6 12.3 13.2 9.6 59.9
23 SLOVENIA 15 11.3 11.7 14.4 7.2 59.6
24 ITALY 14 10.2 12.7 14.9 7.6 59.4
25 SOUTH AFRICA 10.2 13.1 11.2 12.1 12.8 59.4
26 TRINIDAD & TOBAGO 14 14.3 12.5 12 6.4 59.2
27 HUNGARY 14.3 11.1 12.6 13.2 8 59.2
28 POLAND 14.8 10.3 11.7 14.1 8 58.9
29 BAHAMAS 13.5 15.1 12.5 11.1 6.5 58.8
30 PORTUGAL 14.1 10.1 12 14.9 7.6 58.7
31 CROATIA 14.4 10.8 11.3 13.7 8.4 58.5
32 CHILE 13.4 10.6 11.7 13.1 9.5 58.3
33 SLOVAKIA 14.9 10.6 12.1 12.9 7.6 58.1
34 GREECE 13.6 8.7 12.4 15.2 8.1 58
35 LITHUANIA 14.8 10.5 10.8 12.6 8.1 56.8
36 ESTONIA 14.6 10.8 11.6 11.9 7.8 56.7
37 ROMANIA 13.6 9.6 12.4 12.8 8.2 56.6
38 JAMAICA 12.2 13.7 13.3 10.4 6.4 56
39 PUERTO RICO 13.5 10.3 12.6 12.9 6.4 55.7
40 ISRAEL 12.7 7.3 11.3 14.9 9.2 55.4
41 BELIZE 12.6 12.4 13.1 10 7.1 55.2
42 CYPRUS 13.6 8.1 11.5 13.6 8.2 55
43 BULGARIA 13.7 9.2 11.1 13.2 7.7 54.9
44 RUSSIA 14.4 9 9.5 12.4 9.2 54.5
45 SERBIA 13.5 9.1 11.2 13.3 7.4 54.5
46 MONTENEGRO 13.8 9 10.6 13 7.9 54.3
47 GREENLAND 12 9.1 13 12.9 7.1 54.2
48 NAMIBIA 8.3 11.3 11.8 9.8 12.7 54
49 NEW CALEDONIA 11.1 9 12.4 12.2 9.2 53.9
50 GUYANA 12.1 13.3 11.6 9.3 7.5 53.8
51 BRAZIL 12.8 9.3 11.4 11.1 9.2 53.8
52 BOTSWANA 8.8 11.5 11 10.1 12 53.3
53 MEXICO 12.2 9.1 11 11.5 9.6 53.3
54 FIJI 9.9 10.5 11.9 12.6 8.3 53.2
55 MAURITIUS 9.9 11.2 11.2 13.1 7.7 53.1
56 UKRAINE 14.1 8.6 9.9 11.9 8.3 52.8
57 REUNION 12.5 8.7 12.2 10.9 8.4 52.7
58 NORTH MACEDONIA 13.1 7.7 11.1 13 7.8 52.6
59 BOSNIA 12.9 8.1 10.6 12.7 7.7 51.9
60 MOLDOVA 13.1 8.9 10.7 11.1 8.1 51.9
61 SINGAPORE 10.6 11.3 10.6 13.7 5.6 51.8
62 KAZAKHSTAN 11.2 8.1 8.4 11.8 12.2 51.7
63 BELARUS 14.6 9 8.4 11.7 7.7 51.5
64 TURKEY 11.5 7.3 9.1 13.8 9.3 51
65 COSTA RICA 12.6 9.2 10.7 12.1 6.4 50.9
66 ALBANIA 12.3 8.3 11.6 11.4 7.1 50.7
67 SURINAME 11.8 11.4 9.2 11.1 7.1 50.5
68 ARMENIA 13 6.7 11.1 11.4 8.3 50.5
69 PANAMA 12.6 9.5 11.2 10.2 6.6 50.1
70 GEORGIA 12.2 6.8 10.9 12.4 7.8 50
71 FRENCH POLYNESIA 10.4 8.8 12.4 11.1 7.3 50
72 SAMOA 8.2 10.6 11.4 12.1 7.5 49.8
73 COLOMBIA 12.4 8.9 10.6 10.5 7.4 49.8
74 SOUTH KOREA 10 6.8 11.1 14.1 7.5 49.5
75 PERU 12.3 8.4 10.4 10.1 8.2 49.4
76 FRENCH GUIANA 10.1 8.8 12.3 11.2 7 49.4
77 CUBA 12.9 10.2 8 11 7.2 49.3
78 CAPE VERDE 10.4 8.6 10.6 9.3 10 48.9
79 MALAYSIA 8.3 8 11.3 13.8 7.2 48.6
80 AZERBAIJAN 11.7 7.5 7.9 11.3 10.2 48.6
81 TUNISIA 10.2 5.8 9.6 11.9 11.1 48.6
82 PARAGUAY 10.7 7.6 10.3 10.6 9.3 48.5
83 UNITED ARAB EMIRATES 10.9 8.1 6.9 13 9.5 48.5
84 JAPAN 8.3 6.2 11.8 15 7 48.4
85 VENEZUELA 12.4 8.9 8.5 10.4 7.9 48.1
86 BAHRAIN 11.1 8 8.5 12.2 8 47.8
87 ECUADOR 10.9 8.8 10 10.3 7.3 47.4
88 KENYA 7.7 10.3 10.2 8.3 10.7 47.2
89 ZIMBABWE 7.3 10.9 9.3 9.1 10.6 47.2
90 BRUNEI 8.6 9.2 8 13.9 7.4 47.1
91 QATAR 10.7 7.8 7 13.1 8.4 47.1
92 KUWAIT 10.8 7.5 7 13.2 8.5 47
93 VANUATU 7.7 10.1 10.5 9.8 8.5 46.6
94 UZBEKISTAN 9.5 7.3 8.3 10.6 10.8 46.5
95 OMAN 9.8 7.2 7.1 12 10.3 46.4
96 DOMINICAN REPUBLIC 12 8.5 9.8 9.8 6.2 46.3
97 LESOTHO 7.3 9.6 11.7 7.8 9.6 46
98 MOROCCO 9.1 5.7 8.3 11.9 11 45.9
99 ESWATINI 8.2 10.3 8.7 8.7 10 45.9
100 JORDAN 10.1 5 8.1 12.2 10.4 45.9
101 KYRGYZSTAN 9.6 6.7 10.5 10.4 8.6 45.8
102 SOLOMON ISLANDS 7.4 10 11.4 9 8 45.7
103 BOLIVIA 10.1 8.6 10.2 8.6 8.2 45.7
104 SRI LANKA 9.1 7.8 9.9 11.4 7.5 45.7
105 PHILIPPINES 8.6 9.7 10.3 9.9 6.9 45.4
106 IRAN 11.2 5.8 5.8 11.4 11.2 45.4
107 TAIWAN 8.4 5 11.5 13.6 6.8 45.3
108 ALGERIA 9.6 5.2 8.5 10.9 10.8 45
109 GHANA 7.3 10 11.2 8.2 8.2 44.9
110 TURKMENISTAN 9.7 7.6 7.3 9 11.3 44.8
111 MONGOLIA 7.5 6.8 9.5 9.3 11.6 44.7
112 SAUDI ARABIA 10.6 5 5.9 12.9 10.2 44.6
113 NICARAGUA 11.6 9.1 9.1 7.9 6.8 44.5
114 EL SALVADOR 11.9 8.2 9.4 8.8 6.1 44.4
115 ZAMBIA 7.2 9.8 9.8 8.4 9.3 44.4
116 HONDURAS 11.2 8.4 9.6 8.2 6.8 44.2
117 IRAQ 10 4.4 7.5 10.9 11.2 44.1
118 INDIA 7.6 6.6 10.9 9.7 9.2 44
119 EGYPT 9.6 4.9 7 11.9 10.6 43.9
120 PAKISTAN 9 6.5 8.3 9.2 10.9 43.9
121 LEBANON 11.2 6.3 8.1 11.4 6.8 43.8
122 PAPUA NEW GUINEA 6.5 9.8 9.9 8.5 9 43.7
123 TANZANIA 6.3 10.1 9.5 8 8.9 42.7
124 THAILAND 7.8 4.6 8.9 13.8 7.5 42.6
125 LIBYA 10 4.9 6.3 10.6 10.7 42.5
126 INDONESIA 7.7 6 9.2 11.4 7.9 42.1
127 TAJIKISTAN 10.4 6.4 7.3 9.6 8.4 42.1
128 GABON 7.9 7.8 8.3 10.1 7.8 42
129 CHINA 7.8 5.4 6.9 12.8 9.1 41.9
130 SYRIA 9.8 4.6 5.6 11 10.9 41.9
131 NIGERIA 6.3 9.2 9.5 8.2 8.7 41.9
132 GUATEMALA 10 7.9 8.9 8.4 6.6 41.8
133 MALAWI 6.4 9.6 10.3 7.8 7.6 41.7
134 LIBERIA 7 10.2 10.5 6.3 7.2 41.2
135 VIETNAM 7.2 7 7.8 11.2 7.3 40.5
136 UGANDA 6.8 9.6 8.5 7.7 7.7 40.3
137 PALESTINE 9.9 4.5 7.6 8.1 10.1 40.3
138 ANGOLA 7.4 7.9 8.1 6.4 10.3 40.1
139 MOZAMBIQUE 6.5 7.9 8.4 7.2 9.9 39.9
140 BURKINA FASO 6 7.7 10.2 6.2 9.7 39.8
141 MADAGASCAR 7.1 7.3 9.7 5.2 10.5 39.8
142 CAMEROON 6.9 9.3 8.2 7 8 39.4
143 REP CONGO 8 7.4 7.9 7.7 8.3 39.3
144 EAST TIMOR 7 6.9 8.4 8.5 8.1 38.8
145 SOUTH SUDAN 6 9.7 7.8 5.8 9.3 38.6
146 RWANDA 6.9 9.8 8.1 7.1 6.7 38.6
147 SIERRA LEONE 5.6 9.7 9.9 6 7.2 38.4
148 BENIN 6 7.2 9.6 6.4 9.1 38.4
149 IVORY COAST 6 7.1 8.9 7.9 8.1 38
150 BHUTAN 6.2 5.7 9.7 9.7 6.5 37.8
151 NEPAL 7.4 5 10.8 7.6 6.9 37.7
152 SENEGAL 4.6 6.5 9.4 6.9 10.1 37.5
153 HAITI 8.5 8.2 9 4.7 6.8 37.2
154 TOGO 5.9 7.1 8.6 6.5 8.7 36.8
155 EQUAT. GUINEA 7.5 8 7.1 7.1 7.1 36.8
156 DJIBOUTI 5.3 7.3 7.4 7.4 9.3 36.7
157 AFGHANISTAN 8.6 5.2 6.5 6.2 10 36.5
158 BANGLADESH 8.3 4.9 8 9 6.3 36.5
159 DEM REP CONGO 7.1 7.1 8.3 6.2 7.8 36.5
160 MALI 5.2 5.7 7.9 6.5 11 36.3
161 GAMBIA 5.3 8 7.9 6.9 8.1 36.3
162 BURUNDI 6.2 8.5 7.8 6.1 7.4 36
163 ETHIOPIA 6 5 8.7 6.1 10 35.9
164 GUINEA 4.9 6.4 9 7.1 8 35.5
165 CENT AFR REP 6.2 7 8.3 5.7 8.2 35.4
166 SOMALIA 4.4 7.5 6 5.2 12.3 35.4
167 MYANMAR 5.9 4.4 9 8.4 7.5 35.2
168 SUDAN 5.3 6.2 5.6 6.7 11.3 35.1
169 CHAD 6.2 5.3 6.9 5.2 11.5 35.1
170 MAURITANIA 5.9 4.7 6.6 7 10.6 34.8
171 NIGER 4.4 5.8 8.5 5.3 10.8 34.8
172 YEMEN 6.7 4.2 5.9 6.6 10.7 34.1
173 ERITREA 5.4 4.5 6.9 5.4 11.3 33.5
174 NORTH KOREA 6.7 5.1 5.9 8.6 7.2 33.5
175 GUINEA BISSAU 5.1 6.8 8.2 6.1 7 33.2
176 CAMBODIA 5.7 4.3 8.2 6.8 7.6 32.7
177 LAOS 5.2 4.3 7.2 6.9 8.5 32

Version 1.0