Skip to content
State Similarity Rating
Full List of States compared to Virginia
State | Demo. | Cult. | Politics | Infra. | Geo. | Total |
North Carolina | 16.6 | 18.1 | 15.1 | 17.3 | 17.2 | 84.3 |
Maryland | 17.3 | 15.2 | 14.1 | 15.9 | 17.1 | 79.6 |
Georgia | 16 | 17.6 | 13.8 | 16.4 | 15.6 | 79.4 |
South Carolina | 16 | 16.8 | 13.3 | 16.4 | 15.9 | 78.4 |
Tennessee | 15.8 | 15.4 | 13.2 | 15.7 | 16.4 | 76.5 |
Pennsylvania | 15.4 | 15.3 | 14.7 | 15.1 | 15.8 | 76.3 |
Delaware | 16.5 | 14.7 | 14.1 | 15.2 | 15.5 | 76 |
Connecticut | 16.1 | 13.6 | 14.3 | 14.8 | 15.8 | 74.6 |
Kentucky | 14.5 | 14.6 | 14.2 | 14.7 | 16.4 | 74.4 |
Missouri | 15.9 | 14.5 | 13.9 | 15.3 | 13.8 | 73.4 |
Ohio | 15.1 | 14.9 | 14.4 | 14.9 | 14 | 73.3 |
New Jersey | 15.9 | 13.3 | 14.6 | 14.1 | 15.2 | 73.1 |
Michigan | 15.7 | 13.9 | 15.3 | 15.8 | 11.9 | 72.6 |
Florida | 14.5 | 16.2 | 14.3 | 14.7 | 12.1 | 71.8 |
Alabama | 14.7 | 14.5 | 13.2 | 14.6 | 14.6 | 71.6 |
Indiana | 15.6 | 14.4 | 13.8 | 14.2 | 13.4 | 71.4 |
Texas | 14.8 | 16.5 | 13.9 | 13.7 | 11.6 | 70.5 |
Illinois | 16.9 | 14.2 | 13.3 | 14.5 | 11.5 | 70.4 |
Arkansas | 14.9 | 15 | 13.6 | 12.6 | 14.1 | 70.2 |
New York | 15.4 | 12.1 | 13.7 | 14.1 | 14.6 | 69.9 |
Wisconsin | 14.7 | 13 | 14.7 | 15.2 | 12.2 | 69.8 |
Rhode Island | 14.9 | 12.5 | 12.9 | 14.1 | 14.5 | 68.9 |
Mississippi | 13.3 | 14.6 | 13.8 | 14.1 | 13.1 | 68.9 |
West Virginia | 12.7 | 13.2 | 14.5 | 14.1 | 14.4 | 68.9 |
Massachusetts | 14.9 | 11.7 | 12.8 | 14.4 | 14.9 | 68.7 |
Washington | 16.4 | 12.9 | 13 | 14.3 | 12 | 68.6 |
Louisiana | 13.6 | 14.4 | 13.7 | 13.6 | 12.7 | 68 |
Oklahoma | 15.2 | 13.7 | 12.9 | 13.8 | 12.3 | 67.9 |
New Hampshire | 14.4 | 11.5 | 13.7 | 13.7 | 14.3 | 67.6 |
Minnesota | 15.3 | 12.5 | 15 | 14.2 | 10.5 | 67.5 |
Colorado | 16.3 | 13.5 | 15.1 | 12.7 | 9.3 | 66.9 |
Oregon | 15.2 | 12.7 | 14.3 | 13 | 11.7 | 66.9 |
Arizona | 14.7 | 14.5 | 13.7 | 13.5 | 10.5 | 66.9 |
Kansas | 15.7 | 13.8 | 13.1 | 13 | 11.1 | 66.7 |
Nebraska | 15.4 | 13.9 | 12.5 | 12.5 | 10.4 | 64.7 |
Iowa | 14.6 | 13.2 | 14 | 12.3 | 10.4 | 64.5 |
Maine | 13.2 | 11.3 | 13 | 13 | 13.6 | 64.1 |
Vermont | 14.1 | 10.6 | 12.3 | 12.2 | 12.9 | 62.1 |
California | 13.5 | 11.6 | 12.8 | 13.1 | 11 | 62 |
Nevada | 13.9 | 12.1 | 13.4 | 12.8 | 9.1 | 61.3 |
New Mexico | 12.2 | 12.2 | 14.9 | 11.8 | 10 | 61.1 |
Utah | 12 | 13.2 | 12.4 | 11.8 | 10.5 | 59.9 |
Idaho | 14.2 | 12.3 | 12.6 | 10.7 | 9.9 | 59.7 |
Hawaii | 13.2 | 11.8 | 12.9 | 12.2 | 9.5 | 59.6 |
South Dakota | 13.6 | 12.9 | 11.1 | 12.6 | 9.3 | 59.5 |
Montana | 13.6 | 11.7 | 13.4 | 10.6 | 8.8 | 58.1 |
North Dakota | 13.7 | 11.7 | 10.6 | 12.7 | 9 | 57.7 |
Alaska | 15.3 | 10.8 | 11 | 12.2 | 7.9 | 57.2 |
Wyoming | 14.3 | 12.1 | 11.8 | 9.8 | 8.8 | 56.8 |
Like this:
Like Loading...