Skip to content
State Similarity Rating
Full List of States compared to Tennessee
State | Demo. | Cult. | Politics | Infra. | Geo. | Total |
Kentucky | 18 | 16.7 | 16.2 | 15.8 | 18.8 | 85.5 |
Alabama | 17.9 | 17.3 | 16.4 | 16.5 | 15.3 | 83.4 |
Arkansas | 18.6 | 16.2 | 16.4 | 15.2 | 16.3 | 82.7 |
South Carolina | 17.7 | 16.5 | 16.4 | 16.9 | 14.1 | 81.6 |
North Carolina | 18.3 | 16.3 | 15.4 | 15.9 | 15.5 | 81.4 |
Missouri | 18.2 | 15.1 | 16.3 | 16.1 | 15.4 | 81.1 |
Georgia | 16.5 | 16.3 | 16.5 | 16.4 | 14.3 | 80 |
Oklahoma | 18.2 | 15.3 | 16.7 | 14.9 | 14.3 | 79.4 |
Mississippi | 15.9 | 16.6 | 16.2 | 13.9 | 14 | 76.6 |
Virginia | 15.8 | 15.4 | 13.1 | 15.7 | 16.4 | 76.4 |
Indiana | 17.5 | 14.4 | 15.9 | 14.4 | 13.6 | 75.8 |
Ohio | 17.3 | 14.6 | 15.1 | 15 | 13.7 | 75.7 |
West Virginia | 15.9 | 15 | 14 | 14.8 | 14.7 | 74.4 |
Louisiana | 15.4 | 16 | 15.8 | 14.2 | 13 | 74.4 |
Texas | 14.8 | 15.4 | 16.1 | 14 | 12.8 | 73.1 |
Kansas | 15.9 | 13.5 | 15.9 | 13.6 | 12.6 | 71.5 |
Florida | 15.8 | 14.1 | 15.7 | 14.1 | 10.9 | 70.6 |
Pennsylvania | 15.7 | 13 | 13.4 | 14.7 | 13.7 | 70.5 |
Wisconsin | 14.9 | 12.5 | 13.8 | 15.9 | 12.5 | 69.6 |
Iowa | 15.4 | 13.2 | 14.4 | 14.1 | 12 | 69.1 |
Michigan | 16.9 | 13.5 | 12.6 | 15.1 | 10.1 | 68.2 |
Arizona | 15.6 | 12.6 | 13.8 | 13.4 | 11.8 | 67.2 |
Illinois | 15.4 | 12.9 | 11 | 15.8 | 11.8 | 66.9 |
South Dakota | 14.8 | 13.5 | 14.8 | 12.9 | 10.9 | 66.9 |
Nebraska | 15.4 | 12.9 | 12.5 | 13.3 | 12 | 66.1 |
Idaho | 15 | 12.2 | 15.8 | 12 | 10.7 | 65.7 |
Delaware | 15.6 | 12.4 | 10.3 | 13.7 | 13.4 | 65.4 |
Maryland | 14 | 11.7 | 12 | 13.4 | 14.1 | 65.2 |
Wyoming | 15.3 | 12.4 | 14.8 | 11.1 | 10.3 | 63.9 |
New Mexico | 13.9 | 11.7 | 12.2 | 13.1 | 11.9 | 62.8 |
Montana | 15.3 | 11.8 | 13.6 | 11.5 | 10.5 | 62.7 |
Minnesota | 14 | 11 | 11.8 | 14.7 | 10.8 | 62.3 |
North Dakota | 13.5 | 12 | 12.6 | 13.5 | 10.4 | 62 |
Oregon | 16 | 10.9 | 10.3 | 13 | 11.3 | 61.5 |
New Hampshire | 12.8 | 9.9 | 12.6 | 13.6 | 12.6 | 61.5 |
Maine | 14.7 | 10.9 | 12.3 | 13 | 10.5 | 61.4 |
Connecticut | 13.2 | 10.2 | 11.1 | 13.8 | 13.1 | 61.4 |
Colorado | 14 | 11.6 | 12 | 13 | 10.7 | 61.3 |
Washington | 14.7 | 10.3 | 10.6 | 14.2 | 11.3 | 61.1 |
Utah | 11.4 | 11.9 | 13.8 | 12.3 | 10.8 | 60.2 |
Nevada | 15 | 10.6 | 12.5 | 12.7 | 9.3 | 60.1 |
New Jersey | 13.1 | 10.5 | 11.2 | 12.4 | 12.7 | 59.9 |
Rhode Island | 13.9 | 10.1 | 11 | 12.1 | 11.7 | 58.8 |
New York | 13.3 | 9.4 | 9.8 | 13.3 | 12.2 | 58 |
Vermont | 13.6 | 10.1 | 9.5 | 12.6 | 11.8 | 57.6 |
Massachusetts | 12.4 | 8.8 | 10.2 | 12.8 | 11.8 | 56 |
Alaska | 14.1 | 10 | 13.1 | 10.9 | 7.1 | 55.2 |
California | 11.9 | 9.3 | 10 | 12.1 | 10.7 | 54 |
Hawaii | 11.9 | 9.4 | 10.4 | 10.3 | 9.6 | 51.6 |
Like this:
Like Loading...