Skip to content
State Similarity Rating
Full List of States compared to South Carolina
State | Demo. | Cult. | Politics | Infra. | Geo. | Total |
Georgia | 17 | 17.5 | 17.9 | 16.5 | 18.1 | 87 |
Alabama | 18.1 | 16.7 | 17.9 | 16.8 | 16.2 | 85.7 |
North Carolina | 17.7 | 17.6 | 15.5 | 16.8 | 17.6 | 85.2 |
Tennessee | 17.2 | 16.5 | 16.4 | 16.9 | 14.1 | 81.1 |
Mississippi | 16.2 | 15.8 | 17.8 | 14.6 | 15.8 | 80.2 |
Arkansas | 16.9 | 16 | 15.5 | 14.4 | 15.4 | 78.2 |
Virginia | 15.5 | 16.8 | 13.4 | 16.4 | 15.9 | 78 |
Kentucky | 16.1 | 15.6 | 16.1 | 15.6 | 13.3 | 76.7 |
Louisiana | 16 | 15.7 | 15.1 | 13.4 | 15.6 | 75.8 |
Florida | 15.6 | 15.3 | 15.5 | 14.1 | 14.5 | 75 |
Oklahoma | 15.9 | 14.3 | 15.9 | 14.7 | 12.5 | 73.3 |
Missouri | 16.7 | 14.4 | 15.6 | 15 | 11.2 | 72.9 |
Indiana | 16.1 | 14.3 | 15.7 | 14.8 | 11.4 | 72.3 |
Ohio | 16.6 | 14.6 | 14.6 | 14.6 | 11.5 | 71.9 |
Texas | 14.3 | 15.6 | 16.6 | 13.1 | 12.2 | 71.8 |
Delaware | 16.2 | 13.9 | 9.4 | 14.5 | 15.6 | 69.6 |
West Virginia | 14.5 | 15 | 13.9 | 14.2 | 11.7 | 69.3 |
Pennsylvania | 15.2 | 13.9 | 12.3 | 14.2 | 12.7 | 68.3 |
Maryland | 15.4 | 12.7 | 10.3 | 13.9 | 14.8 | 67.1 |
Michigan | 16.8 | 13.4 | 12.2 | 14.4 | 10.1 | 66.9 |
Kansas | 14.8 | 12.9 | 15.9 | 13.6 | 9.3 | 66.5 |
Arizona | 15.7 | 13.4 | 13.9 | 12.7 | 10.4 | 66.1 |
Wisconsin | 14.2 | 11.9 | 13.5 | 15.3 | 10.1 | 65 |
Idaho | 13.6 | 12.4 | 16.6 | 11.9 | 8.4 | 62.9 |
Iowa | 14.5 | 12.7 | 13.7 | 13.1 | 8.9 | 62.9 |
Illinois | 15.5 | 12.3 | 9.5 | 15.3 | 10 | 62.6 |
South Dakota | 13.9 | 13 | 14.8 | 12.8 | 8 | 62.5 |
Nebraska | 14.8 | 12.4 | 13.3 | 12.6 | 8.8 | 61.9 |
Connecticut | 13.1 | 11.4 | 9.8 | 13.8 | 13.3 | 61.4 |
New Hampshire | 11.6 | 11 | 11.6 | 13.6 | 12.1 | 59.9 |
Rhode Island | 13.5 | 10.8 | 9.9 | 12.6 | 13 | 59.8 |
Maine | 12.9 | 10.5 | 11.5 | 13 | 11.8 | 59.7 |
Wyoming | 13.9 | 12.8 | 14.6 | 11 | 7.1 | 59.4 |
New Jersey | 12.6 | 11.3 | 9.2 | 11.5 | 14.5 | 59.1 |
New Mexico | 14 | 12.3 | 10.3 | 12.7 | 9.2 | 58.5 |
North Dakota | 13.3 | 11.6 | 12.8 | 12.9 | 7.7 | 58.3 |
Minnesota | 13.1 | 11 | 10.8 | 13.5 | 9.2 | 57.6 |
Utah | 10.7 | 11.5 | 15 | 11.4 | 8.9 | 57.5 |
Oregon | 14.4 | 11.2 | 9.3 | 12.2 | 10.1 | 57.2 |
Montana | 13.7 | 11.6 | 12.8 | 11.2 | 7.5 | 56.8 |
Washington | 13.3 | 11 | 9.1 | 13.3 | 9.9 | 56.6 |
Nevada | 14.2 | 11.4 | 11.3 | 12 | 7.6 | 56.5 |
New York | 14.3 | 9.7 | 8.7 | 12.4 | 11.4 | 56.5 |
Colorado | 12.6 | 12.4 | 11.2 | 12.3 | 7.8 | 56.3 |
Massachusetts | 12.4 | 9.6 | 9.3 | 12.4 | 12.6 | 56.3 |
Vermont | 13.1 | 10 | 9 | 12.6 | 10.4 | 55.1 |
Alaska | 13.9 | 10.8 | 12.6 | 10.5 | 6.9 | 54.7 |
California | 12.3 | 9.8 | 8.6 | 11.4 | 10.8 | 52.9 |
Hawaii | 12 | 10.9 | 9.3 | 10.5 | 9.3 | 52 |
Like this:
Like Loading...