Skip to content
State Similarity Rating
Full List of States compared to Oregon
State | Demo. | Cult. | Politics | Infra. | Geo. | Total |
Washington | 17.6 | 17.4 | 15.6 | 15.7 | 17.4 | 83.7 |
Colorado | 16.2 | 16.5 | 15.2 | 15.3 | 12.7 | 75.9 |
California | 13.7 | 14.5 | 15.9 | 15 | 14.4 | 73.5 |
Montana | 17 | 15 | 14.5 | 13.6 | 12.5 | 72.6 |
Arizona | 16.4 | 14.1 | 12 | 16 | 13.1 | 71.6 |
Idaho | 16.7 | 15.1 | 9.5 | 14.9 | 14.8 | 71 |
Minnesota | 15.7 | 13.8 | 16.1 | 14 | 10.8 | 70.4 |
Nevada | 15.2 | 15.1 | 12.5 | 14.5 | 13 | 70.3 |
Pennsylvania | 16.3 | 13.6 | 15 | 13 | 11.4 | 69.3 |
Wisconsin | 16 | 14.4 | 13.5 | 13.2 | 11.4 | 68.5 |
Illinois | 15.4 | 13.8 | 16.8 | 12.6 | 9.7 | 68.3 |
Maine | 15.7 | 13.7 | 15.5 | 12.6 | 10.5 | 68 |
Vermont | 15.6 | 14.7 | 14.8 | 12.2 | 10.3 | 67.6 |
New Mexico | 14.1 | 12.9 | 15.2 | 12.9 | 12.4 | 67.5 |
Michigan | 16.4 | 14 | 14.5 | 13.3 | 9 | 67.2 |
Virginia | 15.2 | 12.7 | 14.3 | 13 | 11.5 | 66.7 |
Missouri | 16.9 | 12.5 | 11.6 | 13.9 | 11.5 | 66.4 |
Delaware | 15.5 | 13 | 16.2 | 11.2 | 10.5 | 66.4 |
Utah | 13.6 | 13.2 | 9.7 | 16.1 | 13.6 | 66.2 |
Ohio | 16.3 | 13.3 | 13.3 | 12.4 | 10.8 | 66.1 |
New Hampshire | 14.8 | 13.8 | 14.7 | 11.9 | 10.8 | 66 |
Maryland | 13.7 | 12.9 | 15.7 | 12.2 | 11.4 | 65.9 |
North Carolina | 16.2 | 12.5 | 12.6 | 13 | 10.9 | 65.2 |
Connecticut | 14.1 | 13.7 | 15.3 | 10.9 | 11 | 65 |
Kansas | 17 | 13.9 | 10.6 | 12.1 | 11.3 | 64.9 |
Iowa | 15.7 | 13.7 | 13.1 | 12 | 10.4 | 64.9 |
New York | 13.5 | 12.2 | 16.2 | 12.2 | 10.8 | 64.9 |
Wyoming | 16.9 | 14.1 | 9.7 | 12.1 | 11.7 | 64.5 |
Massachusetts | 13.9 | 12.6 | 15.3 | 12 | 10.6 | 64.4 |
Rhode Island | 14.9 | 13.8 | 14.4 | 11 | 10.2 | 64.3 |
Hawaii | 13.7 | 14.1 | 14.7 | 11.6 | 10.2 | 64.3 |
Nebraska | 16.5 | 14.2 | 10 | 12.3 | 11.1 | 64.1 |
New Jersey | 13 | 12 | 16.3 | 11.5 | 11.1 | 63.9 |
Alaska | 15.2 | 13.7 | 11.7 | 12.3 | 10 | 62.9 |
Indiana | 16.4 | 13.3 | 11 | 11.5 | 10.6 | 62.8 |
Kentucky | 15.4 | 11.6 | 11.5 | 12.2 | 11.2 | 61.9 |
West Virginia | 14.2 | 11.3 | 13 | 12 | 11.3 | 61.8 |
South Dakota | 15.3 | 12.7 | 10.3 | 12.8 | 10.3 | 61.4 |
Tennessee | 16 | 10.9 | 10.1 | 13 | 11 | 61 |
Arkansas | 15 | 11.1 | 10.8 | 12.2 | 10.3 | 59.4 |
Oklahoma | 15.5 | 10.8 | 9.9 | 12.4 | 10.5 | 59.1 |
Georgia | 14.2 | 11.9 | 9.8 | 12.7 | 10.3 | 58.9 |
Texas | 13.9 | 11.5 | 9.8 | 13.4 | 10.3 | 58.9 |
Florida | 15.3 | 12.8 | 11.1 | 11.1 | 8.1 | 58.4 |
North Dakota | 14.6 | 12.7 | 9.8 | 11.2 | 9.9 | 58.2 |
South Carolina | 14.9 | 11.2 | 9.2 | 12.2 | 10 | 57.5 |
Alabama | 14.3 | 10 | 9.3 | 12.3 | 9.8 | 55.7 |
Louisiana | 12.9 | 9.7 | 10.9 | 12.2 | 9 | 54.7 |
Mississippi | 12.3 | 9.2 | 10.3 | 11.2 | 9.6 | 52.6 |
Like this:
Like Loading...