Skip to content
State Similarity Rating
Full List of States compared to Nebraska
State | Demo. | Cult. | Politics | Infra. | Geo. | Total |
Kansas | 18.8 | 17.7 | 14.3 | 16.9 | 18.5 | 86.2 |
Iowa | 17.3 | 17.6 | 12.8 | 16.7 | 18 | 82.4 |
South Dakota | 16.8 | 15.3 | 15.5 | 16.3 | 17.5 | 81.4 |
North Dakota | 16.8 | 15.1 | 13.9 | 16.6 | 17.2 | 79.6 |
Missouri | 16 | 15.4 | 14.3 | 14.9 | 15.3 | 75.9 |
Indiana | 16.7 | 15.7 | 13.9 | 13.6 | 15.2 | 75.1 |
Minnesota | 16.6 | 16.1 | 11.6 | 15.3 | 14.5 | 74.1 |
Oklahoma | 15.4 | 14.1 | 14.7 | 15.1 | 14.7 | 74 |
Wisconsin | 17.4 | 15.7 | 12.6 | 14.3 | 13.6 | 73.6 |
Wyoming | 16.6 | 14.3 | 13.4 | 14.4 | 13.9 | 72.6 |
Montana | 15.7 | 14.2 | 13.5 | 15 | 14 | 72.4 |
Ohio | 15.8 | 16.1 | 13.4 | 13.2 | 13.8 | 72.3 |
Idaho | 16.3 | 13.9 | 15.3 | 13.9 | 12.7 | 72.1 |
Illinois | 15.9 | 15.8 | 10.9 | 13.3 | 15.1 | 71 |
Arkansas | 14.6 | 13.6 | 14.5 | 15.4 | 11.7 | 69.8 |
Colorado | 15.9 | 14.6 | 11.4 | 14.5 | 13.2 | 69.6 |
Michigan | 16.3 | 15.9 | 12.1 | 13.8 | 10.7 | 68.8 |
Kentucky | 14.5 | 13.5 | 13.9 | 14.2 | 12.6 | 68.7 |
Texas | 15.2 | 13.1 | 13.8 | 14 | 12.3 | 68.4 |
West Virginia | 13.6 | 13.7 | 13 | 14.6 | 12.9 | 67.8 |
Utah | 14.1 | 13.3 | 14.4 | 13 | 12.7 | 67.5 |
Pennsylvania | 15.9 | 15.4 | 11.9 | 12 | 12 | 67.2 |
Arizona | 15.2 | 12.8 | 14.3 | 13.3 | 11.3 | 66.9 |
Tennessee | 14.9 | 12.9 | 12.6 | 13.4 | 12 | 65.8 |
New Mexico | 13.1 | 12.2 | 10.9 | 14.9 | 13.9 | 65 |
Virginia | 14.9 | 13.9 | 12.5 | 12.5 | 10.4 | 64.2 |
Nevada | 13.9 | 12.6 | 11.5 | 13.9 | 12 | 63.9 |
North Carolina | 15 | 13.9 | 13.2 | 12.3 | 9.4 | 63.8 |
Alabama | 13.6 | 12.4 | 14.2 | 13.9 | 9.6 | 63.7 |
Oregon | 15.9 | 14.2 | 10 | 12.3 | 11.1 | 63.5 |
Washington | 16.2 | 13.6 | 9.4 | 12.4 | 10.4 | 62 |
Georgia | 14 | 12.9 | 13.6 | 13 | 8.4 | 61.9 |
South Carolina | 14.3 | 12.4 | 13.2 | 12.6 | 8.8 | 61.3 |
Maine | 14.6 | 13.5 | 11.1 | 11.9 | 9.8 | 60.9 |
Louisiana | 12.5 | 12.2 | 14.1 | 13.2 | 8.9 | 60.9 |
Mississippi | 11.9 | 11.9 | 14 | 12.9 | 9.9 | 60.6 |
Maryland | 14.2 | 13.6 | 11.2 | 10.5 | 10.9 | 60.4 |
Vermont | 14.8 | 12.8 | 9.2 | 12.3 | 10.8 | 59.9 |
Alaska | 15.4 | 11.6 | 12.8 | 12 | 8 | 59.8 |
Delaware | 14.5 | 13.5 | 10 | 11.9 | 9.9 | 59.8 |
Florida | 14.1 | 13.7 | 13.6 | 11.3 | 6.3 | 59 |
Connecticut | 13.4 | 13.8 | 10.3 | 10.7 | 10.6 | 58.8 |
New Hampshire | 14.2 | 13.1 | 10.1 | 10.6 | 10.5 | 58.5 |
New Jersey | 13 | 13.8 | 10.8 | 9.9 | 10.3 | 57.8 |
Rhode Island | 13.6 | 13.5 | 9.7 | 10.3 | 9.9 | 57 |
California | 13.5 | 12.7 | 9.7 | 11.8 | 9.2 | 56.9 |
New York | 13.1 | 12.3 | 9.6 | 10.5 | 10.8 | 56.3 |
Massachusetts | 13.1 | 12.6 | 10.3 | 10.2 | 9.7 | 55.9 |
Hawaii | 13.4 | 12.5 | 9.4 | 9.7 | 6.3 | 51.3 |
Like this:
Like Loading...