Kazakhstan

Country Similarity Index
Version 2.0

Similarity Analysis of Kazakhstan

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 KYRGYZSTAN 16.6 15.8 13.8 17.9 14.5 78.7
2 UZBEKISTAN 16.1 14 15 16.9 16.3 78.3
3 TURKMENISTAN 15.7 12.6 13.1 16.2 15.8 73.4
4 AZERBAIJAN 13.6 11.2 14.2 17.2 14.4 70.6
5 RUSSIA 12.8 13.6 14.7 17.1 11.8 70
6 TAJIKISTAN 12.8 10.7 14.7 16.5 14.1 68.8
7 BELARUS 12.2 13.3 15.5 17 10.5 68.5
8 MONGOLIA 11.4 10.1 11.9 16.1 16.2 65.7
9 UKRAINE 11.6 12.3 12.9 17.3 11 65.1
10 ARMENIA 11.7 9.1 13.4 16.1 13.1 63.4
11 TURKEY 13.7 10.5 12.1 15.1 11.5 62.8
12 MOLDOVA 11.8 10.5 11.9 17 11 62.2
13 IRAN 12.3 7.4 11.1 15.2 14.4 60.4
14 SERBIA 12 10.3 11.9 16.8 9.4 60.4
15 NORTH MACEDONIA 12.6 10 11 16.4 9.6 59.6
16 GEORGIA 11.6 8.1 11.4 17.1 10.6 58.8
17 ROMANIA 11.8 8.9 11.6 15.9 10.3 58.5
18 LITHUANIA 11.3 9.7 11.6 15.4 10.3 58.3
19 BULGARIA 12.5 9.9 10.5 16.2 9.2 58.3
20 LATVIA 11.5 10.2 10.6 15.3 10.4 58
21 HUNGARY 11.2 9.3 11.2 16 10.3 57.9
22 ESTONIA 11.6 11 10.3 15.5 9.5 57.9
23 EGYPT 11.6 7.4 11.3 15.6 11.9 57.8
24 ALBANIA 12.8 10.3 10.9 14.9 8.8 57.6
25 SLOVAKIA 11.5 9.7 11.2 15.4 9.7 57.5
26 ALGERIA 11.4 7.1 12.2 14.6 12.1 57.3
27 SYRIA 11.5 7.2 11.8 13.9 12.9 57.3
28 BOSNIA 12.4 9.8 10.2 15.5 9.2 57
29 POLAND 11.2 9.7 10.3 15.3 10.5 57
30 MONTENEGRO 12.4 10.4 10.5 14.5 9.2 56.9
31 TUNISIA 11.7 7.6 11 14.6 11.8 56.7
32 JORDAN 11.4 6.7 11.6 14.6 12.3 56.6
33 CHINA 10.2 6.1 12.9 15 12.1 56.3
34 ARGENTINA 11.8 9 10 14.4 11.2 56.3
35 CZECHIA 11.2 9.4 10.1 14.9 10.4 56
36 IRAQ 11.4 7.1 9.8 14 13.6 55.8
37 MOROCCO 11.1 7.1 10.8 14.9 11.6 55.5
38 CROATIA 11.2 9.1 10.2 15.5 9.4 55.4
39 AFGHANISTAN 10.5 6.4 10.7 12.8 14.7 55.1
40 SLOVENIA 11.3 8.6 10.8 14.9 8.7 54.2
41 LIBYA 11.6 6.1 10.9 13.6 11.9 54.2
42 PALESTINE 11.4 6.6 10.7 13.3 12 54
43 CUBA 11.2 9.3 12.6 13.7 6.7 53.4
44 FRANCE 10.9 8.8 9.9 13.2 10.5 53.3
45 VIETNAM 10 6.8 13.7 15 7.7 53.2
46 PORTUGAL 11 8.6 10.4 14.5 8.7 53.1
47 GREECE 11.2 8.6 10.2 14.2 8.8 53
48 ISRAEL 11.6 8.5 8.9 13.1 10.9 53
49 CHILE 11.8 8.6 9.8 14.5 8.1 52.8
50 SPAIN 10.8 8.8 9.5 14 9.5 52.6
51 PERU 12.1 8.4 10.3 14.1 7.7 52.6
52 UNITED ARAB EMIRATES 10.9 7.3 11.7 11.8 10.7 52.4
53 MEXICO 11.9 7.7 10.2 13.2 9.3 52.3
54 LUXEMBOURG 10.2 8.9 9.6 13.8 9.6 52.1
55 KUWAIT 10.7 7.6 11.4 12.2 10.1 52
56 URUGUAY 11.8 9 9.8 13.7 7.6 52
57 CYPRUS 12.1 9.1 10.3 11.3 9 51.8
58 QATAR 10.7 7.4 11.9 12.3 9.5 51.8
59 AUSTRALIA 11.2 8.1 8.4 11.8 12.2 51.7
60 INDONESIA 12 7.4 11.6 13.5 7.1 51.6
61 AUSTRIA 10.5 8.9 8.8 13.7 9.7 51.6
62 OMAN 10.6 6.2 10.6 12.6 11.5 51.5
63 VENEZUELA 11.6 7.7 12 12.7 7.5 51.5
64 FINLAND 10.1 8.7 9.2 14.1 9.3 51.4
65 SWEDEN 10.2 8.6 9.6 13.4 9.6 51.4
66 SOUTH AFRICA 10 8.1 8.9 13.6 10.7 51.3
67 ITALY 10.5 8.3 10.3 13.4 8.8 51.3
68 SAUDI ARABIA 11.3 5.9 10.4 11.8 11.9 51.3
69 GERMANY 10 8.3 9.1 13.5 10.3 51.2
70 BAHRAIN 11 7.7 11.6 11.6 9.2 51.1
71 BRAZIL 11.3 7.8 10.6 13.5 7.7 50.8
72 LEBANON 11.7 7.7 10 13.4 7.9 50.7
73 CAPE VERDE 9.8 7.7 10.1 13.1 9.9 50.7
74 SWITZERLAND 10.7 8.5 8.7 13 9.8 50.7
75 BOTSWANA 9.2 8 10.7 11.8 10.8 50.6
76 PAKISTAN 10.1 6.6 8.3 11.3 14.1 50.5
77 BELGIUM 10.6 9.1 8.4 13 9.2 50.3
78 DENMARK 10.6 8.5 9.4 12.7 9 50.2
79 NORWAY 10 8.5 9.5 12.8 9.2 50
80 MALAYSIA 12.3 8 9.6 13.2 6.9 50
81 NETHERLANDS 10.5 8.4 8.7 13.6 8.7 49.9
82 COLOMBIA 11.5 8.1 10.2 13.3 6.8 49.8
83 BOLIVIA 11 8 9.8 13.2 7.9 49.8
84 MAURITANIA 8.8 7.2 11 11.2 11.5 49.7
85 THAILAND 10.2 5.7 11.1 14.4 8.1 49.4
86 MALI 7.8 7.2 11.2 11.4 11.8 49.4
87 SOUTH KOREA 10.1 7 11.1 13.3 7.9 49.3
88 INDIA 8.5 6.4 11.3 12.7 10.3 49.2
89 NORTH KOREA 9.9 6.7 11.3 12.4 8.9 49.2
90 PARAGUAY 11 7.4 9.2 13.7 7.8 49.1
91 NAMIBIA 8.7 7.9 10.3 10.3 11.8 49
92 SUDAN 8.3 6.6 10.8 11.2 11.9 48.8
93 SURINAME 10.6 9.1 10.1 12.6 6.4 48.8
94 CHAD 8.1 7 10.7 10.6 12.2 48.6
95 ECUADOR 11.1 8.2 10.4 12.6 6.3 48.5
96 GREENLAND 12 7.5 8.9 11.9 8.2 48.5
97 BRUNEI 11.8 7.4 11.1 11.4 6.8 48.5
98 REUNION 11.7 7.8 9.9 12.4 6.6 48.4
99 GREAT BRITAIN 10.6 8.2 8.2 11.9 9.4 48.3
100 IRELAND 10.4 8.7 8.7 11.3 9.2 48.3
101 ICELAND 10.4 8.3 9.8 10.8 8.9 48.2
102 BURKINA FASO 7.9 8 10.8 11.1 10.3 48.1
103 DJIBOUTI 8.3 8.6 10 11.1 10.1 48.1
104 COSTA RICA 11.8 7.9 9.2 13.6 5.4 47.9
105 ERITREA 7.6 7.1 11.4 10.2 11.6 47.9
106 LAOS 8.2 5.7 12.6 12.1 9 47.6
107 SENEGAL 7.8 7.7 10.4 11.4 10.3 47.6
108 IVORY COAST 8.1 8.5 11 12.2 7.7 47.5
109 CANADA 10.3 8.3 8.2 11.1 9.5 47.3
110 YEMEN 8.7 6.4 9.9 10.6 11.7 47.3
111 DOMINICAN REPUBLIC 10.9 7.4 10.2 12.8 6.1 47.3
112 NICARAGUA 11 8.2 10.4 11.5 6.1 47.2
113 NIGER 7.4 7.7 10.6 9.9 11.6 47.2
114 MAURITIUS 9.8 8.3 10.1 13 5.9 47.1
115 PHILIPPINES 10.7 7.2 9.9 12.6 6.6 47
116 NEW ZEALAND 11.3 8.2 8.5 11.3 7.7 47
117 KENYA 8.1 8 9.8 10.2 10.8 46.9
118 ZIMBABWE 7.6 7.9 10.6 11.3 9.5 46.9
119 UNITED STATES 10.1 7.9 8 10.7 10.1 46.9
120 SRI LANKA 9.6 5.9 10.8 13.2 7.3 46.8
121 NEW CALEDONIA 10.6 8.1 10.2 12.1 5.8 46.8
122 ESWATINI 8.2 7.5 11.3 11.3 8.4 46.7
123 PANAMA 11.6 7.8 9.7 11.9 5.7 46.7
124 CAMEROON 7.8 7.9 11.6 11.6 7.6 46.5
125 SOMALIA 7.4 8.3 8.5 10.2 11.8 46.2
126 GABON 8.3 7.6 10.8 12.8 6.5 46
127 EL SALVADOR 11.3 7.2 9.9 11.9 5.6 45.9
128 GUATEMALA 10.1 7.3 10.7 11.1 6.5 45.7
129 ETHIOPIA 7.6 6.9 10.4 10.5 10.2 45.6
130 FRENCH GUIANA 10.2 7.1 10 12.4 5.7 45.5
131 GHANA 8.1 7.6 10.2 11.5 8 45.5
132 ANGOLA 7.4 7.8 11.8 10.4 8.1 45.5
133 CAMBODIA 9.1 5.3 11 11.4 8.6 45.4
134 FRENCH POLYNESIA 10.4 7.3 10.1 12.3 5.1 45.3
135 BELIZE 10.5 7.3 9 12.2 6.2 45.3
136 NIGERIA 8.2 7.5 9.7 11.3 8.4 45.2
137 TAIWAN 9 5.9 10 13.6 6.6 45.1
138 FIJI 10.3 7.6 9 12.5 5.5 44.9
139 RWANDA 6.9 7.5 11.2 12.3 7 44.9
140 BHUTAN 9.1 5.8 9.4 11.9 8.6 44.9
141 MYANMAR 9.1 5.3 10.5 11.2 8.7 44.8
142 BENIN 7.5 7.3 10.8 10.5 8.7 44.8
143 BANGLADESH 9.8 6 10.4 11 7.3 44.5
144 GUINEA 8 7.7 9.8 11.6 7.3 44.4
145 MOZAMBIQUE 7.4 7.9 10.7 10.3 8.1 44.4
146 EQUAT. GUINEA 7.7 7.4 11.2 11.8 6.2 44.4
147 TOGO 7 7.2 11 10.8 8.3 44.3
148 GUYANA 9.8 8 9.8 10.3 6.3 44.2
149 GAMBIA 8.3 7.2 8.8 11.3 8.5 44.1
150 SINGAPORE 10.9 6.6 11.1 10.6 5 44.1
151 PUERTO RICO 10.8 7.7 9.1 11.5 5 44.1
152 UGANDA 7.5 7.8 10.4 10.5 7.9 44.1
153 ZAMBIA 7.3 7.5 10.2 10.7 8.2 43.9
154 HONDURAS 10.4 7.2 9.6 10.8 5.9 43.9
155 NEPAL 7.7 5.7 9.8 11 9.6 43.8
156 TANZANIA 7.8 8.1 9.5 10 8.3 43.7
157 TRINIDAD & TOBAGO 10.6 8.5 8.3 11.4 4.7 43.5
158 BURUNDI 6.4 7.4 11.2 11 7.5 43.4
159 REP CONGO 7.9 7.2 10.5 10.8 7 43.4
160 LESOTHO 7.2 7.6 8.9 10.5 9.1 43.3
161 MADAGASCAR 7 7.1 10.7 9.9 8.3 43
162 JAPAN 9.3 6.2 9.1 11.3 7 43
163 DEM REP CONGO 7 6.9 10.8 10.9 7.4 43
164 CENT AFR REP 7.3 6.8 10.2 10.9 7.6 42.8
165 GUINEA BISSAU 7.9 7.7 9.2 11.1 6.9 42.8
166 SAMOA 9.1 6.8 9.6 12.1 5.1 42.7
167 EAST TIMOR 8.6 7.2 9.4 10.8 6.6 42.6
168 SOUTH SUDAN 6.9 7.4 9.6 9.7 9 42.6
169 BAHAMAS 10 7.7 9.1 10.1 5.7 42.6
170 SIERRA LEONE 7.6 7.9 9.9 10.2 6.6 42.2
171 VANUATU 8.1 6.9 9.5 11.1 5.9 41.5
172 LIBERIA 7.1 7.6 9.5 10.2 6.8 41.2
173 JAMAICA 9.9 7.2 8.1 10.5 5.2 40.9
174 HAITI 8.4 7.3 9.7 9 6.3 40.7
175 MALAWI 6.8 7.2 9.7 9.9 6.9 40.5
176 SOLOMON ISLANDS 7.7 6.5 9.1 9.4 4.7 37.4
177 PAPUA NEW GUINEA 6.7 6.6 9 9.4 5.4 37.1

Version 1.0