Cuba

Country Similarity Index
Version 2.0

Similarity Analysis of Cuba

PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
DOMINICAN REPUBLIC 16.7 15.7 9 15.2 16.3 73
VENEZUELA 16.1 15.3 11.4 15.9 13.6 72.3
NICARAGUA 14.8 15.9 10.7 13.9 15.1 70.4
PANAMA 16.1 15.6 9.5 13.2 15.1 69.5
COSTA RICA 15.8 15.4 9.1 13.9 15 69.2
COLOMBIA 16.6 15.5 9.7 13.7 12.8 68.3
EL SALVADOR 14.2 15 10.5 14.3 14.2 68.2
MEXICO 15.3 15.2 9.7 15.1 12.7 68.1
PUERTO RICO 17.6 14.4 9.4 12.4 14.2 68
HONDURAS 13.9 14.7 9.8 13.3 13.9 65.6
ECUADOR 14.6 15 10.4 14 11.6 65.6
GUATEMALA 12.3 14 10.6 12.8 14.4 64
PERU 15.1 14.5 9.6 13.7 10.3 63.2
URUGUAY 16.5 15.8 8.2 14.2 8.5 63.2
BRAZIL 15 11.5 10 13.5 12.6 62.6
ARGENTINA 16.2 14.9 9.6 13.9 7.6 62.2
BELIZE 12.8 11.1 9.4 13.5 15.3 62.1
SPAIN 16 14.7 9.3 12.2 9.3 61.5
CHILE 16.2 14.5 9.4 13 7.2 60.3
PARAGUAY 13.3 12.5 8.9 14.7 10.6 60
HAITI 11.9 12 9.3 10.8 15.7 59.8
BOLIVIA 13.2 13 9.6 12.9 10.6 59.3
MAURITIUS 13.6 10.3 10 12.6 12.6 59.2
TRINIDAD & TOBAGO 13.7 9.7 9 12.1 14.2 58.7
JAMAICA 11.8 10 7.8 13.3 15.8 58.7
PORTUGAL 15.2 11.1 9.8 12.3 9.8 58.1
ROMANIA 14.7 10.2 10 14.3 8.9 58.1
CROATIA 14.2 10 9.7 14.3 9.7 57.9
BELARUS 13.8 9 12.3 13.8 8.9 57.8
SLOVAKIA 14.5 10.4 9.9 14.3 8.6 57.7
HUNGARY 14.2 10.6 10 14.2 8.6 57.6
FRENCH GUIANA 13.9 10 9.4 12.7 11.5 57.5
FRANCE 15.3 11.8 9.1 12 9.2 57.4
REUNION 15.3 9.9 9 10.4 12.7 57.3
ITALY 15 10.6 9.8 12.6 9.2 57.2
BAHAMAS 12.2 9.9 8.8 11.7 14.4 57
LITHUANIA 14.1 10.3 10.2 13.4 8.7 56.7
MOLDOVA 14.5 10.6 10.1 13.6 7.8 56.6
UKRAINE 13.4 9.2 11.3 14.1 8.6 56.6
SERBIA 13.8 8.7 10.1 14.8 9 56.4
CZECHIA 14.5 10.4 9.1 13.6 8.7 56.3
BULGARIA 13.6 8.9 9.7 15 8.9 56.2
CAPE VERDE 14.4 11 9.7 12.6 8.4 56.1
POLAND 13.9 10.1 9.3 13.6 9.1 56
GUYANA 12.8 9.1 9.5 12.6 12 56
UNITED STATES 13.5 11 8.4 12.1 10.9 55.9
SURINAME 13 10.2 9.4 11.7 11.5 55.8
ALBANIA 12.3 8.9 9.8 14.7 9.7 55.5
SLOVENIA 14.5 10 9.5 12.8 8.3 55.1
EQUAT. GUINEA 9.8 11.7 10.1 12 11.3 54.9
RUSSIA 13.3 8.7 11.7 13.5 7.5 54.7
BOSNIA 13 8.8 9.6 14.2 8.9 54.5
VIETNAM 8.1 7.6 12.8 13.6 12.3 54.4
LUXEMBOURG 14 11.3 9.3 11.9 7.9 54.4
NORTH MACEDONIA 13.2 8 9.9 14.5 8.7 54.3
GABON 10.1 9.2 9.7 13.7 11.6 54.3
LATVIA 13.3 9.6 10 12.8 8.6 54.3
GREECE 13.7 8.3 9.6 13.2 9.2 54
NEW CALEDONIA 12.2 8.6 9.3 12.1 11.8 54
BELGIUM 14.6 10.6 8.6 11.9 8.3 54
ARMENIA 13.6 8.1 10.7 13.7 7.8 53.9
FRENCH POLYNESIA 10.8 8.9 9.5 12 12.6 53.9
MONTENEGRO 13.5 8.7 9.7 13.6 8.1 53.6
TURKEY 11.2 7.8 11.6 14.5 8.5 53.6
ESTONIA 12.6 9.1 9.7 13.2 8.9 53.5
ANGOLA 9.6 10.4 11.7 11.5 10.3 53.5
KAZAKHSTAN 11.2 9.3 12.6 13.7 6.7 53.4
FIJI 10.7 8.3 9.7 12.3 12.3 53.4
AZERBAIJAN 11.3 8.6 11.7 13.8 7.9 53.3
PHILIPPINES 9 8.4 8.8 13.6 13 52.8
AUSTRIA 13.9 10.1 8.4 12.5 7.8 52.7
SRI LANKA 10.6 6.8 9.1 12 14.1 52.6
CANADA 13.3 10.2 7.9 12.4 8.8 52.5
IVORY COAST 8.5 9.3 9.2 12 13.3 52.3
GEORGIA 12.2 6.7 10.3 14.6 8.1 51.9
DENMARK 13 9.2 8.6 11.9 9.1 51.8
UZBEKISTAN 9.8 8.6 11.4 14.7 7.2 51.7
CAMEROON 8.5 9.9 10.4 11.4 11.4 51.6
NETHERLANDS 13.6 9.6 8.7 11.8 7.9 51.6
SWITZERLAND 13.6 9.9 8.4 11.7 7.8 51.4
REP CONGO 9.1 9.2 10.4 11.5 11.2 51.3
GERMANY 12.8 9.6 8.4 11.6 8.9 51.3
NORWAY 12.5 9.4 9.1 12.2 8 51.2
CYPRUS 13 7.9 9.1 11.6 9.4 51
IRELAND 13.6 10.4 8 10.5 8.5 51
THAILAND 8.7 5.8 10.9 12.3 13.2 50.9
GHANA 8.7 9.3 8.4 11.7 12.8 50.9
GREAT BRITAIN 13.1 9.4 8.3 11.1 8.9 50.8
SWEDEN 12.7 9.2 9 11.9 7.9 50.7
EGYPT 10.3 5.7 11.2 15.7 7.8 50.7
LIBERIA 7.9 9.3 8.5 11.7 13.1 50.5
TOGO 8.7 9.1 9.8 10.6 12.2 50.4
RWANDA 8.7 9.1 10 11.2 11.3 50.3
TAJIKISTAN 11 7.9 11.5 14.1 5.8 50.3
BURUNDI 8.6 9 9.6 10.7 12.2 50.1
UGANDA 8.8 9.4 9.7 10.4 11.8 50.1
TURKMENISTAN 9.8 8.4 11.7 13.3 6.8 49.9
KYRGYZSTAN 10.1 8.1 11.4 13.8 6.5 49.9
SAMOA 8.6 7.9 8.8 12.4 12 49.8
DEM REP CONGO 8.5 9.2 10.1 10.3 11.5 49.6
NORTH KOREA 7.4 6.6 12.6 13.4 9.5 49.5
TUNISIA 11.1 5.7 10.3 14.3 8 49.4
BENIN 8.4 9.1 9.9 10.7 11.2 49.4
GUINEA BISSAU 7.7 9 8.8 11.2 12.6 49.4
MOROCCO 10.9 5.7 10.3 14.2 7.9 49
MALAYSIA 8.4 7.9 9.6 11.6 11.5 49
AUSTRALIA 12.9 10.1 8 10.8 7.2 49
NEW ZEALAND 12.8 9.6 8.3 10.1 8.2 49
GUINEA 6.9 8.7 9.6 12 11.8 48.9
EAST TIMOR 8.1 8.3 8.6 11.3 12.6 48.9
INDONESIA 7.8 7 9.8 12.2 12.1 48.9
TANZANIA 8 9.4 9.4 10.3 11.7 48.9
CAMBODIA 6.4 5.6 11.7 11.1 14 48.8
ZIMBABWE 8.9 9.8 10.1 10.3 9.6 48.7
SOUTH SUDAN 8.5 9 9 10.6 11.5 48.7
ALGERIA 11 5.4 11.1 14.6 6.5 48.6
MOZAMBIQUE 8.4 10 9.3 9.7 11.1 48.5
SYRIA 10.1 5.7 10.5 14.6 7.5 48.5
ICELAND 12.5 9.9 8.6 9.7 7.6 48.3
MADAGASCAR 8.5 9.3 8.9 9.9 11.5 48.2
FINLAND 12 8.8 9 10.9 7.4 48.1
IRAN 11.5 5.6 9.9 14.7 6.3 48
NIGERIA 8.3 8.7 8.2 11 11.8 48
CENT AFR REP 8.4 8.9 9.3 10.2 11.1 48
ZAMBIA 8.8 9.6 9.1 10.5 9.9 47.9
LEBANON 11.1 6 9.5 13.9 7.4 47.9
JORDAN 10.4 5 10.5 14.9 7 47.8
VANUATU 7.9 8.1 9.2 11.7 10.9 47.8
ESWATINI 9.6 9 10 10.2 9 47.8
BOTSWANA 10.3 9.1 10.3 10.7 7.2 47.7
LAOS 6 5.7 12.4 12.2 11.2 47.5
SINGAPORE 8.5 6.6 11.1 9.9 11.4 47.5
SIERRA LEONE 7.4 8.4 8.8 10.2 12.6 47.5
SOUTH AFRICA 11.7 9.1 8.2 11.6 6.8 47.4
SOUTH KOREA 8.8 6.9 9.6 12.9 9.2 47.4
KENYA 9 9.6 8.5 10.1 10.1 47.3
NAMIBIA 10.7 9.4 10 10.3 6.8 47.2
CHINA 8.1 5.6 11.9 14.2 7.4 47.2
IRAQ 10.2 5.6 9.3 14.7 7.3 47.1
TAIWAN 8.3 5.5 9 13.2 11 47
BANGLADESH 9 5.3 9.4 11 12.2 46.9
INDIA 9 6.2 9.6 10.8 11.1 46.7
BRUNEI 7.6 6.9 10.3 10.6 11.3 46.6
GAMBIA 7.6 7.7 8.9 11.3 11 46.5
ISRAEL 10.9 7 8.8 12.1 7.6 46.4
BURKINA FASO 7.9 8.7 9.5 11 9.1 46.2
DJIBOUTI 8.2 8 10 12.5 7.4 46.1
PALESTINE 10.2 5 9.9 12.9 8.1 46.1
MYANMAR 6.9 5.9 9 11.7 12.3 45.8
SENEGAL 7.2 8.1 8.6 11.5 10.2 45.6
ETHIOPIA 8.2 6.5 10 11.7 9.2 45.6
KUWAIT 9.8 5.9 10.9 11.8 7.1 45.5
UNITED ARAB EMIRATES 10.7 6.2 9.9 11.6 7.1 45.5
QATAR 10.4 6.3 10.2 11.5 7.1 45.5
MONGOLIA 8.8 7.7 10.4 11.9 6.5 45.3
GREENLAND 11.3 7 8.3 11.5 7 45.1
LIBYA 11.1 5.1 9 13.5 6.3 45
OMAN 10.6 5.9 9.9 11.2 7.2 44.8
BAHRAIN 10 6.5 10.3 10.8 6.9 44.6
SOLOMON ISLANDS 7.6 7.8 8.2 10 10.7 44.3
ERITREA 7.4 6.3 11.4 11.1 7.7 43.9
MAURITANIA 8.7 6.3 9.6 12.2 7.1 43.8
SAUDI ARABIA 10.3 4.6 8.9 13.4 6.6 43.8
PAKISTAN 9.4 5.5 8.4 12.8 7.6 43.7
MALAWI 8.1 8.7 8.2 8.7 9.8 43.5
MALI 6.8 7.6 10.2 10.9 7.8 43.3
SUDAN 8.5 5.7 10.4 11.3 7.3 43.3
CHAD 7.9 7.2 10.1 10.3 7.7 43.2
LESOTHO 9.1 8.5 8.9 9.7 6.9 43.1
PAPUA NEW GUINEA 7.1 7.8 7.9 9.7 10.2 42.7
SOMALIA 7 7.9 7.7 10.7 8.2 41.6
JAPAN 8.2 6.1 8.3 10.7 8.2 41.5
NIGER 6.4 8 10 9.8 7.1 41.3
YEMEN 8.1 5.3 8.8 11.9 6.9 41
NEPAL 8.3 5.6 9.3 9.8 7.9 40.9
AFGHANISTAN 8.8 4.7 8.7 10.9 6.2 39.4
BHUTAN 7.1 4.9 8 10.7 6.6 37.3

Version 1.0