China

Country Similarity Index
Version 2.0

Similarity Analysis of China

 

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 TAIWAN 16.3 16.6 9.7 14.5 11.6 68.8
2 VIETNAM 14.8 8.7 14.4 15.3 11.9 65.1
3 NORTH KOREA 13.7 9.5 12.7 12.9 13.3 62.1
4 SOUTH KOREA 12.9 9.3 10.2 13.6 13.3 59.4
5 JAPAN 12.9 10.7 10 11.8 12.7 58.1
6 KAZAKHSTAN 10.2 6.7 12.9 15.6 12.1 57.5
7 MONGOLIA 12.9 7.5 11.1 13.5 12.3 57.3
8 THAILAND 14.5 6.5 10.5 13.9 11.8 57.1
9 SINGAPORE 14.8 11.8 10.6 11.2 7.3 55.7
10 UZBEKISTAN 10.1 6.4 12.3 14.6 12 55.4
11 AZERBAIJAN 8.2 6.3 12.5 14.8 13.6 55.3
12 KYRGYZSTAN 9.6 6.3 11.1 14.8 13.3 55
13 LAOS 12.7 5.9 13.4 12 10.7 54.7
14 TAJIKISTAN 8 6.2 13.2 13.7 13.4 54.6
15 TURKEY 8.1 6.6 10.5 16.1 13.2 54.5
16 MYANMAR 13 6.1 10.9 12.5 11.2 53.7
17 MALAYSIA 13.5 6.6 9.2 13.4 10.7 53.4
18 SERBIA 8.2 7 10.4 16.1 11.6 53.3
19 CAMBODIA 12.7 6 11.5 12.2 10.6 53
20 IRAN 8 6.1 10.6 15.4 12.5 52.6
21 INDONESIA 12.8 5.3 10 14.1 10.3 52.5
22 BULGARIA 7.9 7 9.4 16.2 11.7 52.3
23 ARMENIA 8.5 6.5 10.6 14 12.5 52.1
24 GEORGIA 7.8 6.2 9.9 14.7 13.4 52
25 TURKMENISTAN 9.6 5.9 11.7 13.8 11 52
26 RUSSIA 8.1 6.6 10.8 15 11.4 51.9
27 ALBANIA 8.7 7 10.2 15.2 10.7 51.9
28 UKRAINE 7.5 6.4 11.1 15.1 11.6 51.7
29 NORTH MACEDONIA 8.4 6.6 9.8 15.5 11.1 51.5
30 PHILIPPINES 12 5.9 8.8 13.8 10.8 51.3
31 ROMANIA 8.4 5.5 9.3 16 12 51.3
32 BELARUS 7.8 6.4 12.6 13.9 10.6 51.2
33 BHUTAN 11.7 6.2 9.2 12.6 11.1 50.8
34 SYRIA 7.1 6.1 12 14.5 11.1 50.8
35 SLOVAKIA 7.7 6.7 9.6 15.1 11.6 50.7
36 MEXICO 9.7 5.8 9.2 14.5 11.4 50.7
37 MOROCCO 7.7 5.5 10.7 16 10.4 50.4
38 BRUNEI 12.6 6.5 10.2 11.7 9.2 50.2
39 POLAND 8 6.3 8.7 15.6 11.4 50.1
40 MONTENEGRO 8 6.6 9.9 14.7 10.7 50
41 CROATIA 7.7 6.3 9.1 15.5 11.3 49.9
42 INDIA 8.2 6 10.2 13.2 12.1 49.8
43 BOSNIA 7.8 6.2 9.3 15.1 11.1 49.5
44 CHILE 10 6.2 8.3 14.1 10.7 49.3
45 HUNGARY 7.7 6.3 9.3 15.1 10.8 49.2
46 SPAIN 7.7 7.6 8.5 14 11.3 49.1
47 PERU 9.6 6.4 8.3 14.8 10 49
48 CZECHIA 7.9 6.7 8.6 14.9 10.8 48.9
49 FRANCE 7.4 6.9 8.6 14 12 48.9
50 JORDAN 7.1 5.5 11.2 15.2 9.8 48.8
51 SLOVENIA 7.8 6.2 9 14.9 10.8 48.8
52 MOLDOVA 7.9 6.3 9.7 14.1 10.5 48.5
53 ARGENTINA 8.9 6.3 8.2 14.4 10.7 48.5
54 CUBA 8.1 6.6 11.9 14 7.6 48.2
55 EGYPT 7.5 5.5 10.2 15.8 9.2 48.2
56 ITALY 7.4 6.4 8.7 14.2 11.4 48.1
57 TUNISIA 7.8 5.7 10.1 14.6 9.7 47.9
58 SRI LANKA 9.3 5.6 9.8 13.8 9.3 47.8
59 LITHUANIA 7.4 6.1 10 13.6 10.5 47.6
60 PORTUGAL 8 6.4 9 14 10.2 47.6
61 ALGERIA 7.7 5.6 10.3 15.3 8.7 47.6
62 LEBANON 8.5 6 9.6 13.5 10 47.5
63 LATVIA 7.4 6.3 9.2 14.3 10.3 47.5
64 ECUADOR 10 6.1 8.4 14.1 8.8 47.4
65 AUSTRIA 7.4 6.6 7.9 13.6 11.9 47.4
66 NEPAL 8 5.8 9.9 10.9 12.7 47.3
67 GREECE 7.5 6.6 8.4 14.2 10.4 47.1
68 PALESTINE 7.3 6 11.2 11.7 10.9 47.1
69 VENEZUELA 8.9 5.1 10.2 13.6 9.3 47.1
70 IRAQ 7.1 5.7 9.1 14.8 10.2 46.9
71 ISRAEL 7.1 7.1 7.7 13.6 11.2 46.7
72 NETHERLANDS 7.2 6.9 8 14.4 9.9 46.4
73 ESTONIA 7.5 7.4 8.8 13.5 9.2 46.4
74 BOLIVIA 9.4 6.1 8.9 13.3 8.6 46.4
75 PAKISTAN 7.5 5 8.7 12.1 13 46.4
76 SWITZERLAND 7.2 6.8 7.8 12.6 11.9 46.3
77 SOUTH AFRICA 7.8 5.2 8.4 14.8 10 46.2
78 UNITED ARAB EMIRATES 7.5 5.6 11.1 12.6 9.2 46
79 GERMANY 6.7 6.4 7.9 13.6 11.3 45.9
80 BELGIUM 7.4 6.6 7.3 13.8 10.8 45.9
81 CYPRUS 8 6.9 8.8 11.8 10.1 45.6
82 BRAZIL 9.6 5.6 8 14.1 8.3 45.6
83 COLOMBIA 8.6 6.1 8.1 14.1 8.7 45.6
84 NORWAY 7.3 7 7.9 13.7 9.6 45.5
85 LUXEMBOURG 7.2 6.9 8.2 12.7 10.5 45.5
86 SWEDEN 7.4 6.9 7.6 14 9.5 45.4
87 UNITED STATES 6.8 5.5 8.2 11.9 12.8 45.2
88 PARAGUAY 9.7 5.6 7.5 14.6 7.7 45.1
89 AFGHANISTAN 6.8 4.2 10 10.9 13.1 45
90 FRENCH POLYNESIA 10.9 6.4 8.5 12.9 6.2 44.9
91 QATAR 7.2 6 11 12.5 8.1 44.7
92 URUGUAY 8.7 6.7 7.4 14.5 7.4 44.7
93 DENMARK 7.5 6.8 7.4 13.4 9.6 44.7
94 GUATEMALA 8.9 5 9 12.6 9 44.5
95 MAURITIUS 9.2 5.8 8.7 13.3 7.3 44.4
96 EL SALVADOR 9.1 5.1 9 13.2 7.9 44.3
97 SAUDI ARABIA 7.3 5.4 10 12.8 8.8 44.3
98 SAMOA 9.9 5.4 9.1 13.3 6.5 44.3
99 KUWAIT 7.1 5.9 10.7 11.8 8.7 44.2
100 CAPE VERDE 8.2 5.4 8.9 13.2 8.4 44.2
101 DOMINICAN REPUBLIC 8.5 5.1 8.8 13.5 8.2 44.1
102 EAST TIMOR 9.3 5.5 8.8 11 9.5 44.1
103 SURINAME 9.1 5.8 9.8 13.4 6 44.1
104 GREAT BRITAIN 7.5 6.6 7.4 12.9 9.7 44.1
105 GABON 7.3 5 10.5 14.7 6.5 44
106 LIBYA 7.3 5 10.6 12.7 8.3 43.9
107 COSTA RICA 9.7 5.9 7.3 13.9 7.1 43.9
108 ETHIOPIA 6.4 4.2 10.7 11.3 11.3 43.9
109 BOTSWANA 8.3 5.5 10.2 12 7.8 43.9
110 BANGLADESH 8 5 10.1 11.9 8.9 43.8
111 GREENLAND 10.3 5.3 7.7 12.5 8.1 43.8
112 NEW ZEALAND 8.9 6.4 7.2 11.9 9.3 43.7
113 VANUATU 8.1 5.8 9.9 13.3 6.5 43.7
114 NICARAGUA 8.8 5.8 9.1 12.1 7.6 43.5
115 ESWATINI 7.2 4.5 11 11.3 9.3 43.3
116 FIJI 9.1 5.7 9.2 13.2 6 43.2
117 PANAMA 8.8 5.3 7.8 13.4 7.9 43.2
118 FINLAND 7.5 7 7.3 13 8.4 43.2
119 KENYA 7.1 5.1 9.2 11.2 10.4 43
120 AUSTRALIA 7.8 6 6.9 13.2 9.1 42.9
121 HONDURAS 8.6 5.1 8.8 12.1 8.2 42.8
122 NEW CALEDONIA 8.7 5.5 8.7 12.9 6.9 42.7
123 BAHRAIN 7.3 5.5 10.6 11.7 7.6 42.7
124 CANADA 7.6 6.6 6.8 12.5 9.1 42.6
125 ZIMBABWE 7 4.7 10 11.8 9 42.6
126 OMAN 7.4 5 9.7 12.1 8.3 42.5
127 DJIBOUTI 6.8 5.3 10.1 12.3 7.8 42.3
128 ERITREA 6.1 4.2 12.1 10 9.8 42.2
129 NAMIBIA 7.6 5.2 9 11.8 8.4 42.1
130 BELIZE 8.2 6.1 8.4 13.2 6.2 42.1
131 REUNION 9.3 6 8.5 11.3 6.9 42
132 GHANA 7.1 4.5 9.4 12.1 8.8 42
133 SUDAN 6.2 4.6 11.1 11 9 41.9
134 TOGO 6.6 4.5 10.6 11.3 8.9 41.9
135 RWANDA 6.5 4.3 11.2 11.3 8.6 41.9
136 IRELAND 7.4 6 7.3 12.1 9 41.7
137 CAMEROON 6.7 4.4 10.6 11.8 8.1 41.6
138 ANGOLA 6.3 4.9 11.1 10.7 8.6 41.6
139 IVORY COAST 6.7 4.3 10 12.2 8.2 41.4
140 NIGERIA 6.5 4 9.7 11.9 9.1 41.3
141 MADAGASCAR 8.1 4.7 9.3 10.2 8.9 41.2
142 EQUAT. GUINEA 7 4.5 11.5 11.7 6.5 41.2
143 MAURITANIA 6.4 4.5 10 12 7.8 40.7
144 FRENCH GUIANA 7.9 5.6 8.6 13.2 5.4 40.7
145 YEMEN 5.8 5 9.8 10.6 9.5 40.7
146 BURUNDI 6 4 11.6 10.7 8.4 40.7
147 REP CONGO 7.1 4.5 10 12.1 6.9 40.6
148 MALI 5.9 4.6 10.1 11.5 8.4 40.5
149 BENIN 6.1 4.8 10.1 11 8.5 40.4
150 GAMBIA 6.4 4.8 9.6 11.3 8.2 40.3
151 ICELAND 7.7 6.8 7.6 10.6 7.5 40.2
152 SENEGAL 5.7 4.8 9.3 11.8 8.4 40
153 GUYANA 8.5 5.2 8.7 11.2 6.3 39.9
154 GUINEA 5.8 4.4 9.9 12.1 7.6 39.9
155 DEM REP CONGO 6.2 4.4 10.6 10.8 7.9 39.9
156 BURKINA FASO 5.8 5 10.1 11.1 7.9 39.9
157 UGANDA 6.7 3.8 10.6 10.4 8.4 39.8
158 JAMAICA 8.2 5.3 7.3 12.3 6.7 39.8
159 HAITI 7.4 5.3 9.6 9.6 7.9 39.8
160 PUERTO RICO 7.8 5.1 8.7 11.8 6.4 39.8
161 ZAMBIA 6.9 4.3 9.3 11.4 7.8 39.7
162 TANZANIA 6.2 4.6 9.1 10.4 9.3 39.6
163 MOZAMBIQUE 5.9 5 10.1 10.1 8.3 39.4
164 SIERRA LEONE 5.9 4.8 9.9 10.6 8 39.2
165 LESOTHO 6.8 4.3 8.3 10.4 9.4 39.2
166 CHAD 6.1 4 10.6 9.8 8.7 39.1
167 LIBERIA 6.3 5 8.9 11.3 7.5 39
168 TRINIDAD & TOBAGO 8.9 4.9 7.6 11.2 6.4 39
169 PAPUA NEW GUINEA 6.7 5.3 8.9 10.8 6.7 38.4
170 SOLOMON ISLANDS 7.5 5.5 8.9 10.7 5.7 38.3
171 SOUTH SUDAN 6.4 4.3 9.5 9.9 7.7 37.8
172 GUINEA BISSAU 6.1 4.8 8.8 10.9 7.1 37.7
173 NIGER 5.5 4.1 10.2 9.9 8.1 37.7
174 BAHAMAS 8 4.9 8.7 10.4 5.7 37.7
175 MALAWI 6.2 4.5 9 9.8 7.9 37.4
176 SOMALIA 5.7 4.5 8.7 9.8 8.6 37.3
177 CENT AFR REP 6.4 4.1 9.5 10.3 6.9 37.2

Version 1.0