United Kingdom

Country Similarity Index
Version 2.0

Similarity Analysis of the United Kingdom

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 IRELAND 17.8 16.3 14.8 16.6 17.6 83.1
2 NETHERLANDS 17.5 13.4 14.3 16.4 17.6 79.2
3 DENMARK 18.3 14 14 15.2 16.9 78.4
4 NEW ZEALAND 17.4 17.9 15.2 14.7 10.8 76
5 BELGIUM 16.6 11.8 14.5 15.7 17.1 75.7
6 GERMANY 17.3 12.7 14 15.8 15.5 75.4
7 AUSTRALIA 18.1 17.2 15.4 15.8 7.9 74.4
8 LUXEMBOURG 16.5 11.4 14.1 15.2 16.8 74
9 NORWAY 18 13.9 14 15.3 12.3 73.5
10 FRANCE 15.5 11.6 13.9 15.7 15.8 72.6
11 SWEDEN 17.5 13.6 13 15.9 12.3 72.3
12 CANADA 17.1 16 15.1 14 8.4 70.6
13 CZECHIA 15.7 11.4 13.4 14.9 15.1 70.5
14 AUSTRIA 16.9 12.3 12.8 15.3 12.7 70
15 SWITZERLAND 16.9 13.2 11.8 14.8 12.9 69.6
16 UNITED STATES 16.5 15.7 12.7 13.5 10.5 68.8
17 SPAIN 15.5 10.8 14.5 14.9 12.1 67.8
18 SLOVENIA 15.5 10.8 12.5 14.8 13.7 67.3
19 LATVIA 15.9 11.6 11.8 13.6 14.3 67.2
20 ITALY 14.8 10.3 13.8 15.5 12.5 66.9
21 FINLAND 15.8 12.4 12.6 14.6 11.1 66.5
22 ICELAND 17.8 13.4 12.5 11.8 10.9 66.4
23 POLAND 13.4 10.3 12.8 14.9 14.9 66.3
24 HUNGARY 15 10.3 12.8 14.1 14.1 66.3
25 CROATIA 14.5 10.5 12.5 14.1 14.7 66.3
26 ESTONIA 15.4 11.7 12.8 12 14.2 66.2
27 SLOVAKIA 15.5 10.4 13.1 14 12.8 65.8
28 PORTUGAL 14.5 10.4 13.1 14.5 12.5 65
29 ROMANIA 14.7 10.2 13.1 14 12.9 64.9
30 BULGARIA 14.6 9.5 12.3 13.5 13.5 63.4
31 LITHUANIA 15 10 11.7 12.8 13.9 63.3
32 GREECE 14.8 9 12.4 14.3 11.6 62.1
33 TRINIDAD & TOBAGO 14.1 14 12.9 12.1 8.7 61.8
34 SERBIA 13.9 9.2 10.8 12.8 13.5 60.1
35 BAHAMAS 13.8 14.6 12.6 10.8 8.2 60.1
36 MONTENEGRO 13.9 9.5 11.3 12.7 12.1 59.5
37 CYPRUS 14.1 8.4 11.7 14.1 11 59.3
38 UKRAINE 14.9 8.8 10.1 12.4 13 59.2
39 NORTH MACEDONIA 13.6 8.1 11.7 12.6 12.5 58.5
40 URUGUAY 14 10.3 11.2 12.6 10.1 58.1
41 BELARUS 15.1 9.1 8.7 12.5 12.7 58.1
42 MOLDOVA 14 9 10.6 11.6 12.6 57.8
43 JAMAICA 12.7 13.7 12.8 10.8 7.7 57.7
44 BOSNIA 13 8.1 10.8 12.4 13.4 57.6
45 PUERTO RICO 13.2 9.9 12.9 11.8 8.7 56.6
46 CHILE 13 10.5 12 12.6 8.4 56.5
47 ISRAEL 12.5 7.3 11.3 15.2 10.2 56.5
48 BELIZE 12.1 12.3 13.1 10.4 8.5 56.5
49 ALBANIA 12.2 8.6 11.8 11.7 12 56.3
50 SINGAPORE 9.4 11.7 10.5 15.9 8.1 55.6
51 RUSSIA 14.9 9.1 9.3 13 9 55.3
52 MAURITIUS 10 11.3 12.2 13 8.8 55.3
53 ARGENTINA 13.4 9.5 11.8 12.4 8 55
54 SOUTH KOREA 9.6 6.9 11.5 14.6 12.2 54.8
55 SOUTH AFRICA 10.6 13.3 10.8 12.2 7.8 54.7
56 GREENLAND 12.1 9.6 13.2 12.4 6.4 53.7
57 GEORGIA 12.8 7.3 10.9 12.1 10.4 53.4
58 TURKEY 11.2 7.5 9.4 13.7 11.1 52.9
59 REUNION 12 8.8 13.4 10.8 7.6 52.6
60 ARMENIA 14 7.1 10.5 11.4 9.4 52.4
61 JAPAN 8.4 6.4 12.4 14.5 10.1 51.8
62 BRAZIL 12.2 9.1 11.5 11.2 7.7 51.7
63 MEXICO 11.8 9 11 11.9 7.7 51.4
64 GUYANA 12.3 12.5 10.9 9.4 5.9 51
65 CUBA 13.1 9.4 8.3 11.1 9 50.9
66 FIJI 10 10.7 11.4 12 6.5 50.6
67 NEW CALEDONIA 11.1 9.2 12.6 11.5 5.9 50.3
68 COSTA RICA 12.2 9.1 10.9 11.1 6.7 50
69 MALAYSIA 7.8 8.1 12 14.4 7.4 49.7
70 FRENCH POLYNESIA 10.2 8.8 12.6 11.2 6.8 49.6
71 PANAMA 12.4 9.1 10.8 9.8 7.5 49.6
72 FRENCH GUIANA 10.2 8.6 13.5 10.7 6.5 49.6
73 SURINAME 11.7 11.1 9.4 10.5 6.4 49.2
74 BOTSWANA 9.1 11.8 11.4 10 6.8 49.1
75 AZERBAIJAN 11.5 8.1 7.9 11.2 10.1 48.9
76 BRUNEI 8.1 9.4 9.3 14.6 7.2 48.5
77 NAMIBIA 8.6 11.6 11.9 9.4 7 48.5
78 QATAR 10.8 7.7 8 14.1 7.9 48.5
79 UNITED ARAB EMIRATES 11 7.6 7.8 13.8 8.3 48.5
80 KAZAKHSTAN 10.5 8.2 8.2 11.9 9.4 48.2
81 BAHRAIN 10.5 7.9 9 12.9 7.7 48.1
82 TAIWAN 8.7 5.4 11.6 13.1 9.1 47.9
83 DOMINICAN REPUBLIC 11.7 8 9.3 10 8.8 47.8
84 PERU 11.7 8.7 10.4 10.9 6 47.8
85 KUWAIT 11 7.4 8 13.3 8 47.8
86 COLOMBIA 11.5 8.7 10.1 10.7 6.7 47.7
87 TUNISIA 10.5 6.4 9.5 12.4 8.9 47.7
88 PARAGUAY 10.4 8 10.3 10.7 8.2 47.6
89 LEBANON 11.5 6.5 8.4 11.4 9.7 47.6
90 SRI LANKA 9.2 7.5 10.3 11.9 8.6 47.5
91 SAMOA 8.2 10.6 11.2 11.6 5.9 47.4
92 VENEZUELA 12 8.6 8.5 10.3 7.4 46.8
93 CAPE VERDE 10.5 8.5 10.3 9.7 7.8 46.8
94 EL SALVADOR 11.5 8 10 9 7.7 46.2
95 JORDAN 10.4 5.3 8.8 13.8 7.7 46
96 GHANA 7 10.2 11 9 8.8 46
97 KENYA 7.3 10.7 10.4 9.6 7.9 45.9
98 ECUADOR 10.6 8.8 9.6 10.3 6.3 45.7
99 PHILIPPINES 7.7 9.6 10.5 9.7 8.1 45.6
100 LESOTHO 7 10.1 12 7.8 8.7 45.6
101 KYRGYZSTAN 9.2 7.1 10.3 10.4 8.5 45.5
102 MOROCCO 9 6.3 8.8 11.8 9.1 45
103 ESWATINI 8.3 10.6 8.8 8.7 8.4 44.8
104 OMAN 10.2 7.1 8.5 12.6 6.3 44.8
105 IRAN 11.7 6.2 6.4 12.4 8 44.6
106 NICARAGUA 11.2 8.5 9.4 8.1 7.3 44.5
107 MALAWI 6.4 10.2 11.1 8.8 8 44.5
108 ZAMBIA 7.3 9.9 10.4 9 7.8 44.3
109 ZIMBABWE 7.4 10.8 9.3 9.5 7.4 44.3
110 UZBEKISTAN 8.7 7.6 8.2 10.9 8.7 44.1
111 HONDURAS 10.8 8.3 10 7.8 6.9 43.8
112 VANUATU 7.7 10.6 11.1 9.1 5.3 43.8
113 IRAQ 10.5 4.9 8 11.6 8.6 43.7
114 ALGERIA 9.7 6 8.9 11.9 7.2 43.6
115 INDIA 7.8 6.4 10.8 10.1 8.4 43.5
116 EGYPT 10.1 5.4 7.5 12.6 7.9 43.5
117 NIGERIA 6.3 9.7 10 9.2 8.3 43.5
118 THAILAND 7.7 4.8 9.3 13.3 8.4 43.4
119 CHINA 7.5 6 7.4 12.5 9.8 43.2
120 VIETNAM 6.7 7.7 8.2 11.3 9 42.9
121 GUATEMALA 9.7 7.8 9.5 8.6 7.3 42.9
122 BOLIVIA 9.6 8.6 8.9 9.3 6.1 42.5
123 TURKMENISTAN 9.1 7.9 7.5 9.7 8.2 42.4
124 SAUDI ARABIA 10.4 4.9 6.7 13.6 6.7 42.3
125 SOLOMON ISLANDS 7.2 10.1 11.2 8.7 4.9 42.1
126 PALESTINE 10.5 4.9 8 8.6 9.9 42
127 TAJIKISTAN 10.2 6.8 7.1 9.7 8.1 41.9
128 LIBERIA 6.8 10.3 10.1 6.7 8 41.8
129 GABON 7.6 8.1 8.5 10.8 6.7 41.8
130 SYRIA 10.2 5 6.5 11.5 8.6 41.8
131 TANZANIA 5.7 10.2 9.5 8.7 7.3 41.3
132 INDONESIA 7.2 6.1 9.5 11.1 7.4 41.3
133 PAKISTAN 8.9 6.5 8.5 9.3 8.1 41.3
134 MONGOLIA 7.6 6.9 9.5 9.4 7.6 41
135 UGANDA 6.5 9.6 8.9 8.8 7.1 40.9
136 SIERRA LEONE 5.7 9.8 10.1 6.9 7.8 40.3
137 RWANDA 6.6 9.9 8.5 8 7.2 40.2
138 LIBYA 10.1 5.2 7 10.7 6.8 39.8
139 HAITI 8.2 7.9 8.8 5.2 9.3 39.4
140 GAMBIA 5.4 8.4 8.3 8.2 8.8 39.2
141 PAPUA NEW GUINEA 6.7 9.7 9.7 7.9 5.1 39.1
142 IVORY COAST 6.1 7.2 9.1 8.4 8.2 39
143 BHUTAN 6.1 5.9 10.1 10.2 6.6 38.9
144 BANGLADESH 8.2 4.9 7.6 9.8 8.4 38.9
145 NEPAL 7.1 5.2 10.3 7.9 8 38.5
146 CAMEROON 6.1 9.3 8.4 7.4 7.1 38.3
147 NORTH KOREA 6.4 5.7 6.3 8.9 11 38.3
148 BURKINA FASO 5.7 7.8 10.1 6.5 7.8 38
149 REP CONGO 7.3 7.8 8.4 7.7 6.8 38
150 MADAGASCAR 6.7 7.5 9.9 5.5 8.3 37.9
151 BURUNDI 5.9 8.8 8.2 6.6 8.1 37.6
152 EAST TIMOR 6.5 7.2 8.6 8 7 37.3
153 BENIN 5.4 7.1 9.8 6.9 7.9 37.2
154 MYANMAR 5.8 4.7 9.5 9.4 7.7 37.1
155 SOUTH SUDAN 5.6 10 8.2 5.8 7.4 37
156 MOZAMBIQUE 5.8 7.9 8.4 7.2 7.7 37
157 SENEGAL 4.7 6.6 9.3 7.4 8.9 36.9
158 ANGOLA 6.7 8.1 8.4 6.2 7.2 36.6
159 EQUAT. GUINEA 7.2 7.8 7.3 7.4 6.8 36.5
160 TOGO 5.7 7 8.6 6.8 8.2 36.3
161 DJIBOUTI 5.7 7.6 8.6 8.1 6.2 36.2
162 GUINEA BISSAU 4.8 7.1 8.6 6.6 8.5 35.7
163 GUINEA 4.8 6.6 9.2 7.5 7.4 35.5
164 DEM REP CONGO 6.6 7.5 8.2 6.4 6.7 35.4
165 AFGHANISTAN 8.4 4.8 7 6.3 8.3 34.8
166 ETHIOPIA 6 4.9 9.2 7.3 7.4 34.8
167 CENT AFR REP 5.7 7 8.7 6.2 6.7 34.3
168 CAMBODIA 5.4 4.6 8.5 7.1 8.1 33.8
169 MAURITANIA 6.2 4.9 7.1 8.2 6.8 33.2
170 MALI 4.7 6 8.1 6.8 7 32.7
171 SOMALIA 4.6 7.4 7 5.5 7.6 32.1
172 YEMEN 7 4.6 6.5 7 6.8 31.9
173 LAOS 4.9 4.7 7.8 6.9 7.4 31.7
174 SUDAN 5.5 6.3 6.3 6.5 6.8 31.4
175 NIGER 4.1 6 8.7 5.5 6.5 30.8
176 CHAD 5.7 5.1 7.1 5.7 6.7 30.3
177 ERITREA 5.4 4.5 7.1 5.7 7.2 29.9

Version 1.0