Russia

Country Similarity Index
Version 2.0

Similarity Analysis of Russia

 

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 BELARUS 18.3 17.1 15.6 17.4 12 80.4
2 UKRAINE 17.6 15 13.8 17.7 11.2 75.2
3 KAZAKHSTAN 12.8 14.1 14.7 17.1 11.7 70.4
4 LATVIA 16.8 12.4 11.1 16.1 12.8 69.2
5 LITHUANIA 16.4 11.8 12.1 16.1 11.9 68.4
6 SERBIA 16.1 12.5 12.9 15.6 10.1 67.2
7 ESTONIA 16.1 11.9 10.8 15.2 12.7 66.7
8 BULGARIA 16.9 12.7 10.7 16.4 9.9 66.6
9 SLOVAKIA 16.2 11.4 11.8 15.1 11.4 65.9
10 ROMANIA 15.8 9.8 12.2 16.1 11.5 65.5
11 POLAND 16.4 10.9 11.7 14.7 11.5 65.2
12 CZECHIA 16.3 12.3 11.5 14.7 10.3 65.1
13 ARMENIA 14.3 10.3 14 16.1 10.1 64.8
14 MONTENEGRO 15.8 11.5 11.9 14.8 10.8 64.8
15 MOLDOVA 15.5 11.1 12.6 16 9.5 64.7
16 SWEDEN 14.1 9.9 10.7 14.4 14.7 63.8
17 SLOVENIA 16.3 10.5 11.4 15 10.3 63.5
18 NORTH MACEDONIA 15.4 11 11.4 15.5 9.9 63.2
19 CROATIA 15.4 10.6 11.3 15.5 10.3 63.1
20 FINLAND 13.6 9.9 10.2 15.4 13.8 63
21 HUNGARY 15 10.3 11.7 15.7 10.2 62.9
22 GEORGIA 14.3 9 11.7 17.1 10.7 62.8
23 KYRGYZSTAN 10.3 11.8 13.4 15.8 11.1 62.5
24 FRANCE 14.7 10.7 12.2 14.3 10.4 62.3
25 BOSNIA 15 9.9 12.1 14.6 10.4 62
26 AUSTRIA 14.8 10.1 10.3 14.9 11.6 61.7
27 NORWAY 14.2 10.1 10.4 14.1 12.8 61.6
28 AZERBAIJAN 12.1 8.3 12.9 16.7 10.7 60.7
29 CANADA 14.3 9.3 9.5 11.9 15.3 60.3
30 GERMANY 14.4 9.9 10.2 14.7 10.5 59.7
31 SWITZERLAND 14.7 10.4 9.7 13.9 10.9 59.6
32 GREECE 15.3 9.7 11 14.6 9 59.5
33 UZBEKISTAN 10.1 9.9 13.3 15.4 10.7 59.4
34 SPAIN 14.2 10.2 10.2 14.9 9.5 59.1
35 TAJIKISTAN 11 9.2 14.2 14.6 9.9 58.9
36 BELGIUM 14.8 10.9 10 14 9 58.7
37 ITALY 14.2 9.1 11.3 14.6 9.5 58.7
38 PORTUGAL 14.2 9.3 10.7 14.9 9.1 58.2
39 DENMARK 14.8 10.2 10.3 13 9.9 58.2
40 ARGENTINA 13.7 9.3 11.7 14.4 9 58.1
41 TURKEY 12 7.3 12.2 15.4 11 57.9
42 LUXEMBOURG 14.4 10.2 10.1 14.2 8.9 57.8
43 URUGUAY 14 10.5 11.4 14.9 6.7 57.4
44 NETHERLANDS 14.9 10 9.5 14.5 8.4 57.3
45 CYPRUS 14.6 9.3 11.3 12.4 9.1 56.7
46 MONGOLIA 8.4 9.5 12.3 14.5 11.6 56.3
47 CHILE 13 9.3 11.5 14.6 7.9 56.3
48 GREAT BRITAIN 15 9.8 9.3 13 9 56.1
49 TURKMENISTAN 10.5 8.8 11.5 14.9 10.4 56.1
50 ICELAND 14.4 9.7 10.2 11.6 10.1 56
51 ALBANIA 12.4 9.1 11.4 13.8 9.3 55.9
52 CUBA 13.3 9.5 11.7 13.7 7.6 55.8
53 IRELAND 14.6 9.6 10 12.5 9 55.7
54 UNITED STATES 13 9 10 12 11.3 55.2
55 BRAZIL 12.5 8.3 12.7 13.8 7.9 55.2
56 MEXICO 12.3 8.4 11.4 13.2 9.3 54.6
57 NEW ZEALAND 13.8 9.6 9.5 11.8 9.1 53.8
58 AUSTRALIA 14.4 8.2 9.5 12.4 9.1 53.6
59 PERU 12 8 11.6 13.5 8.5 53.6
60 COLOMBIA 12.4 8.3 11.5 13 8.2 53.4
61 VENEZUELA 12.4 7.9 12.1 12.5 8.4 53.3
62 SOUTH KOREA 9.4 7.5 11.8 14 10.1 52.8
63 ISRAEL 12 8.3 10.5 14 7.8 52.6
64 IRAN 12.2 6 9.3 14.4 9.8 51.7
65 CHINA 8.1 6.6 10.8 14.6 11.5 51.6
66 ALGERIA 10.1 5.7 12.7 14.4 8.2 51.1
67 NEW CALEDONIA 10.7 7.5 12.1 12.5 8.1 50.9
68 PANAMA 12.6 8.1 10.8 12 7.3 50.7
69 COSTA RICA 12.6 8.3 9.9 12.6 6.9 50.3
70 TUNISIA 10.9 6.5 11 13.9 8 50.3
71 GREENLAND 11.2 8.1 9.8 11.6 9.5 50.3
72 SURINAME 10.6 8.8 11.2 12.5 7.1 50.2
73 DOMINICAN REPUBLIC 11.7 7.5 11.2 12.2 7.6 50.2
74 PUERTO RICO 13.1 7.4 11.4 11.3 6.8 50
75 EGYPT 10.4 5.5 11.3 14.8 8 50
76 SOUTH AFRICA 9.6 8.3 10.8 13 8 49.6
77 BOLIVIA 9.9 7.5 11.3 12.2 8.7 49.6
78 REUNION 12.6 7.1 11.9 12.3 5.6 49.5
79 FRENCH GUIANA 10.2 8.3 12.2 12.3 6.4 49.4
80 EL SALVADOR 11.8 7.5 10.7 11.8 7.5 49.2
81 NICARAGUA 11.3 8.2 11.3 10.8 7.6 49.2
82 ECUADOR 10.9 7.8 10.7 12 7.8 49.2
83 JORDAN 10.1 5.4 11.1 14.5 8 49.1
84 SYRIA 10.5 5.9 10.3 13.7 8.7 49
85 IRAQ 10.8 5.7 9.9 13.8 8.8 48.9
86 LEBANON 11.6 6.9 9.6 13.4 7.3 48.8
87 MOROCCO 9.5 6 10.9 13.8 8.6 48.8
88 VIETNAM 7.5 6.7 11.1 14.4 9 48.7
89 PARAGUAY 10.7 6.7 10.6 12.8 7.8 48.5
90 TAIWAN 8.8 6.3 10.4 14.1 8.7 48.3
91 JAPAN 8.6 6.9 9.8 11.8 11.2 48.3
92 BELIZE 10.6 8 10.1 11.3 8.2 48.2
93 CAPE VERDE 10.4 7.9 11.1 12.1 6.6 48.1
94 MAURITIUS 10.6 7.8 11.1 12.1 6.2 47.8
95 NORTH KOREA 7.4 6.5 9.4 12.4 11.9 47.7
96 TRINIDAD & TOBAGO 11.9 8.6 9.7 10.9 6.2 47.4
97 GUATEMALA 9.7 7.1 11.4 10.6 8.1 46.9
98 BAHAMAS 10.5 8.4 10.1 9.5 8.1 46.6
99 HONDURAS 10.8 7.4 10.7 10 7.7 46.6
100 UNITED ARAB EMIRATES 10.7 6 9.8 12.6 7.4 46.6
101 GABON 7.6 7.2 11.9 12.7 7.1 46.5
102 GUYANA 10 8 11.6 9.7 7.1 46.4
103 THAILAND 8.6 4.6 11.1 13.9 8.1 46.3
104 FRENCH POLYNESIA 9.6 7 12.1 11.4 6.1 46.2
105 PHILIPPINES 8.5 6 11.2 11.7 8.5 45.9
106 INDONESIA 8.1 4.8 11.3 12.5 9.1 45.9
107 INDIA 8.5 6 11.3 11.4 8.6 45.8
108 MALAYSIA 8.7 5.5 9.5 13.1 8.9 45.6
109 BAHRAIN 11.2 6.5 9.6 12.8 5.4 45.6
110 PALESTINE 10.5 5.3 9.7 11 9.1 45.6
111 KUWAIT 10.5 6.1 9.1 12.8 6.9 45.5
112 LIBYA 10.3 4.9 9.5 13 7.7 45.4
113 OMAN 10.7 4.9 9.3 12.8 7.6 45.4
114 SRI LANKA 10.1 4.6 11.2 11.7 7.7 45.3
115 BOTSWANA 8.7 7.8 11.4 10.4 7 45.3
116 QATAR 10.3 6.3 9.6 12.7 6.3 45.3
117 AFGHANISTAN 9.3 4.4 10.2 11.2 10.1 45.2
118 NAMIBIA 8.3 7.7 12 10.4 6.7 45.1
119 FIJI 10.2 6.2 9.9 11.5 6.9 44.8
120 JAMAICA 9.9 7.8 10.2 9.6 6.8 44.3
121 PAKISTAN 9.3 5.3 9 11.1 9.6 44.3
122 BRUNEI 8.2 5.2 9.5 12.2 8.5 43.7
123 SAUDI ARABIA 10.4 4.4 7.8 12.9 8.1 43.6
124 IVORY COAST 6.2 6.9 11.8 11.4 7.2 43.6
125 ZIMBABWE 7 7 11.9 9.9 7.6 43.4
126 ANGOLA 6.6 7 11.5 9.9 8.3 43.3
127 NEPAL 8.1 5 10.5 9.5 10.1 43.1
128 CAMEROON 6.4 6.6 11 10.4 8.3 42.7
129 ESWATINI 7.6 6.8 11.3 9.5 7.4 42.6
130 EQUAT. GUINEA 7.3 7.1 10.3 10.5 7.4 42.6
131 GHANA 6.8 6.3 11.1 10.8 7.4 42.4
132 MYANMAR 6.6 4.1 11.1 11.2 9.3 42.3
133 SINGAPORE 9.4 6.6 9.5 11.1 5.6 42.2
134 REP CONGO 7 6.6 11.3 9.8 7.6 42.2
135 KENYA 7.1 6.7 10.7 9.4 8.3 42.2
136 ZAMBIA 6.7 6.6 10.5 9.8 8.6 42.2
137 LAOS 5.6 4.5 11.3 10.8 9.9 42.1
138 RWANDA 6.3 6.3 11.6 10.9 6.6 41.7
139 VANUATU 7.2 5.9 9.8 10.8 7.9 41.7
140 HAITI 8.1 7.6 11.7 7.5 6.8 41.7
141 BHUTAN 6.9 4.7 9 10.8 10.1 41.6
142 MOZAMBIQUE 6.1 6.5 11.6 9 8.3 41.5
143 ETHIOPIA 6.3 5.4 11.4 9.2 8.6 40.9
144 NIGERIA 6.4 6 11 10.5 6.9 40.8
145 GUINEA 5.2 5.8 11.4 10.5 7.8 40.7
146 CAMBODIA 6.3 4.1 11 9.9 9.4 40.7
147 SAMOA 7.6 5.9 10 11.2 5.9 40.7
148 MADAGASCAR 6.3 6.4 11.3 8.6 8 40.6
149 SOUTH SUDAN 5.8 6.3 10.9 9 8.6 40.6
150 MAURITANIA 6.5 5.6 10.3 10.8 7.1 40.3
151 TANZANIA 5.9 6.3 10.6 8.9 8.6 40.3
152 UGANDA 6.6 6.8 10.4 9 7.5 40.3
153 DJIBOUTI 6 6.2 11.2 9.8 7 40.2
154 CENT AFR REP 5.9 6.2 11 9.1 8 40.2
155 TOGO 6 6.7 11.1 9.3 7.1 40.2
156 DEM REP CONGO 6 6.2 10.6 9.2 8.1 40.1
157 BURUNDI 5.8 6.3 11.2 9.5 7.2 40
158 LESOTHO 6.6 6.9 9.8 9.8 6.8 39.9
159 SENEGAL 5.2 6.1 10.8 10.3 7.4 39.8
160 YEMEN 7.4 4.7 9.5 9.8 8.3 39.7
161 LIBERIA 6.1 6.2 10.8 9.3 6.9 39.3
162 MALI 5.2 5.3 11.6 9.9 7.1 39.1
163 BANGLADESH 8.7 4.5 8.5 10.3 7 39
164 BURKINA FASO 5.5 6.1 11.3 9.6 6.4 38.9
165 BENIN 5.7 6.1 10.9 9.1 7.1 38.8
166 EAST TIMOR 7 6 9 9.7 7 38.7
167 CHAD 5.9 5.2 11.3 8.6 7.6 38.6
168 GUINEA BISSAU 5.5 5.8 9.7 9.8 7.7 38.5
169 ERITREA 5.9 5.4 9.7 9.3 7.9 38.1
170 SUDAN 5.8 5.1 9.3 10 7.7 37.8
171 NIGER 4.6 5.4 12.1 8.1 7.3 37.6
172 MALAWI 6.2 5.8 10.6 8.2 6.6 37.3
173 GAMBIA 5.7 5.3 9.9 9.8 6.4 37.1
174 SIERRA LEONE 5.4 5.9 10.1 9 6.3 36.7
175 PAPUA NEW GUINEA 6.1 5.5 9 8.3 7.7 36.6
176 SOLOMON ISLANDS 6.8 5.6 8.4 8.6 7 36.4
177 SOMALIA 5.1 5.5 8.4 9.1 7.8 35.8

Version 1.0