Italy

Country Similarity Index
Version 2.0

Similarity Analysis of Italy

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 SPAIN 17.6 13.8 17.5 17 16.7 82.7
2 PORTUGAL 17.6 13.8 16.8 16.6 15.9 80.7
3 FRANCE 16.9 13.6 17.2 17 14.7 79.5
4 CROATIA 16.7 13.2 16.8 16.3 15.5 78.5
5 SLOVENIA 16.4 11.8 17.2 17.4 14.9 77.7
6 GREECE 15.7 10.8 16.7 17.1 16.8 77.1
7 BELGIUM 16.5 12.7 17.1 16.9 13.1 76.4
8 AUSTRIA 16.4 12 16.2 16.9 13.9 75.5
9 GERMANY 15.2 10.9 17.5 17.6 13.9 75.1
10 ROMANIA 16.2 12.4 16.3 15.4 14.6 75
11 POLAND 16.1 12.8 16.1 16.5 13.5 75
12 SLOVAKIA 16 11.8 17.5 15.3 14 74.6
13 LUXEMBOURG 15.7 12.6 16.5 16.5 12.6 73.9
14 CZECHIA 16.2 10.8 16.8 15.8 13.5 73.1
15 NETHERLANDS 15.3 11.8 16.2 17.2 11.8 72.4
16 BULGARIA 14.8 10.4 16 15.3 15.4 71.9
17 HUNGARY 15.7 10.9 16.3 15.8 13.1 71.8
18 SWITZERLAND 15.5 13.1 14.6 15.8 12.6 71.6
19 DENMARK 14.5 10.7 15.5 16.1 12.9 69.7
20 MONTENEGRO 14 10.8 15.3 15 14.4 69.5
21 NORTH MACEDONIA 14.2 10.3 14.5 14.9 15.1 69
22 SERBIA 14.8 10.5 13.9 15.3 14.4 68.9
23 LITHUANIA 15.5 10.9 16 15 11.5 68.9
24 CYPRUS 13.9 10.6 15.2 13.2 15.4 68.3
25 SWEDEN 14.3 10.2 15.7 16.8 11.2 68.2
26 IRELAND 15.1 11.4 15.9 14.2 11.5 68
27 LATVIA 14.8 9.7 17.4 14.5 11.2 67.6
28 ALBANIA 12.6 10.1 14.4 13.8 16.7 67.5
29 NORWAY 14.2 10.4 14.9 16.3 11.1 67
30 GREAT BRITAIN 14.8 10.3 14 15.5 12.4 67
31 BOSNIA 14.6 9.6 13.8 14.5 14.4 66.9
32 CHILE 14.9 13.4 13.6 14.9 9.9 66.6
33 URUGUAY 16.1 12.5 13.1 15.3 9.1 66.1
34 ESTONIA 14.1 9.5 16.8 14.5 11 65.9
35 ARGENTINA 15.7 13.2 13.3 14.2 9.2 65.6
36 MOLDOVA 15.9 11.1 13.7 12.6 11.9 65.3
37 FINLAND 13.5 10 16.5 15.8 9.4 65.2
38 TURKEY 12 8.9 12 16 15.2 64.1
39 GEORGIA 12.5 9 14.3 14.3 13.6 63.6
40 UKRAINE 14.4 9.1 12.8 14.1 13 63.3
41 REUNION 14.1 11.9 16.4 11.7 8.6 62.7
42 MEXICO 14 12.6 13 12.7 10.2 62.5
43 ICELAND 14.1 10.9 14.5 13.4 9.5 62.5
44 UNITED STATES 13.4 10.6 11.9 14.4 11.8 62.1
45 ARMENIA 14.3 9.5 13.2 13.7 11.3 62
46 ISRAEL 11.8 7.5 13.4 16.9 12.1 61.8
47 CANADA 14 10.8 13.2 14.6 8.4 61.1
48 PUERTO RICO 15.8 11.3 12.4 12.9 8 60.4
49 NEW ZEALAND 13.2 10.1 12.6 14.3 10.1 60.2
50 COSTA RICA 14.1 12.4 13 12.3 8.3 60.1
51 BRAZIL 14.1 12.2 13.1 12.4 8 59.8
52 BELARUS 14.4 8.9 10.6 14.3 11.5 59.7
53 FRENCH GUIANA 12.1 12 17 12.1 6.4 59.7
54 AUSTRALIA 14 10.2 12.7 15.1 7.6 59.6
55 COLOMBIA 13.7 12.5 12.9 12.1 7.8 59
56 DOMINICAN REPUBLIC 13.4 11.4 12.1 11.6 10 58.5
57 RUSSIA 14.2 8.8 11.3 14.8 9.4 58.5
58 LEBANON 11.9 7.8 10.4 13.9 14.3 58.3
59 CAPE VERDE 12.5 12 13.4 10.8 9.1 57.9
60 PANAMA 14.5 12 12 11.1 8.2 57.9
61 NEW CALEDONIA 11.8 10.9 15.3 12.2 7.6 57.8
62 PERU 13.4 11.5 12.2 12.6 8 57.6
63 VENEZUELA 14.2 12.2 10.4 12 8.7 57.5
64 CUBA 15 10.4 9.8 12.6 9.2 57
65 FRENCH POLYNESIA 10.3 11.2 15.3 12.3 7.9 56.9
66 MAURITIUS 11.8 10.7 12.4 12.4 8.8 56.2
67 TUNISIA 11.2 7.6 12 13.8 11.2 55.7
68 SOUTH KOREA 8.9 6.4 12.1 15.7 12.3 55.5
69 ECUADOR 12.2 12.1 11.5 11 8.7 55.5
70 GREENLAND 10.6 9.1 14.3 14.1 6.9 55
71 EL SALVADOR 12.8 11.2 11.7 10.1 9.1 54.9
72 AZERBAIJAN 11.4 8.5 10.2 12.7 11.7 54.5
73 PARAGUAY 11.8 10.4 11.5 12.2 8.4 54.3
74 JAPAN 8.9 6.1 12.8 13.9 12.2 53.9
75 TRINIDAD & TOBAGO 11.6 10.5 12.7 11.2 7.6 53.7
76 SOUTH AFRICA 9.5 10.2 12.6 11.5 8.7 52.6
77 HONDURAS 12.2 11.2 11.4 8.7 8.9 52.4
78 MOROCCO 9.7 7.4 10.6 13.8 10.8 52.3
79 NICARAGUA 12.8 11.4 11.2 8.5 8.3 52.2
80 GUATEMALA 10.9 10.4 11.7 9.8 9.2 52
81 BOLIVIA 11.7 10.9 10.8 10.7 7.8 51.9
82 BELIZE 10.9 10.7 11.7 10.5 7.6 51.4
83 KAZAKHSTAN 10.5 8.2 10.3 13.6 8.8 51.4
84 ALGERIA 10.3 7.4 11 13.5 8.9 51.1
85 JAMAICA 9.8 10.3 11.7 10.3 8.9 51
86 IRAN 12.1 7 7.5 14.2 9.6 50.4
87 KYRGYZSTAN 8.7 7.6 12.7 12.1 9.1 50.3
88 BAHAMAS 10.6 10.4 12.3 10 6.9 50.2
89 SYRIA 10.6 7.2 8.4 12.9 10.9 49.9
90 JORDAN 10.6 6.5 10 14.6 8.2 49.9
91 TAIWAN 8.6 5.1 11.9 13.5 10.5 49.6
92 PHILIPPINES 8.2 9.4 11.1 11.2 9.6 49.5
93 IRAQ 10.9 6.6 10.4 13.1 8.4 49.4
94 EGYPT 10.6 6.4 8.8 14.6 8.9 49.4
95 SURINAME 10.5 10.3 11.2 10.7 6.3 49
96 BAHRAIN 11.3 7.2 9.8 13.4 7 48.7
97 UNITED ARAB EMIRATES 11.4 6.9 8.5 14 7.8 48.6
98 SINGAPORE 9.1 8.2 10.2 14.3 6.7 48.4
99 TAJIKISTAN 10.6 7.8 9.5 11.1 9.2 48.2
100 UZBEKISTAN 8.5 8 10 12.5 8.9 48
101 KUWAIT 11 7.1 8.6 13.8 7.4 47.9
102 MALAYSIA 7.6 7.5 11.2 12.6 9 47.9
103 VIETNAM 7 7.2 9.7 13.1 10.8 47.8
104 QATAR 10.7 7.4 8.2 14.1 7.2 47.6
105 SRI LANKA 10 6 11.2 11.3 9.1 47.6
106 GABON 7.8 9.7 10.4 12.3 7.1 47.3
107 CHINA 7.4 6.1 8.7 13.6 11.4 47.2
108 TURKMENISTAN 9 8.7 8.8 12 8.5 47
109 HAITI 9.6 11.2 11 5.9 9 46.8
110 PALESTINE 10.9 6.9 7.4 10.1 11.5 46.8
111 OMAN 11 6.4 8.7 12.7 7.5 46.4
112 NAMIBIA 8.2 9.7 12.4 9 7 46.3
113 LIBYA 10.5 6.2 8.2 12.7 8.5 46.2
114 THAILAND 7.7 5.3 10.5 13.5 9.1 46
115 SAMOA 7.7 8.7 11.3 10.3 8 46
116 BOTSWANA 8.4 10.1 12.3 8.5 6.7 46
117 MONGOLIA 7.4 7.4 11.7 11.1 8.1 45.8
118 FIJI 9.7 8.2 10.8 10.4 6.5 45.6
119 INDIA 8.5 4.9 12.3 9.5 9.9 45.1
120 ESWATINI 7.8 9.2 10.1 7.6 10.4 45.1
121 SAUDI ARABIA 10.9 5.8 7.4 13.9 7.1 45.1
122 GUYANA 10.2 8.9 10.9 8.6 6.5 45.1
123 INDONESIA 7 6.6 11.2 11 9.2 45
124 VANUATU 7 9 12 9.3 7.5 44.8
125 EAST TIMOR 8.1 9.2 10.5 7.9 9.1 44.8
126 GHANA 6.2 8.6 11.1 9.2 9.2 44.3
127 RWANDA 6.4 8.6 10 9.1 9.9 44
128 PAKISTAN 9.2 5.8 9.3 9.7 9.8 43.8
129 BRUNEI 7.5 7 8.9 12.7 7.6 43.8
130 ANGOLA 7.4 10.2 10.3 7.7 8.2 43.7
131 IVORY COAST 5.9 8.1 11.4 9.4 8.9 43.7
132 EQUAT. GUINEA 7.9 9.7 9 8.9 7.9 43.4
133 NEPAL 7.6 5.4 12.1 7.9 10.1 43.1
134 BURUNDI 6.3 8.8 10.3 8.1 9.5 42.9
135 LESOTHO 6.8 8.9 11.4 6.5 9.3 42.9
136 REP CONGO 7 8.9 10.5 8.9 7.3 42.6
137 BENIN 5.3 8.7 11.8 8 8.6 42.4
138 MADAGASCAR 6.5 8.5 11.9 7 8.5 42.4
139 CAMEROON 6.2 9.1 10.1 8.7 8.1 42.1
140 KENYA 6.6 9.2 10.2 7.3 8.8 42.1
141 ZIMBABWE 6.8 8.7 9.9 7.7 8.9 42
142 NIGERIA 6.1 7.9 9.9 8.7 9.3 41.9
143 SENEGAL 5.1 7.7 11.6 8.6 8.6 41.6
144 DJIBOUTI 5.8 8.4 9.9 9.7 7.6 41.4
145 TOGO 5.6 7.8 10.5 8.3 9 41.1
146 MALAWI 5.7 8.3 10.7 6.7 9.7 41.1
147 NORTH KOREA 6.5 5.3 7.9 10.8 10.6 41.1
148 BURKINA FASO 5 8.4 12.2 7.3 8 41
149 ZAMBIA 6.5 8.3 10.2 7.3 8.5 40.8
150 AFGHANISTAN 8.6 5.3 8.1 8.6 9.5 40.1
151 BHUTAN 6.1 5.3 10.2 9.6 8.8 40
152 ETHIOPIA 6.1 5.4 11.2 7.9 9.4 40
153 MOZAMBIQUE 6.1 9 10 6.3 8.4 39.9
154 LIBERIA 5.5 8.2 10.2 7.3 8.6 39.8
155 SOLOMON ISLANDS 6.7 8.3 10.9 7.2 6.5 39.7
156 CENT AFR REP 5.4 8.2 10.9 7.5 7.4 39.3
157 DEM REP CONGO 6.2 8.4 9.2 7.7 7.8 39.3
158 SIERRA LEONE 5.1 8 9.9 6.7 9.5 39.2
159 UGANDA 6.3 8.1 8.5 6.7 9.3 38.9
160 GUINEA 4.7 7.3 10.6 8.3 8 38.9
161 MYANMAR 5.9 4.5 9.1 9.4 9.9 38.8
162 GUINEA BISSAU 5 8.2 9.6 7.8 8.2 38.7
163 BANGLADESH 8.5 5 8.5 8.8 7.9 38.7
164 TANZANIA 5.5 8.4 9.1 6.8 8.7 38.6
165 GAMBIA 5.2 7.4 8.3 8.3 9.2 38.4
166 PAPUA NEW GUINEA 6.4 8 9.9 6.6 7.4 38.3
167 MAURITANIA 6.5 6 8.7 9.6 6.8 37.7
168 YEMEN 7.5 6.2 7.1 8.5 7.8 37.1
169 CAMBODIA 5.6 4.6 9.6 8.7 8.6 37
170 SOUTH SUDAN 5.4 8.3 8 6.8 8.4 36.9
171 LAOS 4.9 4.6 9.6 8.4 9.4 36.9
172 MALI 4.5 7.2 10.3 7.7 7.2 36.8
173 CHAD 5.5 6.1 9.6 6.9 7.7 35.9
174 NIGER 3.9 6.8 10.8 6.6 7.1 35.2
175 ERITREA 5.7 5.3 7.9 7.5 8.5 35
176 SOMALIA 5 7 7.9 6.9 7.9 34.8
177 SUDAN 6 5.5 6.6 7.7 7.9 33.7

Version 1.0