Israel

Country Similarity Index
Version 2.0

Similarity Analysis of Israel

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 TUNISIA 13.4 9.5 11.3 13.7 15.3 63.2
2 ITALY 11.8 7.6 13.4 16.9 12.1 61.9
3 GREECE 12.6 7.5 13.5 16 11.7 61.4
4 CYPRUS 14.3 8.3 12.9 13.2 12.6 61.3
5 LEBANON 13.7 10.1 9.7 14.2 13.5 61.2
6 JORDAN 13.8 9.3 9 14.9 14.1 61.2
7 MONTENEGRO 13.1 9 12.6 14.4 10.9 60
8 SPAIN 12.4 8.2 12.5 15.2 11.4 59.7
9 CROATIA 12 8.4 12.6 15.3 11.2 59.6
10 TURKEY 13.1 7.6 11.1 15.1 12.3 59.3
11 SLOVENIA 12.1 7.7 13.1 16.2 10.1 59.3
12 KUWAIT 13.3 9.7 8.6 14.3 13.3 59.2
13 BELGIUM 12.6 7.6 12.2 16 10.6 59
14 BULGARIA 12.4 8.5 12.8 14.4 10.7 58.8
15 MOROCCO 11.9 9.6 9.4 13.5 14.4 58.8
16 BAHRAIN 13.4 9.3 8.8 14.5 12.7 58.7
17 QATAR 12.6 8.9 9.5 14.9 12.8 58.7
18 NETHERLANDS 12.4 7.8 11.7 16.3 10.4 58.6
19 EGYPT 12.9 9.6 8.8 13.7 13.5 58.5
20 GERMANY 11.9 7.2 12.5 16.4 10.3 58.4
21 FRANCE 12.6 7.9 12 15.8 10 58.3
22 DENMARK 12.4 7.5 12.5 16.5 9.3 58.3
23 IRAQ 13.5 9.1 9.8 12.3 13.5 58.2
24 SYRIA 13 9.1 7.7 12.8 15.6 58.1
25 PORTUGAL 11.8 7.9 11.7 15.8 10.8 58
26 PALESTINE 14 9.6 8.5 11 14.8 58
27 ALBANIA 12.9 8 12.7 12.5 11.8 57.9
28 SAUDI ARABIA 13.5 9.1 7.3 14.9 13 57.8
29 CZECHIA 12.2 7.1 13.1 15.6 9.6 57.6
30 ALGERIA 12.6 9 9.5 12.8 13.7 57.6
31 SERBIA 12.3 8.6 12.8 14.1 9.8 57.6
32 POLAND 11.8 8.2 12.1 15.7 9.7 57.5
33 SLOVAKIA 12 7.7 13.2 14.6 9.6 57.1
34 UKRAINE 11.7 8.8 12 13.4 11.2 57.1
35 LUXEMBOURG 12.6 7.1 11.9 15.5 9.9 57
36 AUSTRIA 12 7.7 12.5 15.8 8.9 56.9
37 NORTH MACEDONIA 12.6 8.2 11.8 13.9 10.3 56.8
38 LIBYA 13.2 9.3 7.5 12.9 13.8 56.7
39 BOSNIA 12.1 8.4 11.5 14 10.6 56.6
40 ROMANIA 11.9 7.4 12.1 14.8 10.3 56.6
41 HUNGARY 11.8 7.2 13.2 14.8 9.5 56.6
42 GREAT BRITAIN 12.5 7.1 11.3 15.2 10.3 56.4
43 UNITED ARAB EMIRATES 11.9 8.7 8.5 14.7 12.5 56.4
44 SWITZERLAND 12.4 7.4 12.5 14.9 8.9 56.1
45 LATVIA 11.9 7.4 13.1 14.2 9.1 55.7
46 ESTONIA 12 8.1 13.7 13.8 8.1 55.7
47 GEORGIA 11.5 7.6 12.6 13.6 10.2 55.5
48 AUSTRALIA 12.7 7.1 11.3 15.1 9.2 55.4
49 SWEDEN 12 6.7 12.7 15.9 7.9 55.2
50 OMAN 12.5 9 8.3 13.8 11.6 55.2
51 UNITED STATES 12.2 7.2 11.5 14.5 9.6 55
52 ARMENIA 11.6 8.2 12.6 13 9.4 54.8
53 CHILE 10.9 8.2 12.6 14.3 8.7 54.7
54 ARGENTINA 11.8 7.8 11.9 13.5 9.6 54.6
55 IRAN 12.2 7.8 8.2 13.7 12.6 54.5
56 FINLAND 12 7.1 13.1 14.7 7.6 54.5
57 IRELAND 12.4 7.5 12.1 14 8.5 54.5
58 NORWAY 11.9 7.2 12.3 15.6 7.4 54.4
59 MOLDOVA 11.5 7.9 12.5 12.4 10.1 54.4
60 LITHUANIA 11.8 7.4 12.2 14.2 8.8 54.3
61 URUGUAY 12.3 7.5 11.8 14.2 7.6 53.4
62 AZERBAIJAN 12.8 7.5 9.4 12.3 11.3 53.3
63 KAZAKHSTAN 11.6 8.5 8.9 13.1 10.9 53
64 ICELAND 11.9 8.2 11.8 12.9 7.6 52.4
65 RUSSIA 12 8 10.5 14 7.7 52.2
66 BELARUS 11.9 8.2 9 14 8.9 52
67 UZBEKISTAN 10.7 9 8.1 11.4 12.7 51.9
68 SOUTH KOREA 8.6 6 11.8 15.3 10 51.7
69 KYRGYZSTAN 10.9 8.7 11.8 11.2 8.8 51.4
70 CANADA 12.4 7.1 11.6 13.9 6.4 51.4
71 NEW ZEALAND 12 7.1 12.2 13.1 6.6 51
72 SOUTH AFRICA 8.7 7.3 12.4 11.5 10.5 50.4
73 REUNION 10.5 7.3 11.4 13.2 8 50.4
74 TURKMENISTAN 11.1 8.5 7.3 10.8 12.4 50.1
75 CAPE VERDE 9 6.8 12 11 10.8 49.6
76 MAURITIUS 8.9 8.1 11.2 12 9.1 49.4
77 BRAZIL 10 7.4 12 11.9 7.8 49.1
78 GREENLAND 9.5 6.2 12.3 13.6 7.3 48.9
79 PUERTO RICO 10.8 6.2 11.8 12.3 7.8 48.9
80 MEXICO 10.1 7.2 10.7 12.1 8.8 48.9
81 TRINIDAD & TOBAGO 10.1 7.2 12.3 11.2 7.8 48.6
82 JAPAN 7.5 6 12.4 12.9 9.7 48.5
83 COLOMBIA 10.3 7.4 12.3 11.8 6.7 48.5
84 MONGOLIA 7.7 7.3 11.2 11.3 10.7 48.2
85 PERU 10.3 7.3 11.6 11.9 7 48.1
86 TAIWAN 7.9 6.2 11.8 13.2 8.7 47.8
87 TAJIKISTAN 11.6 8.8 7.8 10.2 9.3 47.7
88 SINGAPORE 8.6 7.5 9.3 15 7.2 47.6
89 PAKISTAN 9.6 6.6 9.8 9 12.4 47.4
90 MAURITANIA 8.9 8.9 8.3 9.5 11.6 47.3
91 CUBA 10.9 7.1 8.8 12.1 7.6 46.5
92 PARAGUAY 9.2 6.1 11.9 11.9 7.4 46.5
93 PANAMA 10.9 7 11 10.4 7.1 46.4
94 COSTA RICA 10 7.5 10.8 11.5 6.5 46.2
95 DOMINICAN REPUBLIC 9.9 6.6 10.6 11.1 8 46.1
96 YEMEN 10.5 8.7 6.9 8.6 11.4 46.1
97 DJIBOUTI 7.5 7.9 8.5 10.3 11.8 46
98 MALAYSIA 8.4 6.6 10.6 12.4 8 46
99 INDIA 7.9 6.1 12.1 9 10.4 45.5
100 NEW CALEDONIA 9.5 6.6 11.7 12 5.7 45.5
101 THAILAND 7 5.4 10.4 13.6 9 45.4
102 CHINA 7.1 6.6 7.7 13 11 45.4
103 VENEZUELA 10.3 7 9 11.3 7.8 45.4
104 SRI LANKA 9.1 5.9 10.6 11.1 8.5 45.2
105 FRENCH POLYNESIA 7.9 6.9 11.9 12 6.2 44.9
106 BAHAMAS 9.3 6.9 11.9 10.3 6.4 44.8
107 EL SALVADOR 9.4 7 10.9 9.6 7.8 44.7
108 FRENCH GUIANA 8.9 6.7 11.8 11.4 5.7 44.5
109 BRUNEI 8.5 7.2 8.6 12.4 7.7 44.5
110 PHILIPPINES 7.7 6.3 11.2 11 8.3 44.5
111 BOTSWANA 7.4 6.8 12.2 8.9 9.1 44.4
112 NAMIBIA 7.3 6.6 11.8 8.7 10 44.4
113 JAMAICA 8.5 6.7 11.7 10.4 6.9 44.2
114 BELIZE 8.4 6.8 11.9 10 6.8 43.9
115 SUDAN 8.6 8.5 6.8 7.5 12.5 43.9
116 FIJI 8.9 6.7 12.2 10.1 5.9 43.8
117 SURINAME 9.5 7.4 10.3 10 6.1 43.3
118 ECUADOR 8.9 7.7 10.4 10.3 6 43.2
119 AFGHANISTAN 9.6 6.6 7.4 8.1 11 42.7
120 VIETNAM 6.4 6 8.7 12.5 9.1 42.7
121 ERITREA 8.4 6.7 8.4 7.6 11.5 42.6
122 BOLIVIA 8.9 7 9.7 10.2 6.6 42.5
123 CHAD 7.6 8 8.2 7.1 11.5 42.4
124 INDONESIA 7.9 5.9 10.6 10.6 7.3 42.3
125 GUATEMALA 7.9 6.5 10.6 9.6 7.4 42.1
126 GHANA 7.1 6.3 10.5 8.9 9.2 42
127 ETHIOPIA 7.9 6.5 10.2 7.6 9.4 41.6
128 HONDURAS 8.8 7.2 10.4 8.1 6.8 41.3
129 NICARAGUA 9.3 7.2 10 8.1 6.7 41.3
130 NIGER 6.1 6.1 10 7.2 11.8 41.1
131 GABON 7.5 6.6 8.1 11.8 7.1 41.1
132 SENEGAL 6.1 6.7 9.9 8.4 9.9 41
133 GUYANA 8.9 6.7 11.4 8.1 5.8 40.9
134 BANGLADESH 8.7 5.8 8.7 8.9 8.4 40.5
135 MALI 6.5 6 9.1 7.2 11.5 40.3
136 SAMOA 6.7 6.2 11.3 9.9 5.6 39.7
137 KENYA 6.9 6.5 9.7 6.8 9.8 39.7
138 SOMALIA 6.9 7 8.1 6.7 10.6 39.3
139 NEPAL 6.9 5.9 11.4 7.4 7.7 39.3
140 BENIN 6.1 6.4 10.1 7.7 9 39.2
141 NIGERIA 6.5 5.6 9.5 8.3 9.3 39.2
142 IVORY COAST 6.5 6 9.2 8.9 8.4 39
143 GAMBIA 6.6 6 8.7 8.2 9.5 39
144 NORTH KOREA 6.1 5.9 7.3 10.4 9.2 38.9
145 ESWATINI 7.1 6 9.4 6.9 9.2 38.7
146 VANUATU 6.3 6.5 10.9 9 5.8 38.5
147 BURKINA FASO 5.9 6.3 10.1 6.9 9.2 38.3
148 LESOTHO 5.8 5.7 11.4 6.9 8.2 38
149 ZIMBABWE 6 6.3 8.7 7.6 9.3 37.9
150 RWANDA 5.5 5.5 9.5 9 8.2 37.7
151 TOGO 5.6 6 8.8 8 9 37.4
152 LIBERIA 6.3 6.7 9.5 6.8 8.1 37.4
153 CAMBODIA 6 6.1 8.6 8.7 7.9 37.3
154 CAMEROON 6.8 6.2 8.4 8.4 7.5 37.3
155 MADAGASCAR 5.5 6.3 10.3 6.5 8.7 37.2
156 BHUTAN 6 6.2 9.6 9.1 6.3 37.2
157 EAST TIMOR 5.9 6 10.6 7.7 7 37.2
158 MALAWI 5.4 6.1 10.8 6.4 8.4 37.1
159 GUINEA BISSAU 5.6 6.6 8.8 7.6 8.5 37
160 MYANMAR 5.8 5.3 8.8 8.7 8.4 37
161 GUINEA 6 6.1 9 7.8 7.9 36.8
162 REP CONGO 6.7 6 7.9 8.8 7.3 36.7
163 EQUAT. GUINEA 6.9 5.9 7.7 8.6 7.6 36.7
164 ZAMBIA 5.9 5.7 9.7 6.8 8.5 36.6
165 MOZAMBIQUE 5.8 6.6 9.5 5.8 8.8 36.6
166 ANGOLA 5.9 6.3 8.7 7 8.4 36.3
167 SIERRA LEONE 6.1 6.2 9.6 6.2 8.1 36.2
168 TANZANIA 6.2 6 9.2 6.3 8.4 36.1
169 BURUNDI 5 5.3 8.4 8 8.9 35.6
170 HAITI 6.7 6.4 9.2 5.6 7.4 35.3
171 CENT AFR REP 5.9 6.1 8.9 7.2 7 35.1
172 LAOS 5.1 5.4 8.9 7.9 7.8 35.1
173 DEM REP CONGO 6 5.9 7.7 7.6 7.6 34.8
174 SOUTH SUDAN 5.7 6.2 8 6.8 8.1 34.8
175 UGANDA 6.1 5.2 8.4 6.4 8 34.2
176 SOLOMON ISLANDS 5.9 6 10.2 7 4.8 33.9
177 PAPUA NEW GUINEA 5.2 5.7 9.9 6.1 5.1 32

Version 1.0