Iran

Country Similarity Index
Version 2.0

Similarity Analysis of Iran

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 IRAQ 15.6 12.3 11.6 16.4 16.1 72
2 SYRIA 14.4 11.2 13.7 16.7 14.5 70.6
3 EGYPT 14.4 11 13.4 17.4 13.7 69.9
4 AFGHANISTAN 14.2 13.9 12.8 12.4 15.6 68.9
5 AZERBAIJAN 16.4 9.7 11.9 16.3 14.4 68.7
6 ALGERIA 13.8 10.4 11.9 17 14.3 67.5
7 JORDAN 14.2 10.7 11.4 16.7 14.5 67.4
8 TAJIKISTAN 15.1 12.6 11.6 14.6 13.3 67.2
9 TURKEY 16.1 10.2 11 16.5 12.9 66.7
10 LIBYA 14 10.9 12.8 14.6 13.8 66.1
11 TUNISIA 14.4 10.6 9.8 16 13.9 64.7
12 PAKISTAN 13.1 10.9 11.6 13.5 15.4 64.4
13 TURKMENISTAN 12.3 8.7 11.9 15.5 15.8 64.2
14 SAUDI ARABIA 13.9 10.5 11.4 13.9 14.4 64.1
15 MOROCCO 13.1 10.5 11 15.8 13.5 63.9
16 UZBEKISTAN 12.2 8.6 11.2 15.6 15.7 63.3
17 OMAN 13.2 10 12 13.8 14.2 63.1
18 UNITED ARAB EMIRATES 12.8 10.1 12.4 13.8 12.4 61.5
19 YEMEN 12.1 10.9 11.8 12 14.6 61.4
20 PALESTINE 14.1 10.9 11 13.7 11.7 61.4
21 QATAR 12.5 10.2 12.8 13.5 12.1 61.1
22 LEBANON 14.6 11.2 11.2 14.6 9.4 60.9
23 KUWAIT 12.9 10.7 12.5 12.3 12.4 60.8
24 KAZAKHSTAN 12.3 7.4 11.1 15.2 14.4 60.4
25 BAHRAIN 13.7 10.1 12.1 13.2 11 60
26 ARMENIA 13.4 7.5 9.5 15.7 12.7 58.8
27 MAURITANIA 9.8 9.1 13 13.9 12.9 58.7
28 SUDAN 9.1 9.7 13.5 12.1 13.4 57.8
29 KYRGYZSTAN 11.7 8.6 10 14.9 12.7 57.8
30 ALBANIA 14.4 8.1 8.8 16 9.3 56.6
31 NORTH MACEDONIA 13.9 7.7 9.2 15.4 9.9 56.2
32 GEORGIA 12.9 6.9 8.8 15.3 11.9 55.8
33 BULGARIA 13 7 8.6 15.9 10.1 54.6
34 ISRAEL 12.2 7.8 8.2 13.7 12.6 54.5
35 DJIBOUTI 8.8 8 10.9 12.9 13.1 53.8
36 ROMANIA 13 6.5 8 15.7 10.2 53.4
37 BELARUS 12.2 5.7 11 15.4 9 53.3
38 MONTENEGRO 12.9 7.6 8.4 14.4 9.9 53.2
39 MONGOLIA 8.6 6.4 9.6 13.5 14.9 52.9
40 SERBIA 12.6 6.7 8.3 15.8 9.4 52.8
41 BOSNIA 12.9 7.4 7.6 15.4 9.4 52.7
42 MOLDOVA 12.7 6.4 8.6 15.3 9.5 52.5
43 UKRAINE 12 6.4 9.6 14.6 9.8 52.4
44 RUSSIA 12.2 5.8 9.3 14.8 9.8 51.9
45 CHINA 8 5.9 10.6 14.8 12.3 51.6
46 INDIA 10.5 6.7 10.5 12.9 10.9 51.6
47 BANGLADESH 11.9 7.7 11.3 13.4 7.2 51.5
48 CYPRUS 13.4 7.8 8.4 12 9.9 51.5
49 ERITREA 8.3 6.4 11.8 11.3 13.6 51.4
50 ARGENTINA 12.1 6.9 7 14.6 10.7 51.3
51 POLAND 12 6.8 8.3 14.8 9.2 51.1
52 MEXICO 11.5 6.4 8 14.6 10.5 51
53 VENEZUELA 11.1 6.4 10.4 14.7 8.2 50.9
54 SLOVAKIA 12.1 6.1 8.2 14.8 9.6 50.8
55 PERU 11.5 7.1 8.1 15.3 8.6 50.6
56 INDONESIA 10.1 6.8 10.9 14.6 8 50.4
57 CAPE VERDE 10.4 6.4 8.4 14 11.2 50.4
58 CROATIA 11.7 6.5 7.9 15.3 8.9 50.3
59 ITALY 12.1 7 7.5 14 9.6 50.2
60 SPAIN 12.2 7 7 13.7 10.3 50.2
61 GREECE 12.6 7 7 14.1 9.4 50.1
62 CHAD 7.2 7.4 11.3 11.3 12.8 50
63 CHILE 11.4 7.4 8.2 13.8 9.2 49.9
64 MALI 7.8 7.1 10.8 11.5 12.7 49.9
65 HUNGARY 12 5.5 7.4 15.7 9.1 49.7
66 SOMALIA 8.8 7.4 10.9 11.1 11.4 49.6
67 SLOVENIA 12.2 5.9 7.5 14.2 9.7 49.5
68 PORTUGAL 11.9 7.1 6.9 14 9 48.9
69 LITHUANIA 11.2 5.1 8.7 14.5 9.2 48.7
70 COLOMBIA 11.9 6.9 8.5 13.9 7.5 48.7
71 BOLIVIA 10.7 6.7 8.6 14.5 8 48.5
72 NIGER 7.4 6.8 10.2 10.6 13.2 48.2
73 BRUNEI 9.5 8.6 10.8 11.9 7.3 48.1
74 MALAYSIA 10 7.4 9.7 12.8 8.1 48
75 CUBA 11.5 5.6 9.9 14.7 6.3 48
76 FRANCE 11.3 6.4 6.9 13.2 10.1 47.9
77 CZECHIA 12.1 5.4 7 14.1 9.3 47.9
78 SRI LANKA 11 5.7 10.2 13.3 7.6 47.8
79 VIETNAM 7.9 5 11.5 15 8.3 47.7
80 ECUADOR 11 7 8.3 13.4 7.9 47.6
81 BRAZIL 11.6 6.7 7.9 13.9 7.4 47.5
82 LATVIA 11.4 5 7.8 14.2 9.1 47.5
83 PARAGUAY 10.8 6.2 8.3 15.1 7.1 47.5
84 URUGUAY 12.4 6.8 6.7 14.6 6.9 47.4
85 SENEGAL 7.8 7.4 10.1 12.3 9.6 47.2
86 AUSTRIA 11.5 5.9 6.4 13.7 9.7 47.2
87 ETHIOPIA 8.1 5.9 9.7 12 11.2 47
88 SOUTH AFRICA 9.3 6.1 7.3 13 11.2 46.9
89 DOMINICAN REPUBLIC 11.3 5.7 8.8 14.3 6.8 46.9
90 LUXEMBOURG 11.3 6.3 6.9 13.8 8.5 46.8
91 GABON 8.4 6 10.5 15.1 6.8 46.8
92 THAILAND 8 5.2 10.9 14.1 8.4 46.5
93 NAMIBIA 8.1 6.2 8.4 12 11.6 46.3
94 ESTONIA 11.2 5.7 7.3 13.9 8.1 46.1
95 KENYA 7.7 6.3 10.4 11.2 10.5 46.1
96 MYANMAR 7.1 4.9 10.3 12.9 10.5 45.8
97 NICARAGUA 11 6.3 9.4 12.1 6.9 45.8
98 EL SALVADOR 10.8 5.9 9.2 13 6.9 45.7
99 GUATEMALA 9.7 6.5 9.3 12.4 7.8 45.6
100 BHUTAN 7.6 6 9.8 12.8 9.3 45.6
101 SWITZERLAND 11.6 5.9 6.3 12.3 9.5 45.5
102 PHILIPPINES 8.9 5.9 9.8 13.6 7.3 45.5
103 CAMEROON 7.7 5.5 11.5 12.5 8.3 45.5
104 GERMANY 10.9 5.3 6.5 13.3 9.4 45.4
105 NEPAL 8.6 6.2 9.2 11.2 10.1 45.3
106 GAMBIA 8.1 6.9 10.4 11.5 8.3 45.2
107 BELGIUM 11.5 6 6.1 13.2 8.3 45.1
108 BOTSWANA 8.3 6.4 8.5 12.1 9.7 45.1
109 NORWAY 11 5.8 6.1 13.5 8.6 45
110 NORTH KOREA 7.2 5.8 10.4 13.1 8.5 45
111 SWEDEN 10.7 5.6 6.7 13.1 8.9 44.9
112 AUSTRALIA 11.2 5.8 5.8 11.4 10.7 44.9
113 SURINAME 10.5 6.5 9 12.7 6.1 44.8
114 HONDURAS 10.5 6.3 8.6 11.4 8 44.8
115 PANAMA 12.5 6.1 7.8 12.2 6.2 44.8
116 NIGERIA 7.6 5.8 10.2 12.7 8.4 44.7
117 MAURITIUS 10.5 7 8.3 12.8 5.8 44.4
118 LAOS 6.4 4.9 11.2 12.4 9.5 44.4
119 GREAT BRITAIN 11.6 6.2 6.4 12.4 7.8 44.3
120 GUINEA 7.2 6.9 10 12 8.2 44.3
121 COSTA RICA 11.3 6.5 6.8 12.9 6.7 44.2
122 NETHERLANDS 11.6 6.2 5.6 13.4 7.3 44.1
123 IVORY COAST 7.5 5.9 10.1 12.8 7.8 44.1
124 ANGOLA 7 5.8 10.7 11.7 8.9 44.1
125 DENMARK 11.3 5.8 6.1 13.1 7.7 43.9
126 GHANA 8 6.2 9.2 12.5 8 43.9
127 REUNION 11.5 7.2 6.8 11.6 6.7 43.8
128 EQUAT. GUINEA 7.5 5.4 11 12.4 7.5 43.8
129 GREENLAND 10 5.5 6.6 12 9.4 43.5
130 ESWATINI 7.9 5.5 10 11.4 8.7 43.5
131 UNITED STATES 10.5 5.6 6.4 11 9.8 43.3
132 BURKINA FASO 7.2 6.2 8.9 11.2 9.7 43.2
133 ZIMBABWE 6.8 5.8 9.9 11.3 9.2 43
134 TANZANIA 7.1 6.1 10.3 10.7 8.8 43
135 FINLAND 10.6 5.4 6.6 11.9 8.4 42.9
136 REP CONGO 7.6 5.3 10.4 12.1 7.5 42.9
137 BELIZE 9.5 6.2 7.7 12.9 6.5 42.8
138 GUYANA 10.4 5.8 8.1 12.1 6.4 42.8
139 SOUTH KOREA 7.9 4.9 9 12.9 8.1 42.8
140 FIJI 10.7 6.3 7.7 12.4 5.6 42.7
141 NEW CALEDONIA 10.1 6.2 7 12.5 6.6 42.5
142 TOGO 6.4 5.7 10.5 11.2 8.7 42.5
143 BENIN 6.9 6.2 9.2 11.2 8.9 42.4
144 IRELAND 11.2 5.9 6 11.3 7.9 42.4
145 ICELAND 11.4 5.8 6.7 10.4 8 42.3
146 RWANDA 6.3 5.2 10 12.7 8.1 42.3
147 SIERRA LEONE 7.4 6.6 10.1 10.6 7.5 42.2
148 VANUATU 7.5 6.8 8.6 12.3 6.9 42.1
149 JAMAICA 9.7 6.2 7.1 12.3 6.6 41.9
150 CAMBODIA 6.8 4.9 10.4 11.5 8.2 41.8
151 FRENCH GUIANA 9.8 5.8 7.1 13 5.7 41.4
152 EAST TIMOR 6.9 5.9 8.8 11.4 8.2 41.2
153 GUINEA BISSAU 6.7 6.5 9.1 11.8 7.1 41.2
154 TRINIDAD & TOBAGO 10.3 6.2 7.8 11.5 5.2 41.1
155 CANADA 10.9 5.8 5.4 11.2 7.8 41
156 TAIWAN 7.3 4.8 8.3 12.9 7.8 41
157 FRENCH POLYNESIA 8.9 6.8 7 12.8 5.4 41
158 SOUTH SUDAN 6.5 5.2 10.8 10.6 7.9 41
159 UGANDA 6.7 4.9 10.5 10.9 8 40.9
160 MOZAMBIQUE 6.5 6.3 9.4 10.4 8.3 40.9
161 SAMOA 7.5 5.7 9.1 12.4 6.1 40.8
162 ZAMBIA 6.8 5 9.9 11.1 8 40.8
163 PUERTO RICO 11.2 5.7 7.3 11.1 5.5 40.7
164 BURUNDI 5.9 4.8 10.5 11.9 7.5 40.6
165 DEM REP CONGO 6.6 5.4 9.1 11.5 7.8 40.4
166 SINGAPORE 7.9 6.8 9.2 11.9 4.6 40.4
167 CENT AFR REP 6.7 5.3 9.9 11.1 7.4 40.4
168 MADAGASCAR 6.4 5.5 9.4 10.4 8.4 40.1
169 NEW ZEALAND 10.5 6 5.7 10.7 7.1 40
170 LESOTHO 6.7 5.3 8.2 10.2 9.2 39.6
171 LIBERIA 6.8 5.6 8.7 10.9 7.5 39.5
172 HAITI 8.1 5.6 9.1 9.6 6.7 39.1
173 MALAWI 6.2 5.7 9.6 10.1 7 38.5
174 JAPAN 6.6 4.8 8.7 10.2 7.7 38
175 PAPUA NEW GUINEA 6.4 5.8 8.7 10.1 6.9 37.9
176 SOLOMON ISLANDS 7.1 6.2 8.4 10.1 5.7 37.5
177 BAHAMAS 8.7 5.8 7 10.4 5.3 37.2

Version 1.0