Greece

Country Similarity Index
Version 2.0

Similarity Analysis of Greece

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 CYPRUS 17.4 16.5 16.4 14.1 16.9 81.3
2 PORTUGAL 15.5 11 15.9 18 16.6 77.1
3 ITALY 15.7 10.8 16.7 16.9 16.8 76.9
4 SPAIN 15.7 10.6 15.7 17.6 16.5 76.1
5 CROATIA 15.4 10.7 16 16.6 14.8 73.5
6 BULGARIA 16.3 11 15.5 16.2 14.3 73.3
7 SLOVENIA 15.6 9.6 16.8 17.2 13.7 73
8 MONTENEGRO 15.6 11.3 15.4 15.8 14.1 72.2
9 ROMANIA 16.4 11.4 14.9 15.9 13.4 72
10 NORTH MACEDONIA 15.4 11.1 13.5 15.9 15.5 71.5
11 AUSTRIA 15.1 9.7 16.3 16.6 12.5 70.2
12 SERBIA 16.1 11.4 13.7 15.9 12.9 70.1
13 SLOVAKIA 15.2 9.9 16.9 15 12.1 69.1
14 ALBANIA 13.2 9.3 14.5 14.3 17.8 69.1
15 FRANCE 14.4 9.7 15.3 16 13.6 69
16 POLAND 15.1 10.6 14.8 16.3 11.8 68.6
17 GERMANY 14.5 9.2 16 16.7 12.1 68.5
18 HUNGARY 15.1 9.1 16.5 15.6 12.1 68.4
19 CZECHIA 15.5 9.1 15.2 16.3 12.2 68.3
20 LATVIA 15 8.7 16.7 15.9 10.8 67.1
21 NETHERLANDS 14.6 9.5 15.2 16.7 11.1 67.1
22 BELGIUM 14.7 9.8 15.2 15.8 11.5 67
23 BOSNIA 14.5 9.5 13.8 15.2 13.8 66.8
24 LUXEMBOURG 14.5 10.2 15 15.6 11.2 66.5
25 ESTONIA 15 8.8 16.8 14.9 10.9 66.4
26 LITHUANIA 14.8 9.1 15.6 15.8 10.8 66.1
27 DENMARK 14.3 9.3 15.7 14.8 11.9 66
28 NORWAY 14.2 8.7 15.2 16.3 11.1 65.5
29 GEORGIA 14.1 10.1 13.6 14.8 12.5 65.1
30 SWEDEN 14 8.7 15.4 16.2 10.5 64.8
31 SWITZERLAND 14.4 9.5 14 15.6 11.1 64.6
32 UKRAINE 15.7 10.3 12.8 14 11.7 64.4
33 MOLDOVA 15.7 10.7 13.8 13.3 10.7 64.2
34 IRELAND 14.4 9.4 14.7 14 11.7 64.1
35 TURKEY 12.5 8.2 12.2 16.6 14.2 63.7
36 FINLAND 13.5 8.7 15.8 15.5 9.4 62.9
37 ARMENIA 14.6 9.1 13.5 14.5 10.7 62.3
38 GREAT BRITAIN 14.8 9 12.6 14.3 11.5 62.2
39 URUGUAY 14.2 9.3 13.3 15.6 9.2 61.6
40 ICELAND 14.2 9.4 14.1 14.1 9.9 61.6
41 ISRAEL 12.6 7.5 13.5 16 11.7 61.4
42 BELARUS 15.5 10 10.2 14.5 10.9 61
43 CHILE 13.2 9.8 12.7 15.4 9.4 60.5
44 LEBANON 12.6 7.6 9.9 14.3 15.4 59.8
45 RUSSIA 15.3 9.7 11 14.6 8.9 59.4
46 ARGENTINA 13.5 9.6 13.5 14 8.7 59.3
47 NEW ZEALAND 13.1 8.8 12.5 14.5 9.9 58.8
48 AUSTRALIA 13.6 8.7 12.4 15.2 8.1 58
49 CANADA 13.7 8.5 12.1 14.6 8.3 57.3
50 UNITED STATES 13 7.9 11 14.1 10.8 56.8
51 TUNISIA 11.6 7.2 11.8 14 12 56.6
52 REUNION 12.3 8.4 14.8 11.8 8.7 56
53 PUERTO RICO 13.9 8 11.8 13.7 7.9 55.3
54 BRAZIL 12.3 9 12.6 13.2 8 55.1
55 MEXICO 11.8 8.8 12 12.7 9.8 55.1
56 AZERBAIJAN 12.1 8 10 13.7 10.9 54.6
57 CUBA 13.7 8.7 9.6 13.2 9.2 54.4
58 SOUTH KOREA 9.2 6.3 11.5 15.9 11.4 54.3
59 CAPE VERDE 10.9 8.5 13.4 11.1 10.4 54.3
60 COSTA RICA 12.2 8.7 11.9 12.7 8.5 54
61 PANAMA 12.8 8.9 12.2 11.9 8.1 53.9
62 FRENCH GUIANA 10.4 8.7 15.2 12.7 6.8 53.7
63 NEW CALEDONIA 10.8 8.3 13.4 12.9 8.2 53.6
64 COLOMBIA 12.2 9 12.6 12 7.4 53.2
65 GREENLAND 10.8 7.3 13.9 13.9 7.2 53.1
66 KAZAKHSTAN 11.2 8.6 10.2 14.2 8.8 53
67 DOMINICAN REPUBLIC 11.9 8.5 11.2 11.7 9.6 52.9
68 VENEZUELA 12.2 8.8 11 12.3 8.1 52.4
69 PERU 11.9 8.9 11.8 12.1 7.7 52.3
70 FRENCH POLYNESIA 9.6 8.6 13.4 12.2 8.4 52.2
71 MAURITIUS 10.8 7.9 11.8 13.2 8.4 52.1
72 PARAGUAY 10.6 7.7 12 12.4 8.8 51.5
73 KYRGYZSTAN 9.1 7.8 12.4 13 9.2 51.5
74 MOROCCO 9.9 6.6 9.4 14.1 11.1 51.1
75 SYRIA 11.3 6.5 8.1 13.5 11.4 50.7
76 TRINIDAD & TOBAGO 11.7 8.9 11.4 11.2 7.5 50.7
77 EL SALVADOR 11.3 8 11.5 10.4 9.2 50.5
78 ECUADOR 10.8 8.6 11 11.4 8.6 50.3
79 EGYPT 11.2 6.4 9 14.8 8.9 50.3
80 JAPAN 8.7 5.8 11.7 13.1 11 50.3
81 TAIWAN 8.8 5 11.9 14.2 10.2 50.1
82 IRAN 12.6 6.9 7 14.1 9.4 50
83 SOUTH AFRICA 9.7 8.5 11.4 11 9.1 49.7
84 ALGERIA 10.7 6.5 9.6 14 8.9 49.7
85 TAJIKISTAN 10.8 8.2 8.9 12.1 9.6 49.6
86 JAMAICA 10.1 9 11 10.3 9.1 49.5
87 JORDAN 11.1 6.1 9 14.4 8.8 49.4
88 SURINAME 10.5 8.7 11 12.4 6.7 49.3
89 BELIZE 10.3 8.6 11.2 11.3 7.9 49.3
90 BAHAMAS 10.8 9.2 11.4 10.4 7.4 49.2
91 IRAQ 11.5 6.1 9.7 13 8.5 48.8
92 BOLIVIA 10.4 8.2 11.4 10.7 7.8 48.5
93 HONDURAS 10.6 8.5 11.3 9.1 8.9 48.4
94 NICARAGUA 11.1 8.5 11.1 9.1 8.3 48.1
95 UZBEKISTAN 9.1 7.6 9.1 12.6 9.5 48
96 GUATEMALA 9.7 8.1 11.5 9.8 8.7 47.8
97 KUWAIT 11.1 7.2 8.3 13.7 7.5 47.8
98 UNITED ARAB EMIRATES 11.6 6.6 8.6 13.5 7.5 47.8
99 SRI LANKA 10.3 5.3 11.1 11.5 9.3 47.5
100 QATAR 11 6.9 8.6 13.7 7.3 47.5
101 MONGOLIA 8 8 11.6 11.3 8.3 47.2
102 TURKMENISTAN 10.2 7.9 8.6 11.5 8.9 47.1
103 PALESTINE 11.5 6.4 7.1 10.3 11.7 47
104 PHILIPPINES 7.6 7.7 10.7 11.3 9.6 46.9
105 FIJI 9.8 7.4 10.8 11.3 7.4 46.7
106 MALAYSIA 7.7 6.4 10.3 13.5 8.8 46.7
107 CHINA 7.5 6.3 8.4 13.6 10.4 46.2
108 BOTSWANA 8.4 8.5 12.4 9.1 7.5 45.9
109 VIETNAM 6.9 6.3 9.3 13.3 10.1 45.9
110 BAHRAIN 11.1 6.6 8 13.1 6.8 45.5
111 OMAN 10.9 6 8.1 12.6 7.6 45.3
112 LIBYA 11.2 5.7 6.6 12.6 9.1 45.2
113 NAMIBIA 8.1 8.2 11.8 9.6 7.5 45.2
114 SAMOA 7.9 7.2 10.5 10.9 8.6 45.1
115 THAILAND 7.7 4.9 9.5 13.7 9 44.8
116 GUYANA 10.4 7.4 10.9 9.4 6.7 44.8
117 GABON 7.6 8.2 9.6 12 7.4 44.7
118 SAUDI ARABIA 11.3 5.5 6.9 13.6 7.4 44.7
119 VANUATU 7 7.4 11.4 10.1 8.2 44.2
120 INDONESIA 7.1 6.3 10 11.7 8.8 43.9
121 SINGAPORE 8.3 6.7 9.7 12.8 6.2 43.8
122 BRUNEI 7.6 6.2 8.5 12.9 8.1 43.4
123 INDIA 8.6 5.2 11.2 9.2 9.1 43.3
124 GHANA 6.4 7.1 11.2 9.2 9.2 43.1
125 EAST TIMOR 6.6 7.1 11.3 8.6 9.5 43.1
126 KENYA 6.7 8.2 10.3 8.5 9.2 42.9
127 PAKISTAN 9.3 5.8 8 9.9 9.8 42.8
128 ESWATINI 7.6 7.3 9.1 8.1 10.6 42.7
129 ANGOLA 6.5 8 10.6 8.6 8.8 42.5
130 NEPAL 7.5 5.7 11.4 7.4 10 42.1
131 HAITI 8.1 8 10.2 6.1 9.5 42
132 BENIN 5.3 7.1 11.8 8.3 9.4 41.9
133 SENEGAL 5 6.7 11.6 9.1 9.3 41.7
134 IVORY COAST 6 6.8 10.1 9.6 9.2 41.7
135 LESOTHO 6.7 7.2 11 6.9 9.8 41.6
136 NORTH KOREA 6.6 5.4 7.8 11.5 10.3 41.6
137 NIGERIA 6.4 7 10.1 8.9 9.1 41.5
138 RWANDA 6.2 7.3 9.6 8.7 9.4 41.3
139 ZIMBABWE 6.7 7.2 9 8.5 9.6 41
140 MADAGASCAR 6.4 7.1 10.8 7.2 9.5 40.9
141 EQUAT. GUINEA 7.3 7.8 8.9 8.8 7.9 40.7
142 DJIBOUTI 6.1 7.2 9.5 9.8 8.1 40.7
143 ZAMBIA 6.6 6.9 10.1 7.9 9.1 40.6
144 REP CONGO 6.9 7.4 9.5 8.9 7.7 40.4
145 BURUNDI 5.9 7.3 9.6 7.9 9.4 40.2
146 BURKINA FASO 5.1 6.9 11.5 8.3 8.3 40.1
147 MOZAMBIQUE 5.5 7.5 11 6.9 9.1 40
148 CAMEROON 6.1 7.6 8.8 9.1 8.2 39.8
149 MALAWI 5.8 7.3 10.5 6.7 9.4 39.7
150 TOGO 5.6 6.5 10 8.5 9.1 39.7
151 ETHIOPIA 6.5 5.9 9.7 7.8 9.6 39.4
152 BHUTAN 6.3 5.6 9.2 9.6 8.7 39.4
153 MYANMAR 5.9 4.7 8.9 9.5 10.2 39.2
154 AFGHANISTAN 9 4.9 7.4 8.8 9 39.1
155 GUINEA BISSAU 4.9 7 10.7 7.8 8.6 39.1
156 GUINEA 4.8 6.3 10.3 9.1 8.4 38.9
157 LIBERIA 5.7 7.1 9.5 7.9 8.7 38.9
158 SOLOMON ISLANDS 6.6 6.7 10.2 7.9 7.4 38.8
159 BANGLADESH 8.7 5.4 8.7 8.5 7.5 38.7
160 LAOS 5.1 4.7 9.4 9.5 9.9 38.6
161 SIERRA LEONE 5.2 6.8 10 7.3 9.2 38.4
162 TANZANIA 5.5 7.2 9.3 7.4 9 38.4
163 UGANDA 6.2 6.7 8.3 7.5 9.1 37.9
164 CENT AFR REP 5.5 6.6 10.1 7.2 7.8 37.2
165 SOUTH SUDAN 5.4 7.2 8.5 6.8 9.1 37
166 PAPUA NEW GUINEA 6.1 6.7 9.4 7.1 7.7 37
167 ERITREA 6.2 5.6 8.4 7.6 9.1 36.9
168 CAMBODIA 5.6 4.9 8.6 9.1 8.7 36.9
169 DEM REP CONGO 6.1 7 8.4 7.4 7.8 36.8
170 MALI 4.8 6.2 9.7 8.5 7.6 36.7
171 MAURITANIA 6.8 5.5 7.8 9.2 7.2 36.5
172 GAMBIA 5.5 6.1 7.5 8.1 9 36.2
173 CHAD 5.6 5.7 9.7 7.1 7.9 36.1
174 YEMEN 8 5.3 6.4 7.9 8 35.5
175 NIGER 4.2 5.8 11.1 6.8 7.5 35.4
176 SUDAN 6.3 5.2 6.7 8.3 8.5 35
177 SOMALIA 5.4 6.1 7.3 7.1 8.7 34.7

Version 1.0