Egypt

Country Similarity Index
Version 2.0

Similarity Analysis of the Egypt

RANK PLACE DEMO. CULT. GOV. INFRA. GEO. TOTAL
1 JORDAN 17.7 17.5 12.6 16.4 15.8 80
2 SYRIA 17.7 17.1 14 17 14.1 79.9
3 LIBYA 17.8 16.8 12.7 15.2 17.2 79.7
4 ALGERIA 16.9 15.1 13.5 16.9 17.1 79.6
5 IRAQ 17.3 16.9 12.3 15.8 16.3 78.6
6 TUNISIA 18.2 15.3 12.1 16 15.5 77.1
7 MOROCCO 16.7 15.2 13.4 16.2 14.1 75.7
8 SAUDI ARABIA 17.1 16.8 11.1 13.4 16.1 74.5
9 MAURITANIA 14.8 14.8 14.4 13.7 15.7 73.3
10 PALESTINE 17.8 17.3 10.6 13.7 11.8 71.2
11 SUDAN 13.7 16.5 14.4 11.8 14.8 71.2
12 YEMEN 16.1 17 11.9 11.1 14 70.1
13 KUWAIT 14.3 15.3 12.9 12 15.2 69.8
14 OMAN 14.4 14.6 12.8 12.4 15.2 69.4
15 IRAN 14.4 11.1 13.4 16.7 13.5 69.2
16 LEBANON 17 15.5 12.2 14.6 8.3 67.6
17 QATAR 13.1 13.2 12.7 12.7 14.6 66.3
18 UNITED ARAB EMIRATES 13.2 13.4 12.5 13 14.2 66.3
19 DJIBOUTI 12 12.1 13.3 13.1 15.4 65.9
20 BAHRAIN 14.3 14 12 12.1 13.4 65.8
21 TURKMENISTAN 12.3 9.1 11.8 15 14.9 63.1
22 PAKISTAN 14.1 11.4 11.4 13 13.1 63
23 TURKEY 15 9.4 11.7 16.6 9.8 62.6
24 UZBEKISTAN 12.2 8.3 11.6 16 13.8 61.9
25 CHAD 11.3 12.2 13.6 10.6 14 61.7
26 AFGHANISTAN 14.1 11.1 12.7 12.1 11.5 61.5
27 AZERBAIJAN 13.6 8.7 11.6 16 10.9 60.8
28 TAJIKISTAN 13.9 9.6 12.4 15.3 9.3 60.4
29 SOMALIA 11.9 11.7 11.5 10.6 13.3 59
30 MALI 10.1 9.1 13.2 11.9 14.4 58.7
31 ERITREA 12.1 9.7 12 11.1 13.8 58.7
32 ISRAEL 12.9 9.8 8.8 13.5 13.5 58.5
33 NIGER 10.2 9.5 13.2 10.2 15.1 58.1
34 KAZAKHSTAN 11.5 7.4 11.3 15.4 12 57.6
35 ALBANIA 14.6 7.7 9.4 15.9 9 56.7
36 KYRGYZSTAN 12.1 9.1 10.7 15.4 8.5 55.7
37 SENEGAL 10.1 9.4 12.2 12.2 11.3 55.3
38 BULGARIA 12.2 6.5 10.2 16.3 9.5 54.8
39 BOSNIA 12.3 8 9.1 15.4 9.5 54.3
40 NORTH MACEDONIA 13.1 7.5 9.3 15.5 8.8 54.3
41 GEORGIA 12.6 6.8 9.9 16 8.9 54.3
42 ARMENIA 12.1 7.3 10.3 15.2 9 53.9
43 ETHIOPIA 11.3 8.1 11.7 11.7 10.8 53.7
44 GABON 10.2 6.5 12.5 15.3 9 53.6
45 MONTENEGRO 12.1 7.5 9.8 14.8 9 53.2
46 CAPE VERDE 10.7 6.7 9.7 13.4 12.7 53.2
47 GAMBIA 10.6 8.5 12 11.7 10.4 53.2
48 INDONESIA 11 9.4 11.1 14.3 7.2 53.1
49 GUINEA 9.9 9 12.2 12.5 9.4 53
50 MOLDOVA 11.4 7 9.8 14.9 9.8 52.9
51 ROMANIA 11.6 6.4 9.3 15.8 9.7 52.9
52 BANGLADESH 12.8 8.7 11.3 12.3 7.5 52.7
53 UKRAINE 10.5 6.1 11 14.9 10.1 52.6
54 IVORY COAST 9.8 7.1 12.5 13.5 9.5 52.3
55 CAMEROON 9.7 6.9 12.9 12.5 9.7 51.8
56 SERBIA 11.2 6.5 9.3 15.7 9 51.8
57 KENYA 10.2 7 12 11.4 11.1 51.7
58 MEXICO 10.6 6.8 9.6 14.7 9.9 51.6
59 CROATIA 10.4 6.4 9.3 15.7 9.7 51.6
60 VENEZUELA 9.9 6.7 11.6 14.8 8.3 51.4
61 BELARUS 10.2 5.5 11.5 15.3 8.8 51.2
62 NIGERIA 10 6.7 11.7 12.6 10.1 51
63 GHANA 10 7.4 11 12.8 9.7 50.9
64 RUSSIA 11.2 5.5 11.3 14.8 7.9 50.7
65 NAMIBIA 9.8 6.6 10 11.7 12.5 50.6
66 CUBA 10.3 5.8 11.2 15.4 7.8 50.6
67 BURKINA FASO 9.4 7.5 11.2 11.5 10.8 50.4
68 GREECE 11.2 6.5 9 14.6 8.9 50.2
69 REP CONGO 9.4 6.3 13.5 12.1 8.8 50.2
70 PERU 10.5 6.7 9.7 15.1 8.1 50.1
71 MALAYSIA 10.1 9.1 10.4 13.3 7 50
72 TANZANIA 9.3 7.6 12.4 11.1 9.6 49.9
73 ARGENTINA 10.8 6.8 8.3 14.8 9.1 49.9
74 INDIA 10.7 6.2 11 12.5 9.4 49.8
75 BRUNEI 9.8 9.9 10.8 11.9 7.4 49.8
76 POLAND 10.5 6.5 9 14.7 9 49.7
77 PARAGUAY 10.4 6.2 10 15.3 7.6 49.5
78 SLOVAKIA 10.7 5.7 9.6 14.7 8.7 49.5
79 SIERRA LEONE 10 8.1 11.2 11 9.1 49.4
80 PORTUGAL 10.7 6.6 8.6 14.2 9.1 49.2
81 SOUTH AFRICA 9.7 6.4 8.7 13 11.3 49.2
82 MONGOLIA 7.9 5.8 10.6 12.9 11.8 49.1
83 TOGO 8.3 6.3 12.9 11.5 10 49
84 SPAIN 11 6.5 7.9 14.1 9.5 49
85 ANGOLA 8.5 6.6 12.3 11.7 9.9 49
86 ITALY 10.5 6.5 8.8 14.2 8.9 49
87 HUNGARY 10.7 5.3 8.6 15 9.3 48.9
88 CYPRUS 11.6 6.9 9.7 11.6 9.1 48.9
89 BRAZIL 10.8 6.6 9.5 13.9 8.1 48.8
90 MAURITIUS 9.9 7.7 10.4 12.9 7.8 48.8
91 UGANDA 8.8 6.4 13.7 11 8.9 48.7
92 BOTSWANA 8.9 6.7 10.4 11.5 11.1 48.6
93 SRI LANKA 10.5 5.6 11.6 13.3 7.6 48.5
94 BENIN 9 7 10.9 11.4 10.2 48.5
95 ECUADOR 10.5 7.2 9.5 13.6 7.7 48.5
96 DOMINICAN REPUBLIC 11.4 5.8 9.8 14.2 7.3 48.5
97 FRANCE 10.7 6.1 9 13.1 9.6 48.5
98 ZIMBABWE 8.3 6.8 11.6 11.4 10.3 48.4
99 URUGUAY 11.6 6.4 7.7 14.9 7.6 48.3
100 LITHUANIA 9.8 4.9 10.3 14.3 8.9 48.2
101 CHILE 10.2 7 9.4 13.6 8 48.2
102 PHILIPPINES 10 6.6 11.4 13.3 6.9 48.2
103 ESWATINI 9.3 6.5 11.4 11.4 9.5 48.1
104 BOLIVIA 10.2 6.9 9.5 14 7.5 48.1
105 GUINEA BISSAU 9.1 7.8 10.3 11.5 9.3 48
106 EQUAT. GUINEA 9 6 12.4 11.7 8.8 47.9
107 SOUTH SUDAN 8.5 6.9 12.4 10.3 9.7 47.8
108 COLOMBIA 10.9 6.9 9 13.7 7.3 47.8
109 ZAMBIA 8.6 6.5 12 11.3 9.3 47.7
110 CHINA 7.5 5.5 10.2 15.2 9.2 47.6
111 VIETNAM 7.8 5.6 11.4 15.3 7.5 47.6
112 GUATEMALA 10.2 7.3 10.2 12.2 7.7 47.6
113 THAILAND 7.9 6.2 11.2 14.2 8 47.5
114 SURINAME 10.3 6.4 10.2 12.9 7.5 47.4
115 DEM REP CONGO 8.3 6.7 11.7 11.2 9.5 47.4
116 NICARAGUA 11.1 6.3 10.1 12.2 7.6 47.3
117 SLOVENIA 10.3 5.5 8.5 14.1 8.8 47.2
118 RWANDA 8.2 6.4 12 12.4 8.1 47.1
119 REUNION 10.6 8.3 8.9 11 8.3 47.1
120 EL SALVADOR 10.6 6.5 9.2 13.4 7.3 47
121 LIBERIA 9.6 6.6 10.1 11.5 9.1 46.9
122 MOZAMBIQUE 8.4 7.2 10.4 10.7 10.2 46.9
123 CZECHIA 10.7 4.7 8.6 13.8 8.8 46.6
124 CENT AFR REP 8.6 6.2 11.8 11 8.8 46.4
125 HONDURAS 10.6 6.8 9.5 11.9 7.6 46.3
126 BURUNDI 7.7 6 12.2 11.7 8.5 46.1
127 LATVIA 9.6 4.8 8.8 14 8.9 46.1
128 PANAMA 11.3 6.5 8.5 12.5 7.2 45.9
129 MADAGASCAR 8.2 6.3 11.2 10.4 9.8 45.9
130 BELIZE 9.7 6.2 8.8 13.4 7.8 45.9
131 ESTONIA 9.8 5.2 8.8 13.7 8.2 45.7
132 MYANMAR 7.4 5.8 11.3 12.9 8.2 45.6
133 FRENCH GUIANA 9.9 5.7 9 13.6 7.4 45.6
134 LAOS 7.4 5.7 11.7 12.7 8 45.5
135 GUYANA 10.6 5.8 8.9 12.2 7.6 45.1
136 LUXEMBOURG 9.7 6.1 8.1 13.3 7.9 45.1
137 MALAWI 8.9 6.8 11.2 9.7 8.5 45.1
138 NORTH KOREA 6.6 5.4 10.4 14.3 8.4 45.1
139 SWEDEN 9.1 5.2 8.1 13.7 8.8 44.9
140 VANUATU 8.4 7 9.8 12.5 6.9 44.7
141 AUSTRIA 9.8 5.7 7.4 13.5 8.2 44.6
142 GERMANY 10.2 5 7.3 13 9.1 44.6
143 COSTA RICA 10 6.5 8 13.1 6.8 44.3
144 NETHERLANDS 10.7 5.5 7 13.6 7.4 44.2
145 CAMBODIA 7.5 5.7 10.9 11.7 8.3 44.2
146 NEW CALEDONIA 9.5 6.3 9.1 12.6 6.5 44
147 AUSTRALIA 9.6 5 7 11.9 10.5 43.9
148 BELGIUM 9.7 5.4 7.5 13 8.3 43.9
149 SWITZERLAND 10.7 5.6 7.6 12.3 7.7 43.9
150 LESOTHO 8.5 6.1 9.5 10.5 9.1 43.7
151 NORWAY 9.4 5.5 7.2 14 7.6 43.7
152 GREAT BRITAIN 10 5.6 7.5 12.6 7.9 43.6
153 BHUTAN 8.3 6.3 9.7 12.3 6.9 43.5
154 DENMARK 9.5 5.6 7.5 12.9 8 43.5
155 FIJI 9.8 6.2 8.4 12.8 6.2 43.4
156 FINLAND 9.2 5.5 7.7 12.4 8.5 43.3
157 EAST TIMOR 8 7.1 9.8 11.2 7.1 43.2
158 NEPAL 8.9 6 9.7 11 7.5 43.1
159 PUERTO RICO 10.3 6.1 8.3 11.5 6.8 42.9
160 SAMOA 8.1 6.3 9.8 12.7 5.8 42.8
161 HAITI 9.1 6.2 11.2 9.2 7.1 42.8
162 GREENLAND 8.5 5.8 7.4 12 9 42.7
163 JAMAICA 9.3 5.7 8.7 12.1 6.7 42.6
164 FRENCH POLYNESIA 8.2 6.6 8.9 13 5.6 42.3
165 IRELAND 9.6 5.8 7 11.8 8.2 42.3
166 UNITED STATES 9.1 5.2 7.7 11.4 8.7 42.1
167 SOUTH KOREA 6.8 5.1 9.3 13.3 7.4 41.9
168 TRINIDAD & TOBAGO 9.4 5.9 8.6 11 6.6 41.6
169 ICELAND 9.8 5.7 7.2 10.7 7.5 40.9
170 PAPUA NEW GUINEA 7.5 6.2 10 10.7 6.1 40.5
171 SOLOMON ISLANDS 7.8 6.7 9.7 10.3 5.7 40.2
172 CANADA 9.2 5.4 6.4 11.6 7.5 40.1
173 SINGAPORE 6.7 6.6 10.2 11.4 5.1 40
174 TAIWAN 5.9 5.1 9 13.2 6.6 39.8
175 NEW ZEALAND 9.1 5.1 6.8 11.1 6 38.1
176 BAHAMAS 8.3 5.6 7.6 9.8 6.7 38
177 JAPAN 5.5 4.6 8.5 10.5 6.7 35.9

Version 1.0